The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Deer stations - disease sample submission sites
Location information could change as the season progresses. Please check this list before heading out, and we recommend calling locations first to be sure they are open.
- Remove deer heads prior to visiting a sample submission site.
- If you would like to keep the antlers, remove them from the head.
Please be aware that test results may take 6-8 weeks to receive. If CWD is found in a submitted deer from an area above, the hunter will also be notified by letter or phone and will be eligible for a replacement antlerless deer license. Additionally, all results are posted at Michigan.gov/DNRLab.
Disease sample submission sites
Use the search box to search by county, city and more. Select the plus symbol to view more information about a location.
County: | Location name: | Staffed location month: | Staffed location dates: | Staffed location day(s): | Staffed location hours: | Staffed location dates closed: | 24-hour drop box availability: | Directions: | Location address: | Location phone number: |
---|---|---|---|---|---|---|---|---|---|---|
Alcona | Curran | N/A | N/A | N/A | N/A | N/A | Nov. 1 through Jan. 4 | Directions | BP Gas Station, 2541 M-65, Curran MI 48728 | 989-370-7313 |
Alcona | Lincoln Field Office | 11—Nov. | 15–30 | Daily | 10:00 a.m. to 3:00 p.m. | Nov. 27, 28 | Oct. 1 through Jan. 4 | Directions | 408 Main Street, Lincoln MI 48742 | 989-370-7313 |
Alger | Shingleton Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | Highway M-28, Shingleton, MI 49884 | N/A |
Alpena | Advanced Wildlife Design | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 3361 US 23 S., Alpena MI 49707 | 989-356-3600 |
Alpena | Advanced Wildlife Design | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 3361 US 23 S., Alpena MI 49707 | 989-356-3600 |
Alpena | Advanced Wildlife Design | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 3361 US 23 S., Alpena MI 49707 | 989-356-3600 |
Alpena | Advanced Wildlife Design | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 3361 US 23 S., Alpena MI 49707 | 989-356-3600 |
Alpena | Advanced Wildlife Design | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 3361 US 23 S., Alpena MI 49707 | 989-356-3600 |
Alpena | Alpena Field Office | 10—Oct. | 1–31 | Wednesday, Friday | 10:00 a.m. to 3:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 4343 M-32 West, Alpena MI 49707 | 989-785-5304 |
Alpena | Alpena Field Office | 11—Nov. | 1–14 | Wednesday, Friday | 10:00 a.m. to 3:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 4343 M-32 West, Alpena MI 49707 | 989-785-5304 |
Alpena | Alpena Field Office | 11—Nov. | 15–26 | Daily | 9:00 a.m. to 3:00 p.m. | Nov. 22, 23 | Oct. 1 through Jan. 4 | Directions | 4343 M-32 West, Alpena MI 49707 | 989-785-5304 |
Alpena | Alpena Field Office | 12—Dec. | 1–12 | Wednesday, Friday | 10:00 a.m. to 3:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 4343 M-32 West, Alpena MI 49707 | 989-785-5304 |
Alpena | Alpena Field Office | 12—Dec. | 15-30 | Appointment only | By appointment only | Dec. 24, 25 | Oct. 1 through Jan. 4 | Directions | 4343 M-32 West, Alpena MI 49707 | 989-785-5304 |
Alpena | Horizons Taxidermy | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 8600 W Long Lake Road, Alpena MI 49707 | 989-916-4034 |
Alpena | Horizons Taxidermy | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 8600 W Long Lake Road, Alpena MI 49707 | 989-916-4034 |
Alpena | Horizons Taxidermy | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 8600 W Long Lake Road, Alpena MI 49707 | 989-916-4034 |
Alpena | Horizons Taxidermy | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 8600 W Long Lake Road, Alpena MI 49707 | 989-916-4034 |
Alpena | Horizons Taxidermy | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 8600 W Long Lake Road, Alpena MI 49707 | 989-916-4034 |
Alpena | Northwoods Taxidermy | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 9937 US 23 N, Alpena 49707 | 989-657-0082 or 989-657-0084 |
Alpena | Northwoods Taxidermy | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 9937 US 23 N, Alpena 49707 | 989-657-0082 or 989-657-0084 |
Alpena | Northwoods Taxidermy | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 9937 US 23 N, Alpena 49707 | 989-657-0082 or 989-657-0084 |
Alpena | Northwoods Taxidermy | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 9937 US 23 N, Alpena 49707 | 989-657-0082 or 989-657-0084 |
Alpena | Northwoods Taxidermy | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 9937 US 23 N, Alpena 49707 | 989-657-0082 or 989-657-0084 |
Alpena | Posen | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Posen Community Building, 10813 Michigan Ave, Posen MI | 989-785-5304 | |
Alpena | Standard Provision | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1505 Greenhaven Lane, Alpena, MI 49707 | 989-354-4975 |
Alpena | Standard Provision | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1505 Greenhaven Lane, Alpena, MI 49707 | 989-354-4975 |
Alpena | Standard Provision | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1505 Greenhaven Lane, Alpena, MI 49707 | 989-354-4975 |
Alpena | Standard Provision | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1505 Greenhaven Lane, Alpena, MI 49707 | 989-354-4975 |
Alpena | Standard Provision | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1505 Greenhaven Lane, Alpena, MI 49707 | 989-354-4975 |
Arenac | Lazy Eight Taxidermy | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1475 M-76, Sterling, MI 48659 | 989-654-9011 |
Arenac | Lazy Eight Taxidermy | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1475 M-76, Sterling, MI 48659 | 989-654-9011 |
Arenac | Lazy Eight Taxidermy | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1475 M-76, Sterling, MI 48659 | 989-654-9011 |
Arenac | Lazy Eight Taxidermy | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1475 M-76, Sterling, MI 48659 | 989-654-9011 |
Arenac | Lazy Eight Taxidermy | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1475 M-76, Sterling, MI 48659 | 989-654-9011 |
Arenac | Resurrected Art Forms | 09—Sept. | 13-30 | N/A | Contact business directly for hours | N/A | N/A | Directions | 2549 Wieman Rd., Beaverton MI 48612 | 906-430-4757 |
Arenac | Resurrected Art Forms | 10—Oct. | 1-31 | N/A | Contact business directly for hours | N/A | N/A | Directions | 2549 Wieman Rd., Beaverton MI 48612 | 906-430-4757 |
Arenac | Resurrected Art Forms | 12—Dec. | 1-31 | N/A | Contact business directly for hours | N/A | N/A | Directions | 2549 Wieman Rd., Beaverton MI 48612 | 906-430-4757 |
Arenac | Resurrected Art Forms | Jan. 2026 | 1-2 | N/A | Contact business directly for hours | N/A | N/A | Directions | 2549 Wieman Rd., Beaverton MI 48612 | 906-430-4757 |
Arenac | Resurrected Art Forms | Nov. | 1-30 | N/A | Contact business directly for hours | N/A | N/A | Directions | 2549 Wieman Rd., Beaverton MI 48612 | 906-430-4757 |
Arenac | Standish Field Office | 11—Nov. | 15–20 | Daily | 10:00 a.m. to 3:00 p.m. | Oct. 1 through Jan. 4 | Directions | 527 North M-76, Standish MI 48658 | 989-426-9205 Ext. 2267631 | |
Arenac | Trophy Room Taxidermy | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 6431 Sterling Rd., Sterling MI 48659 | 989-330-7784 |
Arenac | Trophy Room Taxidermy | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 6431 Sterling Rd., Sterling MI 48659 | 989-330-7784 |
Arenac | Trophy Room Taxidermy | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 6431 Sterling Rd., Sterling MI 48659 | 989-330-7784 |
Arenac | Trophy Room Taxidermy | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 6431 Sterling Rd., Sterling MI 48659 | 989-330-7784 |
Arenac | Trophy Room Taxidermy | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 6431 Sterling Rd., Sterling MI 48659 | 989-330-7784 |
Arenac | Wacky Cuts | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 414 S Lehman Rd., Twining, MI 48766 | 989-318-9165 |
Arenac | Wacky Cuts | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 414 S Lehman Rd., Twining, MI 48766 | 989-318-9165 |
Arenac | Wacky Cuts | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 414 S Lehman Rd., Twining, MI 48766 | 989-318-9165 |
Arenac | Wacky Cuts | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 414 S Lehman Rd., Twining, MI 48766 | 989-318-9165 |
Arenac | Wacky Cuts | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 414 S Lehman Rd., Twining, MI 48766 | 989-318-9165 |
Baraga | Baraga Customer Service Center | 10—Oct. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 427 US-41, Baraga, MI 49908 | 906-353-6651 |
Baraga | Baraga Customer Service Center | 11—Nov. | 1–30 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Nov. 11, 27, 28 | Oct. 1 through Jan. 4 | Directions | 427 US-41, Baraga, MI 49908 | 906-353-6651 |
Baraga | Baraga Customer Service Center | 12—Dec. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Dec. 24, 25, 31 | Oct. 1 through Jan. 4 | Directions | 427 US-41, Baraga, MI 49908 | 906-353-6651 |
Baraga | Baraga Customer Service Center | Jan. 2026 | 1-4 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Jan. 1 | Oct. 1 through Jan. 4 | Directions | 427 US-41, Baraga, MI 49908 | 906-353-6651 |
Benzie | Platte River Hatchery | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 15210 US 31, Beulah, MI 49617 | 231-922-5280 |
Cheboygan | Cheboygan Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 120 A St., Cheboygan MI 49721 | 989-217-7076 |
Cheboygan | Indian River Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 6984 Wilson, Indian River MI 49749 | 989-217-7076 |
Cheboygan | Mike's Custom Meats | 09—Sept. | 1-30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 4555 Modoc Rd., Indian River, MI 49749 | 715-323-4575 |
Cheboygan | Mike's Custom Meats | 10—Oct. | 1-31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 4555 Modoc Rd., Indian River, MI 49749 | 715-323-4575 |
Cheboygan | Mike's Custom Meats | 11—Nov. | 1-30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 4555 Modoc Rd., Indian River, MI 49749 | 715-323-4575 |
Cheboygan | Mike's Custom Meats | Dec | 1-31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 4555 Modoc Rd., Indian River, MI 49749 | 715-323-4575 |
Cheboygan | Mike's Custom Meats | Jan. 2026 | 1-2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 4555 Modoc Rd., Indian River, MI 49749 | 715-323-4575 |
Chippewa | Sault Ste Marie Customer Service Center | 10—Oct. | 1-31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | 11:30 a.m. - 12:30 p.m. for lunch | Oct. 1 through Jan. 4 | Directions | 4131 South M-129, Sault Ste. Marie, MI 49783 | 906-635-6161 |
Chippewa | Sault Ste Marie Customer Service Center | 11—Nov. | 1-30 | Monday and Thursday | 8:00 a.m. to 5:00 p.m. | 11:30 a.m. - 12:30 p.m. for lunch Nov. 11, 27, 28 |
Oct. 1 through Jan. 4 | Directions | 4131 South M-129, Sault Ste. Marie, MI 49783 | 906-635-6161 |
Chippewa | Sault Ste Marie Customer Service Center | 12—Dec. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | 11:30 a.m. - 12:30 p.m. for lunch Dec. 24, 25, 31 |
Oct. 1 through Jan. 4 | Directions | 4131 South M-129, Sault Ste. Marie, MI 49783 | 906-635-6161 |
Chippewa | Sault Ste Marie Customer Service Center | Jan. 2026 | 1-4 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | 11:30 a.m. - 12:30 p.m. for lunch Jan. 1 |
Oct. 1 through Jan. 4 | Directions | 4131 South M-129, Sault Ste. Marie, MI 49783 | 906-635-6161 |
Crawford | Bare Bones Butcher Shop | 09—Sept. | 13-30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 825 N. Campground Rd., Grayling, MI 49738 | 231-413-1435 |
Crawford | Bare Bones Butcher Shop | 10—Oct. | 1-31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 825 N. Campground Rd., Grayling, MI 49738 | 231-413-1435 |
Crawford | Bare Bones Butcher Shop | 11—Nov. | 1-30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 825 N. Campground Rd., Grayling, MI 49738 | 231-413-1435 |
Crawford | Bare Bones Butcher Shop | 12—Dec. | 1-31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 825 N. Campground Rd., Grayling, MI 49738 | 231-413-1435 |
Crawford | Bare Bones Butcher Shop | Jan. 2026 | 1-2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 825 N. Campground Rd., Grayling, MI 49738 | 231-413-1435 |
Crawford | Grayling Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 1955 Hartwick Pines Rd., Grayling, MI 49738 | 989-370-7313 |
Delta | Escanaba Customer Service Center | 10—Oct. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 6833 US-2 & M-35, Gladstone, MI 49837 | 906-786-2351 |
Delta | Escanaba Customer Service Center | 11—Nov. | 1-30 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Nov. 11, 27, 28 | Oct. 1 through Jan. 4 | Directions | 6833 US-2 & M-35, Gladstone, MI 49837 | 906-786-2351 |
Delta | Escanaba Customer Service Center | 12—Dec. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Dec. 24, 25, 31 | Oct. 1 through Jan. 4 | Directions | 6833 US-2 & M-35, Gladstone, MI 49837 | 906-786-2351 |
Delta | Escanaba Customer Service Center | Jan. 2026 | 1-4 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Jan. 1 | Oct. 1 through Jan. 4 | Directions | 6833 US-2 & M-35, Gladstone, MI 49837 | 906-786-2351 |
Dickinson | Norway Field Office | 10—Oct. | 1-31 | Tuesday | 8:00 a.m. to 2:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch | Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Dickinson | Norway Field Office | 11—Nov. | 1–16 | Tuesday | 8:00 a.m. to 2:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch Nov. 11 |
Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Dickinson | Norway Field Office | 11—Nov. | 17–30 | Monday through Friday | 8:00 a.m. to 2:30 p.m. CST | Nov. 27, 28 | Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Dickinson | Norway Field Office | 12—Dec. | 1-2 | Monday , Tuesday | 8:00 a.m. to 2:30 p.m. CST | N/A | Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Dickinson | Norway Field Office | 12—Dec. | 3-31 | Tuesday | 8:00 a.m. to 2:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch Dec. 24, 25, 31 |
Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Dickinson | Norway Field Office | Jan. 2026 | 1-4 | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 520 West US-2, Norway, MI 49870 | 906-563-9247 |
Emmet | Mackinaw Custom Meats | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1121 Plains Rd., Brutus, MI 49716 | 231-539-7112 |
Emmet | Mackinaw Custom Meats | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1121 Plains Rd., Brutus, MI 49716 | 231-539-7112 |
Emmet | Mackinaw Custom Meats | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1121 Plains Rd., Brutus, MI 49716 | 231-539-7112 |
Emmet | Mackinaw Custom Meats | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1121 Plains Rd., Brutus, MI 49716 | 231-539-7112 |
Emmet | Mackinaw Custom Meats | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 1121 Plains Rd., Brutus, MI 49716 | 231-539-7112 |
Gladwin | Gladwin Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 801 N Silverleaf, Gladwin, MI 48624 | 989-426-9205 Ext. 2267631 |
Gladwin | Lambert's Meat Market | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 624 E. Cedar Ave., Gladwin, MI 48624 | 989-246-1850 |
Gladwin | Lambert's Meat Market | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 624 E. Cedar Ave., Gladwin, MI 48624 | 989-246-1850 |
Gladwin | Lambert's Meat Market | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 624 E. Cedar Ave., Gladwin, MI 48624 | 989-246-1850 |
Gladwin | Lambert's Meat Market | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 624 E. Cedar Ave., Gladwin, MI 48624 | 989-246-1850 |
Gladwin | Lambert's Meat Market | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 624 E. Cedar Ave., Gladwin, MI 48624 | 989-246-1850 |
Grand Traverse | Traverse City Customer Service Center | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 2122 M-37 South, Traverse City, MI 49685 | 231-922-5280 |
Iosco | Alwards Market | 09—Sept. | 13–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 118 N Washington St., Hale, MI 48739 | 989-728-2315 |
Iosco | Alwards Market | 10—Oct. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 118 N Washington St., Hale, MI 48739 | 989-728-2315 |
Iosco | Alwards Market | 11—Nov. | 1–30 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 118 N Washington St., Hale, MI 48739 | 989-728-2315 |
Iosco | Alwards Market | 12—Dec. | 1–31 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 118 N Washington St., Hale, MI 48739 | 989-728-2315 |
Iosco | Alwards Market | Jan. 2026 | 1–2 | Contact business directly for days | Contact business directly for hours | N/A | N/A | Directions | 118 N Washington St., Hale, MI 48739 | 989-728-2315 |
Iosco | East Tawas State Harbor Dock | 11—Nov. | 16–20 | Daily | 10:00 a.m. to 3:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 113 Newman Street, East Tawas, MI 48730 | 989-275-5151 Ext. 2722038 |
Iron | Crystal Falls Field Office | 11—Nov. | 1-30 | Monday, Wednesday through Friday | 7:00 a.m. to 3:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch Nov. 11, 27, 28 |
No | Directions | 1420 US-2 West, Crystal Falls, MI 49920 | 906-875-6622 |
Iron | Crystal Falls Field Office | 12—Dec. | 1-31 | Monday, Wednesday through Friday | 7:00 a.m. to 3:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch Dec. 24, 25, 31 |
No | Directions | 1420 US-2 West, Crystal Falls, MI 49920 | 906-875-6622 |
Iron | Crystal Falls Field Office | Jan. 2026 | 1-4 | Monday, Wednesday through Friday | 7:00 a.m. to 3:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch Jan. 1 |
No | Directions | 1420 US-2 West, Crystal Falls, MI 49920 | 906-875-6622 |
Iron | Crystal Falls Field Office | Oct. | 1-31 | Monday, Wednesday through Friday | 7:00 a.m. to 3:30 p.m. CST | 12:00 p.m. - 12:30 p.m. for lunch N/A |
No | Directions | 1420 US-2 West, Crystal Falls, MI 49920 | 906-875-6622 |
Kalkaska | Kalkaska Field Office | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 2089 Birch St., Kalkaska, MI 49646 |
231-922-5280 |
Luce | Newberry Customer Service Center | 10—Oct. | 1-31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 5100 State Highway M-123 | 906-293-5131 |
Luce | Newberry Customer Service Center | 11—Nov. | 1–30 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Nov. 11, 27, 28 | Oct. 1 through Jan. 4 | Directions | 5100 State Highway M-123 | 906-293-5131 |
Luce | Newberry Customer Service Center | 12—Dec. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Dec. 24, 25, 31 | Oct. 1 through Jan. 4 | Directions | 5100 State Highway M-123 | 906-293-5131 |
Luce | Newberry Customer Service Center | Jan. 2026 | 1-4 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Jan. 1 | Oct. 1 through Jan. 4 | Directions | 5100 State Highway M-123 | 906-293-5131 |
Mackinac | Naubinway Field Office | 11—Nov. | 1-30 | By appointment only | Call for appointment | Nov. 11, 27, 28 | Oct. 1 through Jan. 4 | Directions | W11569 US-2 East, Naubinway, MI 49762 | 906-287-7120 |
Mackinac | Naubinway Field Office | 12—Dec. | 1-31 | By appointment only | Call for appointment | Dec. 24, 25, 31 | Oct. 1 through Jan. 4 | Directions | W11569 US-2 East, Naubinway, MI 49762 | 906-287-7120 |
Mackinac | Naubinway Field Office | Jan. 2026 | 1-4 | By appointment only | Call for appointment | Jan. 1 | Oct. 1 through Jan. 4 | Directions | W11569 US-2 East, Naubinway, MI 49762 | 906-287-7120 |
Mackinac | Naubinway Field Office | Oct. | 1-31 | By appointment only | Call for appointment | N/A | Oct. 1 through Jan. 4 | Directions | W11569 US-2 East, Naubinway, MI 49762 | 906-287-7120 |
Manistee | Manistee Ranger Station | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 170 Nursery Rd., Wellston, MI 49689 | 231-922-5280 |
Marquette | Marquette Customer Service Center | 10—Oct. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 1990 US-41, Marquette, MI 49855 | 906-228-6561 |
Marquette | Marquette Customer Service Center | 11—Nov. | 1-30 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Nov. 11, 27, 28 | Oct. 1 through Jan. 4 | Directions | 1990 US-41, Marquette, MI 49855 | 906-228-6561 |
Marquette | Marquette Customer Service Center | 12—Dec. | 1–31 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Dec. 24, 25, 31 | Oct. 1 through Jan. 4 | Directions | 1990 US-41, Marquette, MI 49855 | 906-228-6561 |
Marquette | Marquette Customer Service Center | Jan. 2026 | 1-4 | Monday through Friday | 8:00 a.m. to 5:00 p.m. | Jan. 1 | Oct. 1 through Jan. 4 | Directions | 1990 US-41, Marquette, MI 49855 | 906-228-6561 |
Montmorency | Atlanta Field Office | 10—Oct. | 1–31 | By appointment only | Appointment only | N/A | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Atlanta Field Office | 11—Nov. | 1–14 | By appointment only | Appointment only | Nov. 11 | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Atlanta Field Office | 11—Nov. | 15–26 | Daily | 8:30 a.m. to 4:00 p.m. | Nov. 22, 23 | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Atlanta Field Office | 12—Dec. | 1 | Monday | 8:30 a.m. to 4:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Atlanta Field Office | 12—Dec. | 2-30 | By appointment only | Appointment only | Dec. 24, 25 | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Atlanta Field Office | 12—Dec. | 13–22 | Daily | 8:30 a.m. to 5:00 p.m. | N/A | Oct. 1 through Jan. 4 | Directions | 13501 M-33, Atlanta MI 49709 | 989-785-5304 |
Montmorency | Hillman | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | Ginop Sales Inc, 20831 M-32, Hillman, MI 49746 | 989-785-5304 |
Montmorency | Lewiston | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | Albert Twp. Transfer Station, 3661 County Road 451, Lewiston, MI 49756 | 989-785-5304 |
Ogemaw | Rifle River Recreation Area | N/A | N/A | N/A | N/A | N/A | Oct. 1 through Jan. 4 | Directions | 2550 Rose City Rd., Lupton, MI 48635 | 989-329-9505 |
Ogemaw | West Branch Field Office | 11—Nov. | 15–26 | Daily | 10:00 a.m. to 3:00 p.m. | N/A | N/A | Directions | 410 Fairview Road, West Branch MI 48661 | 989-275-5151 Ext. 2722038 |
Ogemaw | West Branch Field Office | 12—Dec. | 1 | Daily | 10:00 a.m. to 3:00 p.m. | N/A | N/A | Directions | 410 Fairview Road, West Branch MI 48661 | 989-275-5151 Ext. 2722038 |
