FINGERTIP REPORT: B.1. SERVICE UTILIZATION SUMMARY for Adults with Mental Illness
All Funding Streams Including Medicaid and General Funds
Period: 10/1/2009 - 9/30/2010
During Fiscal Year 2010 (October 1, 2009 – September 30, 2010), the community mental health system served 140,904 adults with mental illness.  The public mental health system provides these services through Medicaid funds, other forms of insurance, as well as state general fund dollars.   Table B shows the number and percentage of adults with mental illness who received evidence-based services including Assertive Community Treatment (ACT), Supported Employment, Peer Services, Family Psycho-Education, and Dual Diagnosis Integrated Treatment.  Detailed descriptions of these services are located in Michigan's Medicaid Provider Manual.
PIHP   Adults with Mental Illness Served Assertive Community Treatment Supported Employment Peer Services Family Psycho-
Education
Dual Diagnosis Integrated Treatment    
  Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served    
Access Alliance                  6,688            263 3.93%                   89 1.33%                462 6.91%            27 0.40%               58 0.87%       78,020    268,679
CMH Affiliation of Mid-Michigan                  7,569            195 2.58%                 276 3.65%                503 6.65%            60 0.79%               13 0.17%    146,272    504,774
CMH for Central Michigan                  4,677              87 1.86%                   43 0.92%                466 9.96%            35 0.75%               48 1.03%       57,142    212,965
Detroit-Wayne                39,836        1,087 2.73%                 287 0.72%            3,804 9.55%            38 0.10%   0.00%    507,861 #########
Genesee                  7,926            338 4.26%                   31 0.39%                481 6.07%            16 0.20%   0.00%    108,517    320,273
Lakeshore Affiliation                  4,301            189 4.39%                 101 2.35%                415 9.65%            67 1.56%                 1 0.02%    110,065    324,643
Lifeways                  4,310            255 5.92%                     8 0.19%                193 4.48%              6 0.14%               65 1.51%       48,473    157,919
Macomb                  7,153            206 2.88%                     5 0.07%                  49 0.69%         118 1.65%   0.00%    192,932    637,731
network180                  7,383            271 3.67%                 250 3.39%                440 5.96%            98 1.33%               75 1.02%    162,410    442,803
NorthCare                  3,860            198 5.13%                 181 4.69%                249 6.45%            68 1.76%   0.00%       58,878    249,441
Northern Affiliation                  4,637            231 4.98%                   54 1.16%                  74 1.60%            44 0.95%             109 2.35%       55,582    216,071
Northwest                  5,142            201 3.91%                     8 0.16%                293 5.70%            26 0.51%               27 0.53%       56,137    205,290
Oakland                10,876            736 6.77%                   66 0.61%            3,160 29.05%            64 0.59%   0.00%    284,493    917,681
Saginaw                  2,859              83 2.90%                   60 2.10%                314 10.98%            53 1.85%             124 4.34%       48,074    152,671
Southeast Partnership                  4,831            284 5.88%                 113 2.34%                188 3.89%            70 1.45%               83 1.72%    177,176    606,525
Southwest Affiliation                  4,886            383 7.84%                 238 4.87%                811 16.60%              4 0.08%               42 0.86%    112,222    359,082
Thumb Alliance                  4,019            167 4.16%                   11 0.27%                489 12.17%            61 1.52%             790 19.66%       70,757    232,036
Venture                  9,951            286 2.87%                   82 0.82%                329 3.31%            32 0.32%               53 0.53%    115,187    362,572
State Total              140,904 5,460 3.87%             1,903 1.35%          12,720 9.03%         887 0.63%         1,488 1.06% ######### #########
Report produced by: MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section
Source data: Quality Improvement and Encounter Data
 
Data Extraction Date: Encounter Data extracted on June 20, 2011; QI data extracted for Section 404 report (March 31, 2011).
Report date: 7/20/2011
Notes:   Table B excludes individuals for whom their disability designation or age was not available or who were reported to only have a substance abuse-related disorder.
Table includes only consumers who have a disability designation of mental illness (MI=1) and excludes consumers who have a developmental disability (DD=1).
Assertive Community Treatment is defined operationally by HCPCS code H0039.
Supported Employment is defined by HCPCS code H2023.
Peer Services is defined by HCPCS codes H0023, H0038 or an HE modifier appended to any service code.
Family Psycho-Education  is defined by any of the HCPCS codes S5110, G0177, or T1015.
Dual Diagnosis Integrated Treatment  is defined by any of the HCPCS codes with both a HH and TG modifier.