FINGERTIP REPORT: B.1. SERVICE UTILIZATION SUMMARY for Adults with Mental Illness
Medicaid Funded Services Only
Period: 10/1/2009 - 9/30/2010
During Fiscal Year 2010 (October 1, 2009 – September 30, 2010), the community mental health system served 84,502 adults with mental illness whose services were covered through Medicaid funds.  Table B shows the number and percentage of adults with mental illness who received evidence-based services including Assertive Community Treatment (ACT), Supported Employment, Peer Services, Family Psycho-Education, and Dual Diagnosis Integrated Treatment.  Detailed descriptions of these services are located in Michigan's Medicaid Provider Manual.   
PIHP   Adults with Mental Illness Served Assertive Community Treatment Supported Employment Peer Services Family Psycho-
Education
Dual Diagnosis Integrated Treatment    
  Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served Number Receiving Service % of MI-A Served    
Access Alliance                  3,896            218 5.60%              81 2.08%                  355 9.11% 16 0.41%               51 1.31%       78,020    268,679
CMH Affiliation of Mid-Michigan                  4,075            169 4.15%            193 4.74%                  414 10.16% 52 1.28%                 9 0.22%    146,272    504,774
CMH for Central Michigan                  2,843              80 2.81%              34 1.20%                  344 12.10% 27 0.95%               35 1.23%       57,142    212,965
Detroit-Wayne                24,770            849 3.43%            177 0.71%               2,353 9.50% 27 0.11%   0.00%    507,861 #########
Genesee                  5,207            304 5.84%              31 0.60%                  381 7.32% 16 0.31%   0.00%    108,517    320,273
Lakeshore Affiliation                  2,403            167 6.95%              85 3.54%                  326 13.57% 62 2.58%   0.00%    110,065    324,643
Lifeways                  2,399            238 9.92%                8 0.33%                  176 7.34% 6 0.25%               57 2.38%       48,473    157,919
Macomb                  4,261            184 4.32%                5 0.12%                    45 1.06% 102 2.39%   0.00%    192,932    637,731
network180                  4,375            252 5.76%            218 4.98%                  361 8.25% 67 1.53%               70 1.60%    162,410    442,803
NorthCare                  2,228            182 8.17%            151 6.78%                  223 10.01% 57 2.56%   0.00%       58,878    249,441
Northern Affiliation                  2,634            187 7.10%              47 1.78%                    61 2.32% 35 1.33%               87 3.30%       55,582    216,071
Northwest                  2,899            172 5.93%                6 0.21%                  216 7.45% 22 0.76%               22 0.76%       56,137    205,290
Oakland                  6,358            533 8.38%              41 0.64%               1,853 29.14% 51 0.80%   0.00%    284,493    917,681
Saginaw                  1,765              82 4.65%              51 2.89%                  253 14.33% 49 2.78%             102 5.78%       48,074    152,671
Southeast Partnership                  3,040            224 7.37%              93 3.06%                  130 4.28% 40 1.32%               57 1.88%    177,176    606,525
Southwest Affiliation                  3,379            364 10.77%            217 6.42%                  749 22.17% 4 0.12%               38 1.12%    112,222    359,082
Thumb Alliance                  2,527            151 5.98%              11 0.44%                  448 17.73% 61 2.41%             521 20.62%       70,757    232,036
Venture                  5,443            241 4.43%              65 1.19%                  256 4.70% 22 0.40%               47 0.86%    115,187    362,572
State Total                84,502 4,597 5.44%        1,514 1.79%               8,944 10.58%             716 0.85%         1,096 1.30% ######### #########
Report produced by: MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section
Source data: Quality Improvement and Encounter Data
 
Data Extractopm Date: Encounter Data extracted on June 20, 2011; QI data extracted for Section 404 report (March 31, 2011).
Report date: 7/18/2011
Notes:   Table B excludes individuals for whom their disability designation or age was not available or who were reported to only have a substance abuse-related disorder.
Table includes only consumers who have a disability designation of mental illness (MI=1) and excludes consumers who have a developmental disability (DD=1).
Assertive Community Treatment is defined operationally by HCPCS code H0039.
Supported Employment is defined by HCPCS code H2023.
Peer Services is defined by HCPCS codes H0023, H0038 or an HE modifier appended to any service code.
Family Psycho-Education  is defined by any of the HCPCS codes S5110, G0177, or T1015.
Dual Diagnosis Integrated Treatment  is defined by any of the HCPCS codes with both a HH and TG modifier.
Medicaid =   Scope 1 or 2, Coverage D F K P T 0 (zero).