FINGERTIP REPORT: B.2. SERVICE UTILIZATION SUMMARY
All Funding Streams Including Medicaid and General Funds
Period: 10/1/2007 - 9/30/2008
During Fiscal Year 2008 (October 1, 2007 – September 30, 2008), the community mental health system served 135,411 adults with mental illness, 39,072 children with serious emotional disorders, 29,514  individuals with developmental disabilities, and 9,614 dually diagnosed with both mental illness and developmental disability.  The public mental health system provides these services through Medicaid funds, other forms of insurance, as well as state general fund dollars. Table B shows the number of inpatient days of care per individual as well as key, community-based services including Assertive Community Treatment (ACT), Supported Employment, and Peer Services as well as the percentage of children served receiving homebased and wraparound services.  The table also shows the percentage of those with a developmental disability who received supported employment.  Detailed descriptions of these services are located in Michigan's Medicaid Provider Manual. Medicaid Provider Manual.  
PIHP Total Served Adults with Mental Illness Served (MI) Children with Serious Emotional Disorder Served (SED) Individuals with Developmental Disability Served (DD) Individuals with Dual-Diagnosis Served (MI&DD) Inpatient Days Inpatient Care Days per Total Individuals Served Percentage of SED Children Served Receiving Homebased Services Percentage of SED Children Served Receiving Wraparound Services Percentage of DD Adults Served Receiving Supported Employment
Access Alliance 9,186 5,967 1,541 1,032 460 9,783 0.96 28.29% 0.84% 45.83%
CMH Affiliation of Mid-Michigan 12,232 7,248 2,666 1,336 909 22,156 1.71 37.21% 6.56% 48.43%
CMH for Central Michigan 7,720 4,452 1,468 1,103 396 7,156 0.87 18.46% 1.91% 31.64%
Detroit-Wayne 56,777 35,315 11,227 8,024 660 277,654 2.35 6.93% 1.18% 14.34%
Genesee 10,787 7,436 1,726 1,577 51 64,746 2.39 12.11% 0.64% 9.83%
Lakeshore Affiliation 6,983 4,141 925 965 606 15,924 0.47 10.92% 0.65% 28.81%
Lifeways 7,257 5,292 1,324 224 509 11,010 0.94 15.11% 0.00% 10.71%
Macomb 11,880 7,474 1,816 1,109 1,759 27,549 3.51 5.34% 1.98% 24.35%
network180 11,713 6,991 2,292 1,373 717 17,313 1.50 6.89% 0.00% 34.60%
NorthCare 8,815 5,365 2,017 931 446 10,564 0.56 8.53% 2.38% 38.99%
North Country 6,753 4,175 1,082 971 476 11,824 1.19 13.59% 1.02% 37.38%
Northwest 7,665 4,848 1,603 932 344 9,691 0.85 10.73% 1.56% 22.64%
Oakland 16,307 9,268 1,548 3,143 867 58,836 1.96 29.13% 7.11% 18.71%
Saginaw 4,624 2,770 658 697 59 11,627 2.06 38.45% 4.71% 14.63%
Southeast Partnership 8,805 4,444 1,171 1,699 309 36,936 1.68 20.41% 8.88% 19.42%
Southwest Affiliation 10,260 6,131 2,246 1,222 627 17,593 1.14 13.18% 9.53% 50.57%
Thumb Alliance 6,273 3,690 948 1,256 419 8,616 1.46 19.51% 3.38% 4.54%
Venture 15,201 10,404 2,814 1,920   8,306 0.40 13.11% 3.38% 26.46%
State Total 219,238 135,411 39,072 29,514 9,614 627,284 1.68 14.14% 2.74% 23.59%
  Report produced by:  MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section
  Source data: Quality Improvement and Encounter Data
  File:
  Data Extraction Date: Encounter Data extracted on June 10 & 11, 2009; QI data extracted for Section 404 report (March 20, 2009).
  Report date: 6/12/2009
  Notes: Table B excludes individuals for whom their disability designation or age was not available or who were reported to only have a substance abuse-related disorder.
Peer Services is defined operationally by HCPCS codes H0023, H0038 or an HE modifier appended to any service code.