FY 2007 Medicaid PIHP Performance Indicator Final Data for Indicator 2
The percent of new persons receiving a face-to-face assessment with a professional within 14 calendar days of a
non-emergency request for service.
Scope: Children with Serious Emotional Distubance, Adults with Mental Illness, Children with a Developmental Disability, Adults with a Developmental Disability and Individuals with Substance Use Disorder
95% Standard
Indicator No. 2(a,b,c,d,e) New Persons - Total   SED-Children MI-Adults DD-Children DD-Adults Substance Abuse
Disorders
Oct.-Dec. 2005
%
Jan.-Mar. 2006
%
April-June 2006
%
Total % 1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
Access Alliance 92.3 95.9 95.0 94.5 100.0 99.3 96.8   97.1 98.3 98.3 98.2   98.9 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 95.8 95.6 97.2   100.0
CMH Affiliation of Mid-Michigan 76.9 94.0 96.8 90.2 99.5 99.5 99.0   99.4 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 91.7 96.0   100.0 98.8 100.0 99.2   99.2
CMH for Central Michigan 92.4 98.3 95.7 95.6 93.2 92.1 98.7   98.6 93.3 96.6 100.0   98.7 100.0 100.0 100.0   100.0 100.0 96.0 100.0   100.0 100.0 98.2 100.0   97.7
Detroit-Wayne 93.4 90.5 90.1 91.8 97.2 100.0 99.3   96.5 95.9 90.2 93.0   94.3 83.3 93.8 50.0   72.7 77.8 86.7 61.0   83.3 100.0 87.3 97.0   95.1
Genesee 98.7 98.7 97.5 98.2 97.5 100.0 100.0   98.4 99.2 100.0 100.0   99.2 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 99.2 99.4   98.7
Lakeshore Affiliation 98.3 95.7 98.3 97.3 98.9 95.7 100.0   100.0 100.0 100.0 100.0   99.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 97.5 99.3 95.2   92.2
Lifeways 61.5 77.8 90.3 79.1 100.0 96.4 100.0   100.0 100.0 100.0 100.0   97.2 100.0 . 100.0   . 100.0 75.0 100.0   100.0 96.3 100.0 98.0   100.0
Macomb 98.0 98.4 97.6 98.0 90.6 75.6 85.0   90.4 95.3 90.2 87.0   99.0 88.2 68.8 75.0   95.2 100.0 91.7 65.5   92.0 99.2 99.6 99.6   100.0
network180 98.0 96.7 97.8 97.4 99.7 97.0 95.4   97.4 97.0 97.0 96.7   98.6 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 97.1 100.0 97.0   97.8
North Care 96.5 97.6 95.9 96.7 98.0 98.9 100.0   97.9 100.0 100.0 98.1   100.0 100.0 100.0 100.0   90.0 81.8 100.0 100.0   100.0 98.0 97.7 100.0   96.6
North Country 98.3 98.5 99.5 98.8 91.8 100.0 98.3   100.0 95.2 94.1 96.7   97.9 83.3 100.0 100.0   100.0 100.0 100.0 100.0   100.0 98.9 97.4 100.0   100.0
Northern Lakes 95.6 99.2 99.5 98.2 97.9 94.1 82.4   97.8 97.8 95.4 98.0   95.2 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 98.0 100.0   100.0
Oakland 98.9 98.2 99.3 98.8 96.6 100.0 100.0   100.0 97.9 99.5 99.4   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 96.6 99.2 100.0   100.0
Saginaw 80.7 91.2 90.1 89.3 100.0 97.2 97.4   94.9 100.0 91.7 91.7   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0
Southeast Partnership 90.4 90.7 99.3 93.7 100.0 97.8 100.0   98.4 100.0 100.0 97.9   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 98.5 99.2   98.5
Southwest Alliance 93.5 93.7 95.4 94.2 99.2 100.0 99.2   100.0 99.4 99.2 99.3   100.0 100.0 100.0 100.0   100.0 94.7 100.0 82.6   83.3 95.7 95.7 94.9   96.6
Thumb Alliance 99.4 98.3 99.2 98.9 100.0 100.0 100.0   100.0 100.0 98.3 100.0   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0
Venture 87.3 96.9 98.5 93.5 99.3 98.6 100.0   100.0 97.9 96.8 99.6   99.3 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 92.9 89.1 66.8   92.2
Report Produced by: MDCH, Mental Health Performance Measurement Section Outside of standard by less than 5%
Source Data:     Legend:   Outside of standard by 5% or greater
File: G:\QMP\Fingertip Reports\Fingertip Report October 2007 Rev 4 11 08.xls N < 20