FY 2007 Medicaid PIHP Performance Indicator Final Data for Indicator 3
The percent of new persons starting any needed on-going service within 14 days of a non-emergent assessment with a professional.
Scope: Children with Serious Emotional Disturbance, Adults with Mental Illness, Children with a Developmental Disability, Adults with a Developmental Disability, and Individuals with a Substance Use Disorder
95% Standard
Indicator No. 3(a,b,c,d,e) Total  SED-Children MI-Adults DD-Children DD-Adults Substance Abuse
Disorders
Oct.-Dec. 2005
%
Jan.-Mar. 2006
%
April-June 2006
%
Total % 1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
Access Alliance 92.6 94.9 97.2 94.9 96.4 93.8 100.0   95.8 96.6 95.7 93.2   99.3 0.0 100.0 100.0   100.0 83.3 100.0 83.3   100.0 100.0 100.0 100.0   100.0
CMH Affiliation of Mid-Michigan 90.5 95.9 96.3 94.6 95.7 100.0 97.8   99.1 100.0 96.8 100.0   98.8 100.0 100.0 100.0   100.0 100.0 88.9 100.0   100.0 97.6 100.0 98.8   98.5
CMH for Central Michigan 93.7 94.2 90.2 92.6 90.2 97.7 95.1   95.9 93.7 95.4 97.9   98.6 50.0 66.7 100.0   100.0 60.0 100.0 90.9   100.0 100.0 100.0 100.0   100.0
Detroit-Wayne 96.8 95.9 93.8 95.9 90.7 94.0 93.0   98.2 95.2 85.7 90.0   85.9 65.0 92.9 75.0   90.9 54.6 100.0 82.9   73.1 100.0 100.0 99.7   99.6
Genesee 87.6 86.9 96.1 89.8 100.0 97.4 100.0   100.0 98.1 100.0 100.0   100.0 94.1 100.0 100.0   100.0 100.0 100.0 100.0   100.0 95.0 97.9 95.8   95.5
Lakeshore Affiliation 97.0 95.6 96.1 96.2 91.8 93.9 98.3   96.6 97.8 93.1 98.7   94.6 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 91.9 96.3 99.4   98.8
Lifeways 82.3 82.3 85.6 83.6 100.0 96.0 96.0   100.0 95.2 95.2 95.2   95.5 100.0 . 100.0   . 100.0 100.0 100.0   . 97.4 95.4 95.7   97.7
Macomb 95.6 93.2 93.3 94.0 86.5 66.7 87.8   92.7 94.0 86.7 96.2   91.4 93.3 70.0 81.0   100.0 100.0 69.2 81.8   86.4 97.8 97.7 99.2   99.2
network180 82.5 88.0 82.4 84.6 80.9 80.2 94.3   92.6 95.8 91.8 91.7   94.1 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 90.9 95.2 95.4   94.4
North Care 95.5 96.1 96.8 96.2 95.0 100.0 100.0   100.0 97.4 100.0 97.1   94.1 100.0 100.0 83.3   100.0 100.0 100.0 100.0   66.7 100.0 100.0 100.0   100.0
North Country 95.1 96.6 95.7 95.8 95.9 91.3 93.9   94.4 94.9 91.6 92.8   94.6 100.0 100.0 100.0   100.0 83.3 100.0 100.0   85.7 100.0 100.0 100.0   100.0
Northern Lakes 92.7 95.4 93.8 94.1 97.8 99.4 97.2   100.0 99.3 96.5 98.7   98.6 100.0 85.7 100.0   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0   96.2
Oakland 96.1 95.5 98.8 96.8 100.0 100.0 100.0   100.0 98.8 99.5 100.0   99.3 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 97.3 100.0 100.0   98.6
Saginaw 96.5 89.8 91.0 92.2 70.0 84.6 90.6   82.4 95.5 91.7 90.9   71.4 100.0 . 0.0   100.0 . 50.0 100.0   100.0 99.1 100.0 100.0   100.0
Southeast Partnership 97.0 92.9 90.6 93.2 96.3 94.3 100.0   100.0 100.0 100.0 100.0   98.6 100.0 100.0 100.0   100.0 100.0 100.0 100.0   100.0 100.0 99.1 100.0   100.0
Southwest Alliance 96.6 94.6 98.5 96.6 94.8 87.2 96.6   97.2 94.7 86.6 99.1   95.7 100.0 100.0 100.0   100.0 89.5 100.0 92.3   100.0 100.0 100.0 100.0   100.0
Thumb Alliance 98.4 97.3 99.0 98.2 98.8 98.2 98.6   98.1 100.0 99.0 96.1   96.9 100.0 100.0 100.0   100.0 100.0 90.9 100.0   100.0 100.0 100.0 100.0   100.0
Venture 86.5 87.9 86.5 86.9 100.0 96.4 100.0   100.0 96.4 96.8 97.3   99.4 100.0 100.0 100.0   . 80.0 100.0 100.0   100.0 100.0 92.1 93.3   89.3
Outside of standard by less than 5%
Report Produced by: MDCH, Mental Health Performance Measurement Section Outside of standard by 5% or greater
Source Data:   Legend: N < 20
File: G:\QMP\Fingertip Reports\Fingertip Report October 2007 Rev 4 7 08.xls