| Thumb Alliance | |||||||||||||||
| Number of Consumers Served by the Community Mental Health System, FY 2001 - FY 2008 | |||||||||||||||
| All Funding Streams Including Medicaid and General Funds | |||||||||||||||
| Total Served |
Individuals with Mental Illness (MI) | Individuals with a Developmental Disability (DD) | Dual (MI & DD) | Age or Disability Designation Not Reported | |||||||||||
| Adults | % | Children | % | Adults | % | Children | % | Adults | % | Children | % | Not Reported | % | ||
| FY 2001 | 4,582 | 2,280 | 49.76% | 759 | 16.56% | 877 | 19.14% | 432 | 9.43% | 197 | 4.30% | 13 | 0.28% | 24 | 0.52% |
| FY 2002 | 4,533 | 2,182 | 48.14% | 624 | 13.77% | 869 | 19.17% | 412 | 9.09% | 212 | 4.68% | 17 | 0.38% | 217 | 4.79% |
| FY 2003 | 4,660 | 2,328 | 49.96% | 701 | 15.04% | 884 | 18.97% | 440 | 9.44% | 220 | 4.72% | 16 | 0.34% | 71 | 1.52% |
| FY 2004 | 4,767 | 2,506 | 52.57% | 683 | 14.33% | 891 | 18.69% | 441 | 9.25% | 237 | 4.97% | 8 | 0.17% | 1 | 0.02% |
| FY 2005 | 5,234 | 2,919 | 55.77% | 702 | 13.41% | 920 | 17.58% | 457 | 8.73% | 222 | 4.24% | 14 | 0.27% | - | 0.00% |
| FY 2006 | 5,379 | 3,095 | 57.54% | 732 | 13.61% | 910 | 16.92% | 384 | 7.14% | 231 | 4.29% | 27 | 0.50% | - | 0.00% |
| FY 2007 | 5,598 | 3,286 | 58.70% | 735 | 13.13% | 856 | 15.29% | 373 | 6.66% | 306 | 5.47% | 41 | 0.73% | 1 | 0.02% |
| FY 2008 | 6,257 | 3,690 | 58.97% | 884 | 14.13% | 826 | 13.20% | 430 | 6.87% | 355 | 5.67% | 64 | 1.02% | 8 | 0.13% |
| Report produced by: | MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section | ||||||||||||||
| Source data: | FY1999-FY2001
Community Mental Health Services Programs Demographic and Cost Data FY2002-FY2008 Quality Improvement and Encounter Data |
||||||||||||||
| File: | G:\QMP\Fingertip Reports\Fingertip Report May - June 2009 Rev. 6/15/09 | ||||||||||||||
| Report date: | 6/11/2009 | ||||||||||||||
| Definitions: | Mental Illness: An individual is determined to have mental illness if he/she has a DSM-IV diagnosis of mental illness, excluding mental retardation, developmental disability or substance abuse disorder. | ||||||||||||||
| Developmental Disability: An individual is determined to have a developmental disability if he/she meets the 1996 Mental Health Code Definition of Developmental Disability, regardless of the types of services that he/she receives. | |||||||||||||||
| Dual Diagnosis: Beginning FY2001, CMHSPs and PIHPs were given the option to designate an individual as having a 'dual diagnosis' if he/she met the standards for both mental illness as well as developmental disability. | |||||||||||||||
| Children are those consumers who are 18 years of age or younger during the fiscal year of reporting. | |||||||||||||||
| Note: | Consumers who were only reported to have a substance use disorder are excluded from the counts above. | ||||||||||||||