FY 2006 Medicaid PIHP Performance Indicator Final Data for Indicator 2
The percent of new persons receiving a face-to-face assessment with a professional within 14 calendar days of a
non-emergency request for service.
Scope: Children with Serious Emotional Distubance, Adults with Mental Illness, Children with a Developmental Disability, Adults with a Developmental Disability and Individuals with Substance Use Disorder
95% Standard
Indicator No. 2(a,b,c,d,e) New Persons - Total   SED-Children MI-Adults DD-Children DD-Adults Substance Abuse
Disorders
Oct.-Dec. 2005
%
Jan.-Mar. 2006
%
April-June 2006
%
Total % 1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
Access Alliance 92.3 95.9 95.0 94.5 92.1 96.1 97.0 95.2 99.2 92.2 96.8 97.2 95.5 97.6 100.0 . 100.0 100.00 100.0 100.0 100.0 94.4 97.5 100.0 92.0 93.8 90.4 92.01 93.6
CMH Affiliation of Mid-Michigan 76.9 94.0 96.8 90.2 99.2 98.9 99.0 99.0 100.0 99.2 96.4 100.0 98.5 99.3 100.0 100.0 100.0 100.00 100.0 100.0 100.0 96.6 98.5 100.0 23.3 83.2 90.1 67.20 100.0
CMH for Central Michigan 92.4 98.3 95.7 95.6 97.5 98.8 95.2 97.4 100.0 96.6 98.4 96.3 97.1 93.1 100.0 100.0 87.5 92.86 100.0 100.0 100.0 42.9 76.5 100.0 75.9 96.8 100.0 90.43 100.0
Detroit-Wayne 93.4 90.5 90.1 91.8 99.7 96.2 95.5 98.0 94.6 87.7 93.0 95.0 90.0 97.0 100.0 90.9 36.4 83.67 70.0 92.3 93.3 80.0 88.4 95.0 93.9 87.0 89.3 89.83 98.5
Genesee 98.7 98.7 97.5 98.2 96.2 97.3 100.0 97.4 100.0 99.1 98.2 96.3 98.0 97.5 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.4 98.65 98.5
Lakeshore Affiliation 98.3 95.7 98.3 97.3 96.2 96.9 97.8 97.0 98.6 100.0 95.2 100.0 98.3 100.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 97.9 94.8 97.5 96.57 96.2
Lifeways 61.5 77.8 90.3 79.1 100.0 100.0 81.3 86.4 100.0 93.3 100.0 100.0 98.8 100.0 . 100.0 100.0 100.00 . 100.0 100.0 100.0 100.0 100.0 53.4 70.7 85.2 70.31 98.0
Macomb 98.0 98.4 97.6 98.0 93.8 96.8 96.3 95.7 89.1 95.7 98.5 95.8 96.8 96.6 100.0 100.0 100.0 100.00 100.0 100.0 90.9 100.0 97.7 100.0 100.0 99.4 99.5 99.63 99.6
network180 98.0 96.7 97.8 97.4 98.5 96.2 99.1 97.8 99.1 96.7 96.5 95.0 96.0 98.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 99.3 97.2 99.4 98.51 101.1
North Care 96.5 97.6 95.9 96.7 98.1 97.5 95.6 97.1 100.0 89.5 95.7 91.6 92.3 100.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 99.2 98.4 98.1 98.53 96.9
Northern Affilliation 98.3 98.5 99.5 98.8 98.0 97.7 100.0 98.5 100.0 98.8 98.8 100.0 99.2 100.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 87.5 95.0 100.0 97.6 99.0 98.7 98.47 100.0
Northwest Affilliation 95.6 99.2 99.5 98.2 94.3 99.5 100.0 98.1 100.0 98.1 98.4 99.2 98.5 100.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 93.5 100.0 98.9 97.23 100.0
Oakland 98.9 98.2 99.3 98.8 100.0 100.0 100.0 100.0 100.0 100.0 99.5 100.0 99.8 100.0 100.0 100.0 100.0 100.00 71.4 100.0 100.0 100.0 100.0 82.6 96.8 95.3 98.1 96.67 99.5
Saginaw 80.7 91.2 90.1 89.3 73.9 65.1 77.6 72.2 92.3 93.3 100.0 70.6 85.4 100.0 100.0 100.0 93.3 95.65 100.0 85.7 88.9 85.7 86.7 100.0 57.1 100.0 100.0 98.65 100.0
Southeast Partnership 90.4 90.7 99.3 93.7 100.0 96.9 100.0 98.9 98.3 98.3 98.6 100.0 99.0 99.1 100.0 . 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 71.8 74.6 98.2 83.63 96.1
Southwest Alliance 93.5 93.7 95.4 94.2 100.0 97.6 98.0 98.6 98.9 99.1 98.6 99.3 99.0 100.0 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 83.1 84.6 88.1 85.18 95.6
Thumb Alliance 99.4 98.3 99.2 98.9 98.5 100.0 100.0 99.5 100.0 100.0 99.2 100.0 99.7 99.3 100.0 100.0 100.0 100.00 100.0 100.0 100.0 100.0 100.0 100.0 . 87.0 94.9 91.94 100.0
Venture 87.3 96.9 98.5 93.5 85.2 97.6 98.4 94.2 97.6 92.3 95.5 100.0 93.9 98.4 100.0 100.0 98.4 98.45 100.0 93.8 100.0 100.0 97.1 100.0 78.8 98.3 . 87.80 92.0
Report Produced by: MDCH, Mental Health Performance Measurement Section Outside of standard by less than 5%

Source Data: PIHP Performance Indicator Final Report, July 1, 2006 - September 30, 2006
Outside of standard by 5% or greater
File: G:\QMP\Fingertip Reports\'Fingertip_Report_March2007.xls' N < 20
     
     
 
 
140 180 164 133 179 219 181 205 3 0 3 4 8 14 18 10 112 145 156 172
123 182 192 179 132 137 141 138 6 9 13 11 17 22 29 16 116 131 131 111
119 161 105 120 174 187 191 175 4 2 8 10 4 6 7 9 83 62 85 75
321 186 89 93 408 129 100 67 27 11 11 10 13 15 15 20 314 408 261 135
78 74 41 47 112 110 81 119 4 3 1 1 11 3 3 4 107 111 227 334
78 97 92 70 115 105 78 138 8 14 18 16 9 12 10 16 143 191 161 158
2 4 16 10 15 16 50 24 0 1 2 0 1 3 5 2 73 75 81 99
64 63 80 46 70 137 142 118 11 1 5 6 24 11 8 8 188 160 186 228
194 292 227 225 271 368 342 397 8 12 10 11 25 22 29 27 140 320 348 371
104 118 90 90 86 93 107 81 8 16 14 7 13 10 16 10 131 183 161 129
152 171 155 127 166 167 191 180 3 9 10 4 4 8 8 6 85 101 75 104
159 211 162 127 160 185 130 162 4 14 10 9 5 12 12 18 108 93 88 88
74 95 77 58 179 197 165 191 31 13 25 14 24 36 35 23 155 169 157 188
23 43 49 26 15 9 17 5 5 3 15 4 7 9 14 6 7 118 97 114
82 97 89 59 117 143 128 116 13 0 9 7 20 20 13 12 110 118 163 154
91 85 101 90 117 139 142 169 10 7 10 12 23 19 14 22 142 130 126 90
66 71 57 50 78 123 117 143 12 13 11 11 11 12 15 12 0 23 39 34
183 167 253 127 284 243 16 252 1 4 124 3 16 15 4 10 137 117 0 113
2,053 2,297 2,039 1,677 2,678 2,707 2,319 2,680 158 132 299 140 235 249 255 231 2,151 2,655 2,542 2,697