FY 2006 Medicaid PIHP Performance Indicator Final Data for Indicator 3
The percent of new persons starting any needed on-going service within 14 days of a non-emergent assessment with a professional.
Scope: Children with Serious Emotional Distubance, Adults with Mental Illness, Children with a Developmental Disability, Adults with a Developmental Disability
95% Standard
Indicator No. 3(a,b,c,d,e) Total  SED-Children MI-Adults DD-Children DD-Adults Substance Abuse
Disorders
Oct.-Dec. 2005
%
Jan.-Mar. 2006
%
April-June 2006
%
Total % 1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
1st
%
2nd
%
3rd
%
Total % 4th
%
Access Alliance 92.6 94.9 97.2 94.9 90.0 90.3 97.6 92.6 97.9 88.7 95.8 93.5 92.8 95.9 100.0 . 100.0 100.0 0.0 80.0 88.9 92.3 88.9 81.8 98.6 98.7 100.0 99.13 94.1
CMH Affiliation of Mid-Michigan 90.5 95.9 96.3 94.6 97.6 99.3 98.0 98.4 96.4 98.8 97.1 98.9 98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.2 97.9 100.0 71.4 87.0 90.4 83.12 96.8
CMH for Central Michigan 93.7 94.2 90.2 92.6 93.6 97.4 95.1 95.4 100.0 95.4 96.3 96.3 96.0 96.4 0.0 100.0 100.0 75.0 50.0 50.0 100.0 71.4 73.3 0.0 96.1 81.5 78.9 83.64 100.0
Detroit-Wayne 96.8 95.9 93.8 95.9 97.1 95.9 91.0 95.9 90.1 94.0 86.6 92.5 92.2 88.9 100.0 100.0 44.4 89.4 46.7 86.7 91.7 80.0 85.7 81.0 99.7 98.6 99.0 99.08 95.5
Genesee 87.6 86.9 96.1 89.8 77.4 79.7 97.3 82.8 100.0 87.3 87.2 91.3 88.3 97.6 90.0 88.2 100.0 91.7 94.4 85.7 94.7 100.0 92.5 100.0 92.3 87.7 97.4 92.06 95.3
Lakeshore Affiliation 97.0 95.6 96.1 96.2 95.4 95.8 97.2 96.1 97.9 96.0 96.6 97.6 96.7 98.5 100.0 90.9 100.0 97.0 100.0 88.9 100.0 80.0 89.3 100.0 99.2 95.0 95.4 96.34 95.6
Lifeways 82.3 82.3 85.6 83.6 100.0 100.0 100.0 100.0 100.0 100.0 94.4 86.1 91.7 100.0 . 100.0 100.0 100.0 . 100.0 100.0 100.0 100.0 100.0 72.5 71.4 75.0 72.90 100.0
Macomb 95.6 93.2 93.3 94.0 91.5 84.3 92.4 89.6 90.0 95.5 95.1 92.0 94.1 94.5 100.0 100.0 100.0 100.0 100.0 100.0 93.3 100.0 97.2 100.0 96.5 96.3 95.4 96.03 97.3
network180 82.5 88.0 82.4 84.6 69.6 87.6 81.7 81.4 78.8 83.3 84.3 85.0 84.4 84.4 100.0 100.0 100.0 100.0 100.0 100.0 94.4 91.7 95.7 100.0 91.4 90.5 79.1 86.64 87.7
North Care 95.5 96.1 96.8 96.2 95.7 95.3 94.4 95.2 96.4 89.4 97.7 96.4 94.6 97.7 100.0 80.0 76.9 85.7 100.0 77.8 100.0 93.8 90.6 100.0 100.0 96.8 100.0 98.75 100.0
Northern Affilliation 95.1 96.6 95.7 95.8 94.1 96.1 94.7 94.9 97.5 93.3 94.9 94.3 94.2 98.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.6 100.0 99.43 100.0
Northwest Affilliation 92.7 95.4 93.8 94.1 90.6 93.9 89.9 91.6 95.0 92.6 95.5 96.6 95.0 95.6 100.0 75.0 100.0 89.5 100.0 87.5 100.0 93.8 95.0 86.7 97.0 100.0 97.7 98.31 100.0
Oakland 96.1 95.5 98.8 96.8 100.0 100.0 100.0 100.0 100.0 99.1 98.4 100.0 99.1 99.0 84.0 75.0 95.0 86.8 100.0 61.9 70.8 84.2 71.9 83.3 100.0 96.2 100.0 98.71 95.2
Saginaw 96.5 89.8 91.0 92.2 81.3 62.1 90.0 78.8 50.0 91.7 92.3 84.6 89.5 100.0 . 50.0 50.0 50.0 60.0 75.0 33.3 42.9 45.8 7.7 100.0 100.0 100.0 100.00 100.0
Southeast Partnership 97.0 92.9 90.6 93.2 92.8 90.5 86.8 89.7 90.2 96.3 89.7 88.1 91.0 93.1 100.0 100.0 83.3 95.0 85.7 100.0 89.5 77.8 89.1 78.9 100.0 99.0 97.0 98.42 100.0
Southwest Alliance 96.6 94.6 98.5 96.6 95.1 90.1 96.0 93.8 90.6 98.0 92.2 98.2 96.0 98.3 100.0 100.0 100.0 100.0 75.0 90.0 100.0 100.0 95.7 95.5 97.4 98.5 100.0 98.54 100.0
Thumb Alliance 98.4 97.3 99.0 98.2 98.0 96.6 100.0 98.1 100.0 98.3 99.1 97.8 98.5 97.2 100.0 91.7 100.0 97.0 100.0 100.0 92.3 100.0 97.2 100.0 . 96.0 100.0 98.51 100.0
Venture 86.5 87.9 86.5 86.9 80.0 86.5 92.0 87.0 91.9 85.8 90.4 76.9 87.3 97.5 100.0 100.0 79.3 80.0 66.7 88.2 88.9 100.0 89.3 88.9 92.6 84.5 84.7 88.26 92.6
Report Produced by: MDCH, Mental Health Performance Measurement Section
Source Data: PIHP Performance Indicator Final Report, July 1, 2006 - September 30, 2006
Outside of standard by less than 5%
File: G:\QMP\Fingertip Reports\'Fingertip_Report_November2006.xls' Outside of standard by 5% or greater
N < 20
110 144 126 97 141 165 124 146 1 0 1 1 5 9 13 11 148 151 160 169
83 139 150 112 83 105 93 96 7 8 9 8 13 13 21 14 77 77 83 62
110 116 102 109 152 134 136 168 2 2 4 2 4 4 7 2 51 54 109 77
348 197 89 91 334 112 93 54 27 11 9 15 15 12 15 21 302 367 199 88
62 64 37 42 110 117 80 82 10 17 9 18 14 19 7 16 143 285 227 257
65 71 71 47 100 87 83 132 4 11 18 9 9 9 10 13 123 161 153 136
3 6 14 14 18 18 36 18 0 1 2 0 1 2 6 3 40 35 32 34
47 51 66 40 89 103 112 109 11 1 2 7 18 15 3 8 85 80 87 146
125 226 191 156 66 134 147 147 6 9 8 10 17 18 12 17 128 148 158 122
69 86 72 55 47 44 56 43 12 10 13 7 9 7 16 6 83 157 159 129
119 103 94 79 104 99 105 104 3 8 5 5 2 9 6 7 55 73 47 99
117 163 139 101 121 157 119 136 3 8 8 8 8 16 16 15 66 68 43 62
52 64 60 41 106 128 108 104 25 8 20 12 21 24 19 12 132 132 123 145
16 29 40 30 12 13 13 2 0 2 2 5 4 6 14 13 109 117 97 114
69 74 91 51 82 107 101 87 13 1 6 7 18 19 18 19 86 96 135 138
81 71 75 64 99 115 113 121 2 3 7 8 20 14 13 22 154 132 125 105
50 58 46 42 58 112 89 109 9 12 12 8 8 13 15 8 0 25 42 34
100 104 150 62 183 136 13 118 1 2 82 3 17 9 2 9 121 71 72 135
1,626 1,776 1,613 1,233 1,905 1,886 1,621 1,776 136 114 217 133 203 218 213 216 1,903 2,229 2,051 2,052