A Michigan Jobs and Career Portal service.
Top 50 United States Fastest Growing Occupations, 2008 - 2018
| OCCUPATION | EMPLOY. 2008 | EMPLOY. 2018 | PERCENT CHANGE 2008-2018 | EMPLOYMENT CHANGE 2008-2018 |
| Biomedical engineers | 16,050 | 27,610 | 72.02 | 11,560 |
| Network systems and data communications analysts | 291,980 | 447,790 | 53.36 | 155,810 |
| Home health aides | 921,680 | 1,382,570 | 50 | 460,890 |
| Personal and home care aides | 817,160 | 1,192,990 | 45.99 | 375,830 |
| Financial examiners | 27,020 | 38,140 | 41.15 | 11,120 |
| Medical scientists, except epidemiologists | 109,420 | 153,580 | 40.35 | 44,160 |
| Physician assistants | 74,780 | 103,940 | 38.98 | 29,150 |
| Skin care specialists | 38,790 | 53,470 | 37.85 | 14,680 |
| Biochemists and biophysicists | 23,220 | 31,910 | 37.42 | 8,690 |
| Athletic trainers | 16,350 | 22,390 | 36.94 | 6,040 |
| Physical therapist aides | 46,050 | 62,770 | 36.28 | 16,710 |
| Dental hygienists | 174,060 | 236,960 | 36.14 | 62,900 |
| Veterinary technologists and technicians | 79,610 | 108,080 | 35.76 | 28,480 |
| Dental assistants | 295,310 | 400,880 | 35.75 | 105,570 |
| Physical therapist assistants and aides | 109,870 | 147,810 | 34.53 | 37,950 |
| Computer software engineers, applications | 514,790 | 689,850 | 34 | 175,070 |
| Medical assistants | 483,590 | 647,510 | 33.89 | 163,920 |
| Physical therapist assistants | 63,810 | 85,050 | 33.27 | 21,240 |
| Veterinarians | 59,700 | 79,370 | 32.95 | 19,670 |
| Computer software engineers | 909,600 | 1,204,840 | 32.45 | 295,240 |
| Self-enrichment education teachers | 253,650 | 334,930 | 32.04 | 81,280 |
| Compliance officers, except agriculture, construction, health and safety | 260,180 | 340,960 | 31.04 | 80,780 |
| Occupational therapist aides | 7,800 | 10,190 | 30.73 | 2,400 |
| Environmental engineers | 54,290 | 70,920 | 30.61 | 16,620 |
| Pharmacy technicians | 326,270 | 426,020 | 30.57 | 99,750 |
| Computer software engineers, systems software | 394,820 | 514,990 | 30.43 | 120,170 |
| Survey researchers | 23,430 | 30,540 | 30.35 | 7,110 |
| Physical therapists | 185,500 | 241,650 | 30.27 | 56,150 |
| Personal financial advisors | 208,420 | 271,210 | 30.12 | 62,790 |
| Environmental engineering technicians | 21,170 | 27,540 | 30.1 | 6,370 |
| Occupational therapist assistants | 26,640 | 34,580 | 29.77 | 7,930 |
| Fitness trainers and aerobics instructors | 261,150 | 337,950 | 29.41 | 76,800 |
| Environmental science and protection technicians, including health | 35,050 | 45,180 | 28.91 | 10,130 |
| Heating, air conditioning, and refrigeration mechanics and installers | 308,220 | 394,830 | 28.09 | 86,610 |
| Anthropologists and archeologists | 5,790 | 7,410 | 28.08 | 1,620 |
| Paralegals and legal assistants | 263,790 | 337,880 | 28.08 | 74,080 |
| Market research analysts | 249,810 | 319,920 | 28.06 | 70,100 |
| Employment, recruitment, and placement specialists | 207,850 | 265,890 | 27.92 | 58,040 |
| Environmental scientists and specialists, including health | 85,870 | 109,800 | 27.86 | 23,930 |
| Prosthodontists | 530 | 670 | 27.74 | 150 |
| Medical equipment repairers | 41,390 | 52,640 | 27.19 | 11,250 |
| Radiation therapists | 15,240 | 19,370 | 27.1 | 4,130 |
| Cartographers and photogrammetrists | 12,310 | 15,610 | 26.79 | 3,300 |
| Medical secretaries | 471,080 | 596,580 | 26.63 | 125,490 |
| Health diagnosing and treating practitioner support technicians | 596,220 | 753,340 | 26.35 | 157,120 |
| Tree trimmers and pruners | 44,980 | 56,800 | 26.27 | 11,820 |
| Industrial-organizational psychologists | 2,300 | 2,900 | 26.25 | 600 |
| Funeral attendants | 34,510 | 43,560 | 26.24 | 9,060 |
| Geographers | 1,270 | 1,600 | 26.23 | 330 |
| Helpers, Pipelayers, plumbers, pipefitters, and steamfitters | 80,320 | 100,930 | 25.65 | 20,610 |
Based on the U.S. Department of Labor data.