| These rates are used for reimbursement to injured employees. | ||||||||
| Effective Date | Mileage (per mile) |
Select Cities (See below) | All Other Cities | Lodging (plus taxes) |
||||
| Breakfast | Lunch | Dinner | Breakfast | Lunch | Dinner | |||
| 1/1/2008 | $ 0.505 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 10/1/2007 | $ 0.485 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2007 | $ 0.485 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 10/1/2006 | $ 0.445 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2006 | $ 0.445 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 9/1/2005 | $ 0.485 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2005 | $ 0.405 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 10/1/2004 | $ 0.375 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2004 | $ 0.375 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 10/1/2003 | $ 0.36 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2003 | $ 0.36 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 10/1/2002 | $ 0.365 | $8.75 | $8.75 | $21.00 | $7.25 | $7.25 | $16.50 | $65.00 |
| 1/1/2002 | $ 0.365 | $8.75 | $8.75 | $21.00 | $7.00 | $7.25 | $16.50 | $65.00 |
| 10/1/2001 | $ 0.345 | $8.75 | $8.75 | $21.00 | $7.00 | $7.25 | $16.50 | $65.00 |
| 1/1/2001 | $ 0.345 | $8.50 | $8.50 | $21.00 | $6.75 | $7.25 | $16.50 | $65.00 |
| 10/1/2000 | $ 0.325 | $8.50 | $8.50 | $21.00 | $6.75 | $7.25 | $16.50 | $65.00 |
| 1/1/2000 | $ 0.325 | $8.50 | $8.50 | $21.00 | $6.50 | $7.25 | $16.25 | $63.00 |
| 10/1/1999 | $ 0.31 | $8.50 | $8.50 | $21.00 | $6.50 | $7.25 | $16.25 | $63.00 |
| 4/1/1999 | $ 0.31 | $8.00 | $8.00 | $20.00 | $6.00 | $7.25 | $15.75 | $60.00 |
| 10/1/1998 | $ 0.3175 | $8.00 | $8.00 | $20.00 | $6.00 | $7.25 | $15.75 | $60.00 |
| 4/1/1998 | $ 0.31 | $8.00 | $8.00 | $20.00 | $6.00 | $7.25 | $15.75 | $60.00 |
| 10/1/1997 | $ 0.31 | $5.75 | $7.25 | $14.50 | $5.75 | $7.25 | $14.50 | $50.00 |
| 10/1/1996 | $ 0.305 | $5.75 | $7.25 | $14.50 | $5.75 | $7.25 | $14.50 | $50.00 |
| 10/1/1995 | $ 0.30 | $5.75 | $7.25 | $14.50 | $5.75 | $7.25 | $14.50 | $45.00 |
| 10/1/1994 | $ 0.29 | $5.50 | $7.00 | $14.00 | $5.50 | $7.00 | $14.00 | $45.00 |
| 4/1/1994 | $ 0.295 | $5.50 | $7.00 | $14.00 | $5.50 | $7.00 | $14.00 | $45.00 |
| 10/1/1993 | $ 0.295 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $45.00 |
| 10/1/1992 | $ 0.31 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $45.00 |
| 10/1/1991 | $ 0.3125 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $45.00 |
| 10/1/1990 | $ 0.3175 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $45.00 |
| 10/1/1989 | $ 0.285 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $45.00 |
| 10/1/1988 | $ 0.255 | $5.00 | $6.00 | $12.75 | $5.00 | $6.00 | $12.75 | $41.25 |
| 10/1/1987 | $ 0.26 | $4.50 | $5.50 | $11.75 | $4.50 | $5.50 | $11.75 | $41.25 |
| 10/1/1986 | $ 0.2525 | $4.50 | $5.50 | $11.75 | $4.50 | $5.50 | $11.75 | $41.25 |
| 10/1/1985 | $ 0.24 | $4.50 | $5.50 | $11.75 | $4.50 | $5.50 | $11.75 | $41.25 |
| 10/1/1984 | $ 0.3025 | $4.50 | $5.50 | $11.75 | $4.50 | $5.50 | $11.75 | $41.25 |
| 10/1/1983 | $ 0.2950 | $4.50 | $5.25 | $11.50 | $4.50 | $5.25 | $11.50 | $40.25 |
| 10/1/1982 | $ 0.2825 | $4.25 | $5.00 | $11.00 | $4.25 | $5.00 | $11.00 | $38.50 |
| Michigan Select Cities | ||||||||
| Dates | Counties/Cities | |||||||
| Effective 10/1/2007 | All Wayne County All Oakland County Benton Harbor, Charlevoix, Mackinac Island, Petoskey, St. Joseph |
|||||||
| Effective 10/1/2006 | All
Wayne County All Oakland County Benton Harbor, Charlevoix, Mackinac Island, Petoskey |
|||||||
| Effective 10/1/2004 | All Wayne County All Oakland County Ann Arbor, Mackinac Island, Traverse City |
|||||||
| Effective 10/1/2002 | All Wayne County All Oakland County Ann Arbor, Charlevoix, Gaylord, Mackinac Island, Petoskey, Traverse City |
|||||||
| Prior to 10/1/02 | All Wayne County All Oakland County Pontiac, Troy |
|||||||