The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Video Visitation
The Michigan Department of Corrections has launched video visitation to offer an avenue for those incarcerated and their families to connect.
Visitors on the Approved Visitor List of a prisoner will be able to request a video visit once the facility where the prisoner is housed has begun online scheduling. If you are not on an Approved Visitor List, please visit our Visiting a Prisoner Page for information on the application process.
Video Visiting Standards can be found here.
Video Visitation Steps for Approved Visitors
- The Approved Visitor should navigate to the GTL Visitor website by clicking HERE.
- The Approved Visitor will need to create an account on the GTL Visitor website and request to visit the prisoner at their assigned facility.
- Once approved on the GTL site, the Approved Visitor will then be able to request a scheduled video visit for prisoners at that facility.
- Length of Video Visits: 20 minutes
- Cost of Video Visits: The cost of a scheduled twenty (20) minute video visit is $3.20.
- Payment: The video visit must be paid for in advance by the person scheduled the visit.
- Scheduling Window: Video visits may be scheduled no MORE THAN 7 DAYS in advance of the scheduled visit and not after 48 hours.
Beginning November 11th, 2021 GTL is introducing WebRTC for video visitation.
WebRTC is replacing the flash player technology currently in use. The rollout of WebRTC will be a phased approach through the MDOC.
This will allow the use of an IOS device for both scheduling and conducting video visits.
IOS users will need to ensure the default Apple device browser is set to Safari. Using Safari, users should navigate to midoc.gtlvisitme.com/app for scheduling and conducting video visits.
Android Users will need to update to the latest version of the applications GTL - Schedule Visits (1 of 2) and GTL - Internet Visits (2 of 2). Users will also need to change auto-update to enabled instead of disabled.
The moving from Flash to WebRTC Visitor Quick Reference Guide can be found HERE.
MDOC Facility | GoLive Schedule Date |
---|---|
Newberry Correctional Facility (NCF) | 11/11/21 |
Women's Huron Valley Correctional Facility (WHV) | 12/02/21 |
Gus Harrison Correctional Facility (ARF) | 12/16/21 |
Kinross Correctional Facility (KCF) | 12/16/21 |
Muskegon Correctional Facility (MCF) | 01/20/22 |
Oaks Correctional Facility (ECF) | 01/27/22 |
Ionia Correctional Facility (ICF) | 02/03/22 |
Michigan Reformatory (RMI) | 03/03/22 |
Macomb Correctional Facility (MRF) | 03/10/22 |
Cooper Street Correctional Facility (JCS) | 03/17/22 |
Carson City Correctional Facility (DRF) | 03/24/22 |
Lakeland Correctional Facility (LCF) | 03/31/22 |
G. Robert Cotton Correctional Facility (JCF) | 04/06/22 |
Parnall Correctional Facility (SMT) | 04/07/22 |
Thumb Correctional Facility (TCF) | 04/13/22 |
Central Michigan Correctional Facility | 04/21/22 |
St. Louis Correctional Facility (SLF) | 04/21/22 |
Woodland Center Correctional Facility (WCC) | 04/28/22 |
Charles E. Egeler Reception & Guidance Center (RGC) |
04/28/22 |
Duane Waters Health Center (DWH) |
04/28/22 |
Richard A. Handlon Correctional Facility (MTU) | 05/04/22 |
Bellamy Creek Correctional Facility (IBC) | 05/05/22 |
Earnest C. Brooks Correctional Facility (LRF) | 05/12/22 |
Saginaw Correctional Facility (SRF) | 05/12/22 |
Baraga Correctional Facility (AMF) | 05/26/22 |
Marquette Branch Prison (MBP) | 05/26/22 |
GTL Video Visitation is available at all MDOC Correctional Facilities.
MDOC Facility | Online Scheduling Began/Begins | First Video Visits |
---|---|---|
Alger Correctional Facility (LMF) | 6/7/2021 | 6/10/2021 |
Baraga Correctional Facility (AMF) | 6/22/2021 | 6/25/2021 |
Bellamy Creek Correctional Facility (IBC) | 2/26/2021 | 3/1/2021 |
Carson City Correctional Facility (DRF) | 3/8/2021 | 3/11/2021 |
Central Michigan Correctional Facility (STF) | 2/5/2021 | 2/8/2021 |
Chippewa Correctional Facility (URF) | 10/26/2020 | 10/29/2020 |
Cooper Street Correctional Facility (JCS) | 2/8/2021 | 2/11/2021 |
Duane Waters Health Center (DWH) | 10/16/2020 | 10/19/2020 |
Earnest C. Brooks Correctional (LRF) | 5/21/2021 | 5/24/2021 |
G. Robert Cotton Correctional (JCF) | 10/13/2020 | 10/19/2020 |
Gus Harrison Correctional (ARF) | 5/24/2021 | 5/27/2021 |
Ionia Correctional Facility (ICF) | 12/15/2020 | 12/18/2020 |
Kinross Correctional Facility (KCF) | 2/21/2021 | 2/24/2021 |
Lakeland Correctional Facility (LCF) | 4/12/2021 | 4/15/2021 |
Macomb Correctional Facility (MRF) | 3/1/2021 | 3/4/2021 |
Michigan Reformatory (RMI) | 3/5/2021 | 3/8/2021 |
Marquette Branch Prison (MBP) | 7/24/21 | 7/29/21 |
Muskegon Correctional Facility (MCF) | 2/22/2021 | 2/25/2021 |
Newberry Correctional Facility (NCF) | 2/19/2021 | 2/22/2021 |
Oaks Correctional Facility (ECF) | 2/19/2021 | 2/22/2021 |
Parnall Correctional Facility (SMT) | 10/9/2020 | 10/12/2020 |
Richard A. Handlon Correctional Facility (MTU) | 12/15/2020 | 12/18/2020 |
St. Louis Correctional Facility (SLF) | 2/5/2021 | 2/8/2021 |
Saginaw Correctional Facility (SRF) | 3/9/2021 | 3/12/2021 |
Thumb Correctional Facility (TCF) | 4/26/2021 | 4/29/2021 |
Women's Huron Valley Correctional Facility (WHV) | 11/9/2020 | 11/12/2020 |
Woodland Center Correctional (WCC) | 3/1/2021 | 3/4/2021 |
Updated: 05/26/22