The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Healthy Hydration grant awardees
Schools
| Entity code | Organization name | Total award | Awarded items |
|---|---|---|---|
| 46020 | Addison Community Schools | $13,750 | Bottle-filling stations |
| 24030 | Alanson Public Schools | $5,688 | Bottle-filling stations |
| 411503113 | ALGOMA CHRISTIAN SCHOOL | $2,205 | Bottle-filling stations |
| 13901 | Arbor Academy (Teacher's First) | $6,240 | Bottle-filling stations |
| 07020 | Baraga Area Schools | $3,095 | Bottle-filling stations |
| 09903 | Bay City Academy | $21,480 | Bottle-filling stations |
| 10015 | Benzie County Central Schools | $5,740 | Bottle-filling stations |
| 73170 | BIRCH RUN AREA SCHOOLS | $10,101 | Bottle-filling stations |
| 73180 | Bridgeport-Spaulding Community Schools | $24,689 | Bottle-filling stations |
| 631503428 | Brookfield Academy - Troy (Bright Horizons Childrens Center LCC) | $2,025 | Bottle-filling stations |
| 630106474 | Brookfield Academy (Bright Horizons Children Center LLC) | $2,025 | Bottle-filling stations |
| 632607134 | Brookfield Academy (Bright Horizons Childrens Centers LCC) | $2,815 | Bottle-filling stations |
| 13909711 | Calhoun Christian School | $13,500 | Bottle-filling stations |
| 30010 | Camden-Frontier Schools | $6,825 | Bottle-filling stations |
| 59020 | Carson City-Crystal Area Schools | $3,354 | Bottle-filling stations |
| 251307535 | Centerpoint Christian Academy and Child Care | $7,667 | Bottle-filling stations |
| 449018451 | Chatfield School - Lapeer, MI | $9,902 | Bottle-filling stations |
| 15901 | Concord Academy - Boyne (Teacher's First) | $7,426 | Bottle-filling stations |
| 24901 | Concord Academy - Petoskey (Teacher's First) | $10,790 | Bottle-filling stations |
| 82760 | Cornerstone Jefferson-Douglass Academy | $2,692 | Bottle-filling stations |
| 11901 | Countryside Academy | $17,084 | Bottle-filling stations |
| 80040 | Covert Public Schools | $7,112 | Bottle-filling stations |
| 82969 | Creative Montessori Academy | $2,623 | Bottle-filling stations |
| 38901 | da Vinci Schools | $7,566 | Bottle-filling stations |
| 08010 | Delton Kellogg Schools | $4,405 | Bottle-filling stations |
| 82700 | Detroit Achievement Academy | $27,968 | Bottle-filling stations |
| 82739 | Detroit Innovation Academy | $8,392 | Bottle-filling stations |
| 31100 | Dollar Bay - Tamarack City Area Schools | $6,772 | Bottle-filling stations |
| 410500820 | Dutton Christian School | $2,818 | Bottle-filling stations |
| 15060 | East Jordan Public Schools | $15,758 | Bottle-filling stations |
| 030605092 | East Martin Christian School | $2,125 | Bottle-filling stations |
| 82915 | Eaton Academy | $6,269 | Bottle-filling stations |
| 49055 | Engadine Consolidated Schools | $8,600 | Bottle-filling stations |
| 19070 | Fowler Public Schools | $9,000 | Bottle-filling stations |
| 73190 | Frankenmuth School District | $6,175 | Bottle-filling stations |
| 70010 | Grand Haven Area Public Schools | $16,986 | Bottle-filling stations |
| 80120 | Hartford Public Schools | $18,952 | Bottle-filling stations |
| 33060 | Haslett Public Schools | $14,422 | Bottle-filling stations |
| 73210 | Hemlock Public School District | $26,428 | Bottle-filling stations |
| 02285 | Holy Family Regional School | $6,922 | Bottle-filling stations |
| 090903927 | Holy Trinity Parish of Pinconning - St. Michael School | $1,914 | Bottle-filling stations |
| 82942 | Hope Academy | $10,624 | Bottle-filling stations |
| 821606621 | Hope Christian Academy | $2,500 |
Bottle-filling stations |
| 810203989 | Huron Valley Catholic School | $4,559 | Bottle-filling stations |
| 500400087 | IMMACULATE CONCEPTION CATHOLIC SCHOOL | $3,524 | Bottle-filling stations |
| 25905 | International Academy of Flint | $7,137 | Bottle-filling stations |
| 820154152 | International Islamic Academy | $3,349 | Bottle-filling stations |
| 29060 | ITHACA PUBLIC SCHOOLS | $5,231 | Bottle-filling stations |
| 63934 | Kingsbury Country Day School | $3,434 | Bottle-filling stations |
| 50130 | Lakeview Public Schools | $6,000 | Bottle-filling stations |
| 45901 | Leelanau Montessori Public School Academy | $12,548 | Bottle-filling stations |
| 411605050 | Legacy Christian School | $5,004 | Bottle-filling stations |
| 82773 | Lincoln-King Adams-Young Academy | $5,087 | Bottle-filling stations |
| 47000 | Livingston Educational Service Agency | $2,900 | Bottle-filling stations |
| 82742 | Madison-Carver Academy | $946 | Bottle-filling stations |
| 81080 | Manchester Community Schools | $48,750 | Bottle-filling stations |
| 4701009629 | MAPLE TREE MONTESSORI ACADEMY LLC | $8,200 | Bottle-filling stations |
| 82910 | Martin Luther King Jr. Education Center Academy | $18,657 | Bottle-filling stations |
| 53020 | Mason County Eastern Schools | $13,940 | Bottle-filling stations |
| 631601213 | Mesivta of West Bloomfield | $6,500 | Bottle-filling stations |
| 63924 | Michigan Math and Science Academy | $20,000 | Bottle-filling stations |
| 331706584 | Michigan Montessori Internationale | $10,000 | Bottle-filling stations |
| 84050 | Michigan School for the Deaf | $1,000 | Bottle-filling stations |
| 11904 | Mildred C. Wells Academy | $17,850 | Bottle-filling stations |
| 030402585 | Moline Christian School | $4,819 | Bottle-filling stations |
| 25260 | Montrose Community Schools | $6,449 | Bottle-filling stations |
| 61907 | Muskegon Maritime Academy (Teacher's First) | $7,502 | Bottle-filling stations |
| 61900 | Muskegon Montessori Academy for Environmental Change | $3,909 | Bottle-filling stations |
| 78070 | New Lothrop Area Public Schools | $16,000 | Bottle-filling stations |
| 52901 | North Star Montessori Academy (Teacher's First) | $9,939 | Bottle-filling stations |
| 410101592 | NorthPointe Christian Elementary School | $7,960 | Bottle-filling stations |
| 410106289 | NorthPointe Christian Middle/High School | $3,837 | Bottle-filling stations |
| 823904372 | Northville Christian School | $4,188 | Bottle-filling stations |
| 22025 | Norway-Vulcan Area Schools | $3,320 | Bottle-filling stations |
| 39903 | Oakland Academy | $3,071 | Bottle-filling stations |
| 51060 | Onekama Consolidated School District | $6,600 | Bottle-filling stations |
| 820552912 | Our Lady Star Of The Sea School - Grosse Pointe, MI | $3,000 | Bottle-filling stations |
| 63110 | Oxford Community Schools | $41,392 | Bottle-filling stations |
| 82737 | Pathways Academy | $20,000 | Bottle-filling stations |
| 39140 | Portage Public Schools | $26,500 | Bottle-filling stations |
| 381703134 | Queen of the Miraculous Medal School | $3,781 | Bottle-filling stations |
| 82120 | River Rouge School District | $40,000 | Bottle-filling stations |
| 73000 | Saginaw Intermediate School District | 33,107 | Bottle-filling stations |
| 73040 | Saginaw Township Community School District | $4,299 | Bottle-filling stations |
| 551002513 | Saint John Paul II Catholic Academy | $914 | Bottle-filling stations |
| 46130 | Sand Creek Community Schools | $7,720 | Bottle-filling stations |
| 76000 | Sanilac ISD | $5,930 | Bottle-filling stations |
| 82776 | SER YouthBuildLearning Academy (Detroit Public-Charter) | $26,000 | Bottle-filling stations |
| 470709027 | Shepherd of the Lakes Lutheran Church | $437 | Bottle-filling stations |
| 11830 | Sodus Township School District #5 | $8,750 | Bottle-filling stations |
| 50200 | South Lake Schools | $17,858 | Bottle-filling stations |
| 63060 | Southfield Public School District | $8,633 | Bottle-filling stations |
| 470703801 | St Joseph Catholic School | $1,216 | Bottle-filling stations |
| 410103374 | ST ROBERT CATHOLIC SCHOOL | $3,092 | Bottle-filling stations |
| 820303611 | St. Anselm School | $4,852 | Bottle-filling stations |
| 410103614 | St. Anthony of Padua School | $3,818 | Bottle-filling stations |
| 390103624 | St. Augustine Cathedral School | $443 | Bottle-filling stations |
| 632900638 | St. Catherine of Siena Academy | $6,500 | Bottle-filling stations |
| 632003349 | St. Fabian Catholic School | $8,834 | Bottle-filling stations |
| 130903982 | St. Joseph Middle School | $1,296 | Bottle-filling stations |
| 150503893 | St. Mary School-Charlevoix | $5,532 | Bottle-filling stations |
| 800106114 | St. Paul Lutheran Preschool | $4,200 | Bottle-filling stations |
| 791003969 | St. Paul Lutheran School | $1,475 | Bottle-filling stations |
| 130203983 | St. Philip Catholic Central High School | $2,000 | Bottle-filling stations |
| 824053990 | St. Pius School | $3,600 | Bottle-filling stations |
| 31140 | Stanton Township Public Schools | $17,614 | Bottle-filling stations |
| 82938 | Summit Academy North | $13,050 | Bottle-filling stations |
| 46140 | Tecumseh Public Schools | $35,537 | Bottle-filling stations |
| 63280 | The Lamphere Schools | $13,155 | Bottle-filling stations |
| 280100360 | The Pathfinder School | $8,585 | Bottle-filling stations |
| 38020 | Vandercook Lake Public Schools | $40,000 | Bottle-filling stations |
| 82719 | Washington-Parks Academy | $2,104 | Bottle-filling stations |
| 27080 | Watersmeet Township School District | $2,814 | Bottle-filling stations |
| 61604479 | Western Michigan Christian School | $2,500 | Bottle-filling stations |
| 820157532 | Westside Christian Academy | $4,000 | Bottle-filling stations |
| 58110 | Whiteford Agricultural Schools | $6,067 | Bottle-filling stations |
| 41917 | William C. Abney Academy | $2,719 | Bottle-filling stations |
| 28901 | Woodland School | $1,710 | Bottle-filling stations |
Total awarded: $1,120,648
Child care centers
| Entity code | Organization name | Total award | Awarded items |
|---|---|---|---|
| 990001627 | Abundant Life Christian Ministries (Redford Christian Child Development Center) | $4,770 | Bottle-filling stations |
| 990104505 | Adventure Center Child Care | $253 | Faucet-mounted filters |
| 040000002 | ALPENA YOUTH CENTER INC | $5,721 | Bottle-filling stations |
| 990116617 | Amazing Grace Childcare Center | $3,500 | Bottle-filling stations |
| 990005366 | BAMBI LAND | $2,943 | Bottle-filling stations, faucet-mounted filters |
| 990001246 | Battle Creek Christian Early Learning Center | $2,084 | Bottle-filling stations |
| 990006412 | Battle Creek Family YMCA | $3,060 | Bottle-filling stations |
| 410000193 | Baxter Community Center | $400 | Bottle-filling stations |
| 990116757 | Bethany Evangelical Lutheran Church (Bethany Lutheran Preschool) | $2,599 | Bottle-filling stations |
| 990116562 | Blooming Bridges Academy LLC | $8,100 | Bottle-filling stations |
| 990005888 | Blossom Learning Center llc |
$4785 |
Bottle-filling stations, faucet-mounted filters |
| 990116814 | Bright Horizons Children's Centers LLC | $2,815 | Bottle-filling stations |
| 990116813 | Childrens World | $1,594 | Bottle-filling stations |
| 990028661 | Connecting Through the Arts and Education | $10,000 | Bottle-filling stations |
| 210000011 | COUNTRY SCHOOLHOUSE INC | $7,425 | Bottle-filling stations |
| 47SPX0001 | Crossroads Learning Center (Crossroads Apostolic Church) | $1,939 | Bottle-filling stations |
| 990092748 | Detroit African youth Development Organization | $9,826 | Bottle-filling stations, faucet-mounted filters |
| 990116927 | Divine Child Christian Learning Center | $7,661 | Bottle-filling stations, faucet-mounted filters |
| 990005007 | Dorothy's Discovery Daycare | $4,000 | Bottle-filling stations |
| 810001047 | Eastern Michigan University (EMU Children's Institute) | $10,000 | Bottle-filling stations |
| 990092627 | ELA Morgans, LLC | $2,000 | Bottle-filling stations |
| 990062140 | Elite Early Learning Center | $3,250 | Bottle-filling stations |
| 990116928 | Faith Factory Enrichment Center | $4,950 | Bottle-filling stations |
| 990005274 | First Place, LLC | $2,077 | Bottle-filling stations |
| 990005001 | Forest Hills Presbyterian Preschool | $2,617 | Bottle-filling stations |
| 990116621 | Forever Young Child Care Academy | $3,398 | Bottle-filling stations, faucet-mounted filters, filtered water pitchers |
| 700000012 | Georgetown Christian Presch Learning Center | $2,570 | Bottle-filling stations |
| 990116689 | International Tennis Corporation | $1,700 | Bottle-filling stations |
| 59SPX0002 | KIDS R KIDS CHILDCARE & LEARNING CENTER LLC | $1,136 | Bottle-filling stations |
| 990116687 | Kidsland Montessori Inc | $4,750 | Bottle-filling stations |
| 990028273 | Ks Precious Care Learning Center | $1,750 | Bottle-filling stations |
| 990028503 | Langley Child Care | $3,420 | Bottle-filling stations |
| 990039936 | Learning Zone Preschool | $4,250 | Bottle-filling stations |
| 990002037 | Little Bear's Learning Center, LLC | $40 | Faucet-mounted filters |
| 990001941 | Little Jungle Learning Center | $2,700 | Bottle-filling stations |
| 990017713 | Little Prince & Princess Learning | $10,040 | Bottle-filling stations, faucet-mounted filters |
| 990006731 | Little Sprouts Childcare Center LLC | $3,350 | Bottle-filling stations |
| 990004414 | Little Steps Youth Learning Center., LLC | $2,017 | Bottle-filling stations |
| 990006358 | Little Treasures Daycare Corporation | $2,105 | Bottle-filling stations |
| 990105058 | Major Child Care Academy | $5,767 | Bottle-filling stations, faucet-mounted filters |
| 990105028 | Marvelous Lifestyles Outreach | $5,294 | Bottle-filling stations |
| 990104258 | MC & AJ Corporation Dba The Learning Experience | $3,500 | Bottle-filling stations |
| 990116758 | Michigan Montessori Children's Academy | $10,000 | Bottle-filling stations |
| 180000131 | Mid Michigan Community Action Agency | $3,175 | Bottle-filling stations |
| 990116835 | Montessori Academy of Canton | $1,500 | Bottle-filling stations |
| 990028465 | Novi Woods Montessori Center Inc | $6,408 | Bottle-filling stations |
| 990002215 | Oakman Child Care | $5,320 | Bottle-filling stations, faucet-mounted filters |
| 990116714 | Petoskey United Methodist Church | $1,647 | Bottle-filling stations |
| 990017791 | Peyton's Learning Place | $2,000 | Bottle-filling stations |
| 990000244 | Phoenix Child Care & Academy | $2,347 | Bottle-filling stations |
| 990116760 | Plainfield Child Care | $2,235 | Bottle-filling stations |
| 990000908 | Rainbow Connection Daycare | $80 | Faucet-mounted filters |
| 990116647 | Ross Preschool | $3,000 | Bottle-filling stations |
| 990028679 | St. George Preschool | $1,570 | Bottle-filling stations |
| 990116906 | St. Mark Lutheran Church (Our World for Children) | $3,250 | Bottle-filling stations |
|
990003331 |
St. Matthew Christian Childcare |
$2,785 |
Bottle-filling stations |
|
990104834 |
St. Paul Schools |
$2,601 |
Bottle-filling stations |
| 990005427 | Sugar Bears Day Care Inc. / DBA Krambrooke Children's Center | $4,475 | Bottle-filling stations |
|
990000204 |
Sunny Patch Learning Center | $2,312 | Bottle-filling stations |
| 990116648 | SUNNYSIDE ENRICHMENT CENTER | $2,640 | Bottle-filling stations |
| 990105781 | The Learning Experience of Wixom | $2,500 | Bottle-filling stations |
| 990116626 | The Learning Experience-Farmington Hills (Cre8ive Beginnings) | $4,279 | Bottle-filling stations |
| 990040247 | Trinity Evangelical Lutheran Church- School and Early Learning Center | $1,193 | Bottle-filling stations |
| 990116508 | Troy Babes in Toyland | $1,866 | Bottle-filling stations |
| 990001129 | Victory Childcare and Learning Center | $3,449 | Bottle-filling stations |
| 990116818 | Ward Preschool | $1,018 | Bottle-filling stations |
| 990001623 | William Lake Church of the Nazarene | $6,120 | Bottle-filling stations |
| 990001787 | YMCA of Greater Kalamazoo | $,5810 | Bottle-filling stations |
Total awarded: $249,726