The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
EGLE issues 25 loans for water and wastewater infrastructure projects
October 28, 2020
Thirteen wastewater facilities and 12 drinking water facilities have received low interest loans from EGLE through the Clean Water State Revolving Fund (CWSRF) and Drinking Water State Revolving Fund (DWSRF).
The CWSRF made thirteen loans totaling $136,725,000 to address a variety of critical infrastructure repairs throughout the state. Of that total, $18,189,400 was awarded as principal forgiveness to qualifying applicants for a portion of the loan that will not have to be paid back.
The DWSRF made twelve loans totaling $97,705,000 for drinking water facilities. $5,837,531 of that total qualified for principal forgiveness and will not have to be paid back by the borrowers.
The CWSRF and DWSRF continue to be the main source of low-interest infrastructure loan funding for clean and drinking water needs. EGLE continues to prioritize and address water and wastewater needs throughout the State. Staff are available to answer questions and communities are encouraged to visit the CWSRF and DWSRF websites, contact a project manager, and/or submit an Intent to Apply form to find out how the loan programs could work for them.
Project Number | Applicant | Location | Loan Amount | Principal Forgiveness |
5598-01 | Benz Creek Drain DD | Washtenaw County | $1,380,000 | $276,000 |
5659-03 | Macomb Interceptor Drain Drainage District | Macomb County | $26,000,000 | $0.0 |
5679-01 | City of Muskegon | Muskegon County | $4,715,000 | $943,000 |
5682-01 | City of Benton Harbor | Berrien County | $4,675,000 | $935,000 |
5688-01 | GLWA/DWSD | City of Detroit | $4,040,000 | $808,000 |
5689-01 | City of Howell | Livingston County | $12,490,000 | $1,128,400 |
5689-02 | City of Howell | Livingston County | $3,700,000 | $0.00 |
5690-01 | City of Holland | Ottawa County | $30,000,000 | $6,000,000 |
5692-01 | City of Highland Park | Wayne County | $1,415,000 | $283,000 |
5695-01 | Charter Township of Superior | Washtenaw County | $3,230,000 | $0.0 |
5696-01 | City of Flint | Genesee County | $35,360,000 | $7,072,000 |
5697-01 | City of Fennville | Allegan County | $3,720,000 | $744,000 |
5701-01 | Charter Township of Caledonia | Kent County | $6,000,000 | $0.0 |
$136,725,000 | $18,189,400. |
Project Number | Applicant | Location | Loan Amount | Principal Forgiveness |
7445-02 | GLWA | Wayne County | $9,000,000 | $0.0 |
7459-01 | Charter Township of Port Huron | St. Clair County | $4,640,000 | $0.0 |
7460-01 | DWSD/GLWA | City of Detroit | $22,570,000 | $2,031,300 |
7461-01 | GLWA | Oakland County | $8,960,000 | $0.0 |
7464-01 | City of Benton Harbor | Berrien County | $6,000,000 | $540,000 |
7465-01 | Village of White Pigeon | St. Joseph County | $1,880,000 | $18,500 |
7566-01 | City of Muskegon | Muskegon County | $4,225,000 | $380,250 |
7473-01 | City of Highland Park | Wayne County | $4,150,000 | $373,500 |
7473-02 | City of Highland Park | Wayne County | $425,000 | $38,250 |
7480-01 | Spring Arbor Township | Jackson County | $1,405,000 | $0.0 |
7482-01 | City of Kalamazoo | Kalamazoo County | $21,095,000 | $1,253,781 |
7483-01 | GLWA/DWSD | City of Detroit | $13,355,000 | $1,201,950 |
$97,705,000 | $5,837,531 |
Like this content? Follow us on Twitter at @MichiganEGLE or on Youtube.com/MichiganEGLE
Take a short survey and let us know what you think about MI Environment.