The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Standard Operating Procedures (SOPs)
Standard Operating Procedures (SOPs) Table of Contents v 1.0 (pdf posted 2/5/18, 2:59 P)
Date Posted | Time Posted | ||
---|---|---|---|
100 | Water Treatment | ||
110 | Phosphoric Acid | ||
111 | Phosphoric Acid Addition at Control Station 2 | 2/5/18 | 3:01 P |
120 | Sodium Hydroxide | ||
121 | Sodium Hydroxide Addition at Control Station 2 | 2/5/18 | 3:03 P |
130 | Sodium Hypochlorite | ||
131 | Sodium Hypochlorite Addition at Control Station 2 | 2/5/18 | 3:04 P |
132 | Sodium Hypochlorite Addition at Distribution Storage Facilities | 2/5/18 | 3:05 P |
133 | Sodium Hypochlorite Testing | 2/5/18 | 3:06 P |
140 | [Reserved] | ||
150 | [Reserved] | ||
160 | [Reserved] | ||
170 | [Reserved] | ||
180 | [Reserved] | ||
190 | [Reserved] | ||
200 | Storage Facilities and Pumping Stations | ||
210 | Distribution Storage Facilities and Pumping Stations | ||
211 | Distribution Storage and Pumping Station Operation and Maintenance (under revision pending changes to distribution system storage) |
||
220 | [Reserved] | ||
230 | [Reserved] | ||
240 | [Reserved] | ||
250 | [Reserved] | ||
260 | [Reserved] | ||
270 | [Reserved] | ||
280 | [Reserved] | ||
290 | [Reserved] | ||
300 | Water Mains and Appurtenances | ||
310 | Water Mains | ||
311 | Emergency Repair of Water Mains | 2/5/18 | 3:07 P |
320 | Hydrants | ||
321 | Hydrant Inspection, Testing, and Maintenance | 2/5/18 | 3:08 P |
330 | Valves | ||
331 | Valve Inspection, Exercising and Maintenance | 2/5/18 | 3:09 P |
340 | Backflow and Cross-Contamination Prevention | ||
341 | Backflow Preventer Testing and Repair | 2/5/18 | 3:11 P |
350 | Meters | ||
351 | Meter Installation, Inspection, and Testing | 2/5/18 | 3:21 P |
360 | [Reserved] | ||
370 | [Reserved] | ||
380 | [Reserved] | ||
390 | [Reserved] | ||
400 | Distribution System Water Quality | ||
410 | Water Quality Sampling & Analysis [Reserved] | ||
420 | Data Management & Analysis | ||
421 | Customer Complaint Tracking | 2/5/18 | 3:23 P |
422 | Control Charting of Water Quality Parameters | 2/5/18 | 3:24 P |
430 | Flushing | ||
431 | Conventional Flushing for Water Turnover | 2/5/18 | 3:25 P |
432 | Unidirectional Flushing | 2/5/18 | 3:26 P |
440 | Water Quality Management [Reserved] | ||
450 | [Reserved] | ||
460 | [Reserved] | ||
470 | [Reserved] | ||
480 | [Reserved] | ||
490 | [Reserved] | ||
500 | [Reserved] | ||
600 | [Reserved] | ||
700 | [Reserved] | ||
800 | [Reserved] | ||
900 | [Reserved] |
City of Flint
Flint Water Distribution System Optimization Plan