Michigan Prosperity Region Hourly Wage Rates
| Region | Employment | 25th Percentile | Median | 75th Percentile |
| Michigan | 4,403,730 | $17.82 | $23.69 | $37.46 |
| 1 - Upper Peninsula | 111,890 | $17.06 | $22.48 | $32.17 |
| 2 - Northwest | 126,490 | $17.33 | $22.36 | $30.63 |
| 3 - Northeast | 59,500 | $16.55 | $21.12 | $29.37 |
| 4 - West Michigan | 751,250 | $17.63 | $22.78 | $33.62 |
| 5 - East Central Michigan | 205,800 | $17.02 | $22.33 | $34.46 |
| 6 - East Michigan | 247,350 | $17.08 | $22.10 | $33.55 |
| 7 - South Central | 217,180 | $18.00 | $25.38 | $38.24 |
| 8 - Southwest | 301,310 | $17.43 | $22.85 | $34.20 |
| 9 - Southeast Michigan | 419,210 | $17.78 | $23.65 | $38.05 |
| 10 - Detroit Metro | 1,775,820 | 18.28 | $25.61 | $39.65 |
Source: 2025 Occupational Employment and Wage Statistics, Michigan Center for Data and Analytics