Private Employment by Firm Size
First Quarter 2026
| Number of Employees | Number of Firms | Total Employment |
| 4 or less | 195,669 | 219,455 |
| 5 through 9 | 34,304 | 224,270 |
| 10 through 19 | 23,106 | 310,264 |
| 20 through 49 | 15,855 | 476,559 |
| 50 through 99 | 5,386 | 368,591 |
| 100 through 249 | 3,283 | 496,096 |
| 250 through 499 | 1,038 | 359,131 |
| 500 through 999 | 429 | 295,836 |
| 1000 and above | 305 | 1,001,307 |
Source: Quarterly Census of Employment and Wages, Michigan Center for Data and Analytics, Michigan Department of Technology, Management & Budget