Test results updated as of March 16, 2020
| Zone | Goal | Total Tested |
|---|---|---|
| 4-county area | 2800 | 3108 |
| 7 surrounding counties* | 2100 | 2123 |
| Lake 10-mile circle | 300 | 285 |
| Ottawa 10-mile circle | 300 | 173 |
| Kalamazoo 10-mile circle | 300 | 253 |
| Emmet 10-mile circle | 100 | 39 |
| Newaygo 3-mile circle | 30 | 195 |
| Totals | 5930 | 6176 |
*The sample size represents a sampling rate of 300 deer
per county in this zone.
| Tested in Remainder of State | 18890 |
| Statewide Total | 25066 |
| County Name | Total Tested | Number Positive |
|---|---|---|
| Alcona | 878 | 14 |
| Alpena | 1147 | 9 |
| Cheboygan | 154 | 0 |
| Crawford | 202 | 0 |
| Iosco | 307 | 0 |
| Montmorency | 618 | 5 |
| Ogemaw | 364 | 0 |
| Oscoda | 465 | 3 |
| Otsego | 167 | 0 |
| Presque Isle | 538 | 0 |
| Roscommon | 391 | 0 |
| Total to date | 5231 | 31 |
