Skip to main content

OK2SAY Yearly Tip Statistics

2023 Tip Categories Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Alcohol 7 14 21
Assault 16 18 34
Bullying 114 141 255
Child Abuse 22 25 47
Cyberbullying 26 57 83
Dating Violence 1 0 1
Domestic Violence 1 0 1
Drugs 110 117 227
Explosives (bomb) 5 7 12
Fighting 5 8 13
Fire Starting 0 0 0
Gangs 0 0 0
Guns 17 26 43
Hate Crime 0 0 0
Human Trafficking 0 0 0
Kidnapping/Attempted Kidnapping 1 0 1
Knives 0 0 0
Planned Fights 17 12 29
Planned School Attack 47 70 117
Self Harm 35 35 70
Sexting 14 11 25
Sexual Assault / Misconduct / Exploitation 61 57 118
Stalking 2 2 4
Stealing 6 9 15
Suicide Threats 130 99 229
Threats 65 56 121
Unsafe Driving 0 0 0
Vandalism 4 3 7
Weapons Possession 11 11 22
Other (e.g., anxiety, stress, depression, harassment) 32 33 65
Total 749 811 1,560