The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Michigan 911 Surcharges
Michigan 9-1-1 County Surcharges
As compiled by Michigan Public Service Commission Staff.
Rates Effective 7/1/2025 - Posted 6/11/2025.
For questions contact Josh McConkie at McConkieJ@Michigan.Gov
| County | Technical Charge Recurring* | Technical Charge Nonrecurring* | County Charge** | Total |
|---|---|---|---|---|
| Alcona | $0.70 | $0.04 | $3.00 | $3.74 |
| Alger | $0.70 | $0.04 | $0.42 | $1.16 |
| Allegan | $0.70 | $0.04 | $3.00 | $3.74 |
| Alpena | $0.70 | $0.04 | $3.00 | $3.74 |
| Antrim | $0.70 | $0.04 | $0.00 | $0.74 |
| Arenac | $0.70 | $0.04 | $0.42 | $1.16 |
| Baraga | $0.70 | $0.04 | $0.42 | $1.16 |
| Barry | $0.70 | $0.04 | $0.00 | $0.74 |
| Bay | $0.70 | $0.04 | $0.00 | $0.74 |
| Benzie | $0.70 | $0.04 | $3.00 | $3.74 |
| Berrien | $0.70 | $0.04 | $0.42 | $1.16 |
| Branch | $0.70 | $0.04 | $2.94 | $3.68 |
| Calhoun | $0.70 | $0.04 | $0.60 | $1.34 |
| Cass | $0.70 | $0.04 | $1.39 | $2.13 |
| Charlevoix | $0.70 | $0.04 | $0.61 | $1.35 |
| Cheboygan | $0.70 | $0.04 | $0.61 | $1.35 |
| Chippewa | $0.70 | $0.04 | $2.25 | $2.99 |
| Clare | $0.70 | $0.04 | $1.75 | $2.49 |
| Clinton | $0.70 | $0.04 | $1.50 | $2.24 |
| Crawford | $0.70 | $0.04 | $2.35 | $3.09 |
| Delta | $0.70 | $0.04 | $0.80 | $1.54 |
| Dickinson | $0.70 | $0.04 | $0.68 | $1.42 |
| Eaton | $0.70 | $0.04 | $1.65 | $2.39 |
| Emmet | $0.70 | $0.04 | $0.61 | $1.35 |
| Genesee | $0.70 | $0.04 | $3.00 | $3.74 |
| Gladwin | $0.70 | $0.04 | $0.51 | $1.25 |
| Gogebic | $0.70 | $0.04 | $2.50 | $3.24 |
| Grand Traverse | $0.70 | $0.04 | $2.50 | $3.24 |
| Gratiot | $0.70 | $0.04 | $3.00 | $3.74 |
| Hillsdale | $0.70 | $0.04 | $3.00 | $3.74 |
| Houghton | $0.70 | $0.04 | $1.10 | $1.84 |
| Huron | $0.70 | $0.04 | $2.20 | $2.94 |
| Ingham | $0.70 | $0.04 | $1.80 | $2.54 |
| Ionia | $0.70 | $0.04 | $3.00 | $3.74 |
| Iosco | $0.70 | $0.04 | $0.20 | $0.94 |
| Iron | $0.70 | $0.04 | $0.00 | $0.74 |
| Isabella | $0.70 | $0.04 | $3.00 | $3.74 |
| Jackson | $0.70 | $0.04 | $1.50 | $2.24 |
| Kalamazoo | $0.70 | $0.04 | $0.42 | $1.16 |
| Kalkaska | $0.70 | $0.04 | $2.52 | $3.26 |
| Kent | $0.70 | $0.04 | $1.15 | $1.89 |
| Keweenaw | $0.70 | $0.04 | $0.00 | $0.74 |
| Lake | $0.70 | $0.04 | $0.00 | $0.74 |
| Lapeer | $0.70 | $0.04 | $2.29 | $3.03 |
| Leelanau | $0.70 | $0.04 | $0.42 | $1.16 |
| Lenawee | $0.70 | $0.04 | $3.00 | $3.74 |
| Livingston | $0.70 | $0.04 | $1.85 | $2.59 |
| Luce | $0.70 | $0.04 | $0.99 | $1.73 |
| Mackinac | $0.70 | $0.04 | $2.50 | $3.24 |
| Macomb | $0.70 | $0.04 | $0.42 | $1.16 |
| Manistee | $0.70 | $0.04 | $0.00 | $0.74 |
| Marquette | $0.70 | $0.04 | $0.42 | $1.16 |
| Mason | $0.70 | $0.04 | $2.09 | $2.83 |
| Mecosta | $0.70 | $0.04 | $3.00 | $3.74 |
| Menominee | $0.70 | $0.04 | $2.12 | $2.86 |
| Midland | $0.70 | $0.04 | $0.00 | $0.74 |
| Missaukee | $0.70 | $0.04 | $3.00 | $3.74 |
| Monroe | $0.70 | $0.04 | $2.00 | $2.74 |
| Montcalm | $0.70 | $0.04 | $3.00 | $3.74 |
| Montmorency | $0.70 | $0.04 | $3.00 | $3.74 |
| Muskegon | $0.70 | $0.04 | $2.75 | $3.49 |
| Newaygo | $0.70 | $0.04 | $3.00 | $3.74 |
| Oakland | $0.70 | $0.04 | $0.42 | $1.16 |
| Oceana | $0.70 | $0.04 | $2.09 | $2.83 |
| Ogemaw | $0.70 | $0.04 | $1.38 | $2.12 |
| Ontonagon | $0.70 | $0.04 | $0.51 | $1.25 |
| Osceola | $0.70 | $0.04 | $3.00 | $3.74 |
| Oscoda | $0.70 | $0.04 | $0.45 | $1.19 |
| Otsego | $0.70 | $0.04 | $3.00 | $3.74 |
| Ottawa | $0.70 | $0.04 | $0.00 | $0.74 |
| Presque Isle | $0.70 | $0.04 | $2.50 | $3.24 |
| Roscommon | $0.70 | $0.04 | $0.00 | $0.74 |
| Saginaw | $0.70 | $0.04 | $2.65 | $3.39 |
| Sanilac | $0.70 | $0.04 | $0.44 | $1.18 |
| Schoolcraft | $0.70 | $0.04 | $0.42 | $1.16 |
| Shiawassee | $0.70 | $0.04 | $2.65 | $3.39 |
| St. Clair | $0.70 | $0.04 | $0.60 | $1.34 |
| St. Joseph | $0.70 | $0.04 | $0.42 | $1.16 |
| Tuscola | $0.70 | $0.04 | $2.03 | $2.77 |
| Van Buren | $0.70 | $0.04 | $3.00 | $3.74 |
| Washtenaw | $0.70 | $0.04 | $0.43 | $1.17 |
| Wayne: | ||||
|
Detroit Emergency |
$0.70 | $0.04 | $0.42 | $1.16 |
|
Downriver |
$0.70 | $0.04 | $0.42 | $1.16 |
|
Wayne, Conf. East |
$0.70 | $0.04 | $0.42 | $1.16 |
|
Wayne, Conf. West |
$0.70 | $0.04 | $0.42 | $1.16 |
| Wexford | $0.70 | $0.04 | $3.00 | $3.74 |
Note:
Per PA 51 of 2018, the state 9-1-1 charge is set at $0.25.
This charge is also to be included on customer bills and remitted to Michigan Department of Treasury.
*The Technical Charge is calculated by a third party accounting firm.
**The County Charges are reported by the counties.