The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Michigan 911 Surcharges
Michigan 9-1-1 County Surcharges
Rates Effective 7/1/2026 - Posted 6/11/2026.
For more information regarding the surcharges, click here.
| County | Technical Charge Recurring* | Technical Charge Nonrecurring* | County Charge** | Total |
|---|---|---|---|---|
| Alcona | $0.80 | $0.02 | $3.00 | $3.82 |
| Alger | $0.80 | $0.02 | $0.42 | $1.24 |
| Allegan | $0.80 | $0.02 | $3.00 | $3.82 |
| Alpena | $0.80 | $0.02 | $3.00 | $3.82 |
| Antrim | $0.80 | $0.02 | $0.00 | $0.82 |
| Arenac | $0.80 | $0.02 | $0.42 | $1.24 |
| Baraga | $0.80 | $0.02 | $0.42 | $1.24 |
| Barry | $0.80 | $0.02 | $0.00 | $0.82 |
| Bay | $0.80 | $0.02 | $0.00 | $0.82 |
| Benzie | $0.80 | $0.02 | $3.00 | $3.82 |
| Berrien | $0.80 | $0.02 | $0.42 | $1.24 |
| Branch | $0.80 | $0.02 | $2.95 | $3.77 |
| Calhoun | $0.80 | $0.02 | $0.60 | $1.42 |
| Cass | $0.80 | $0.02 | $1.39 | $2.21 |
| Charlevoix | $0.80 | $0.02 | $0.61 | $1.43 |
| Cheboygan | $0.80 | $0.02 | $0.61 | $1.43 |
| Chippewa | $0.80 | $0.02 | $2.75 | $3.57 |
| Clare | $0.80 | $0.02 | $1.75 | $2.57 |
| Clinton | $0.80 | $0.02 | $1.50 | $2.32 |
| Crawford | $0.80 | $0.02 | $2.35 | $3.17 |
| Delta | $0.80 | $0.02 | $0.80 | $1.62 |
| Dickinson | $0.80 | $0.02 | $0.68 | $1.50 |
| Eaton | $0.80 | $0.02 | $1.65 | $2.47 |
| Emmet | $0.80 | $0.02 | $0.61 | $1.43 |
| Genesee | $0.80 | $0.02 | $3.00 | $3.82 |
| Gladwin | $0.80 | $0.02 | $0.51 | $1.33 |
| Gogebic | $0.80 | $0.02 | $2.50 | $3.32 |
| Grand Traverse | $0.80 | $0.02 | $2.50 | $3.32 |
| Gratiot | $0.80 | $0.02 | $3.00 | $3.82 |
| Hillsdale*** | $0.80 | $0.02 | $3.00 | $3.82 |
| Houghton | $0.80 | $0.02 | $1.10 | $1.92 |
| Huron | $0.80 | $0.02 | $2.20 | $3.02 |
| Ingham | $0.80 | $0.02 | $1.80 | $2.62 |
| Ionia | $0.80 | $0.02 | $3.00 | $3.82 |
| Iosco | $0.80 | $0.02 | $0.20 | $1.02 |
| Iron | $0.80 | $0.02 | $0.00 | $0.82 |
| Isabella | $0.80 | $0.02 | $3.00 | $3.82 |
| Jackson | $0.80 | $0.02 | $1.50 | $2.32 |
| Kalamazoo | $0.80 | $0.02 | $0.42 | $1.24 |
| Kalkaska | $0.80 | $0.02 | $2.52 | $3.34 |
| Kent | $0.80 | $0.02 | $1.15 | $1.97 |
| Keweenaw | $0.80 | $0.02 | $0.00 | $0.82 |
| Lake | $0.80 | $0.02 | $0.00 | $0.82 |
| Lapeer | $0.80 | $0.02 | $2.29 | $3.11 |
| Leelanau | $0.80 | $0.02 | $0.42 | $1.24 |
| Lenawee | $0.80 | $0.02 | $3.00 | $3.82 |
| Livingston | $0.80 | $0.02 | $1.85 | $2.67 |
| Luce | $0.80 | $0.02 | $0.99 | $1.81 |
| Mackinac | $0.80 | $0.02 | $2.50 | $3.32 |
| Macomb | $0.80 | $0.02 | $0.42 | $1.24 |
| Manistee | $0.80 | $0.02 | $0.00 | $0.82 |
| Marquette | $0.80 | $0.02 | $0.42 | $1.24 |
| Mason | $0.80 | $0.02 | $2.09 | $2.91 |
| Mecosta | $0.80 | $0.02 | $3.00 | $3.82 |
| Menominee | $0.80 | $0.02 | $2.12 | $2.94 |
| Midland | $0.80 | $0.02 | $0.00 | $0.82 |
| Missaukee | $0.80 | $0.02 | $3.00 | $3.82 |
| Monroe | $0.80 | $0.02 | $2.00 | $2.82 |
| Montcalm | $0.80 | $0.02 | $3.00 | $3.82 |
| Montmorency | $0.80 | $0.02 | $3.00 | $3.82 |
| Muskegon | $0.80 | $0.02 | $2.75 | $3.57 |
| Newaygo | $0.80 | $0.02 | $3.00 | $3.82 |
| Oakland | $0.80 | $0.02 | $0.42 | $1.24 |
| Oceana | $0.80 | $0.02 | $2.09 | $2.91 |
| Ogemaw | $0.80 | $0.02 | $1.38 | $2.20 |
| Ontonagon | $0.80 | $0.02 | $0.51 | $1.33 |
| Osceola | $0.80 | $0.02 | $3.00 | $3.82 |
| Oscoda | $0.80 | $0.02 | $0.45 | $1.27 |
| Otsego | $0.80 | $0.02 | $3.00 | $3.82 |
| Ottawa | $0.80 | $0.02 | $0.00 | $0.82 |
| Presque Isle | $0.80 | $0.02 | $2.75 | $3.57 |
| Roscommon | $0.80 | $0.02 | $0.00 | $0.82 |
| Saginaw | $0.80 | $0.02 | $2.65 | $3.47 |
| Sanilac | $0.80 | $0.02 | $0.44 | $1.26 |
| Schoolcraft | $0.80 | $0.02 | $0.42 | $1.24 |
| Shiawassee | $0.80 | $0.02 | $2.65 | $3.47 |
| St. Clair | $0.80 | $0.02 | $0.60 | $1.42 |
| St. Joseph | $0.80 | $0.02 | $0.42 | $1.24 |
| Tuscola | $0.80 | $0.02 | $2.03 | $2.85 |
| Van Buren | $0.80 | $0.02 | $3.00 | $3.82 |
| Washtenaw | $0.80 | $0.02 | $0.43 | $1.25 |
| Wayne: | ||||
|
Detroit Emergency |
$0.80 | $0.02 | $0.42 | $1.24 |
|
Downriver |
$0.80 | $0.02 | $0.42 | $1.24 |
|
Wayne, Conf. East |
$0.80 | $0.02 | $0.42 | $1.24 |
|
Wayne, Conf. West |
$0.80 | $0.02 | $0.42 | $1.24 |
| Wexford | $0.80 | $0.02 | $3.00 | $3.82 |
Notes:
The Michigan 9-1-1 County Surcharges are compiled by Michigan Public Service Commission Staff based on information provided by the State 9-1-1 Office.
Per the Emergency 9-1-1 Services Enabling Act, the state 9-1-1 charge is set at $0.25.
This charge is also to be included on customer bills and remitted to Michigan Department of Treasury.
*The Technical Charge is calculated by a third party accounting firm. Questions may be directed to JAllen@manercpa.com.
**The County Charges are reported by the counties. Additional information can be found on the State 911 Committee's website.
***Hillsdale County surcharge subject to renewal vote. Expires December 31, 2026. State 911 Office will issue updated certification by December 1, 2026 reflecting outcome of the ballot.
Additional information regarding surcharges can be found in the Emergency 9-1-1 Services Enabling Act.
For any other questions contact Josh McConkie (MPSC) at McConkieJ@Michigan.Gov.