The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
FY 1995-96 through 2008-09
MPSERS Employer Contribution Rates by Fiscal Year for FY 1995-96 to FY 2008-09 |
||||||
Fiscal Year (Oct 1 - Sept. 30) |
Pension Normal Cost (Prefunded) |
Pension UAAL | Pension Total |
Health Benefits (cash basis) |
Total | |
FY 1995-96 | 7.60% | 3.28% | 10.88% | 3.68% | 14.56% | |
FY 1996-97 | 7.62% | 3.60% | 11.22% | 3.95% | 15.17% | |
FY 1997-98 | 7.14% | 0.00% | 7.14% | 3.98% | 11.12% | |
FY1998-99 | 6.73% | 0.00% | 6.73% | 4.04% | 10.77% | |
FY 1999-2000 | 6.47% | 0.59% | 7.06% | 4.60% | `11.66% | |
FY 2000-01 | 6.42% | 0.19% | 6.61% | 5.55% | 12.16% | |
FY 2001-02 | 6.06% | 0.06% | 6.12% | 6.05% | 12.17% | |
FY 2002-03 | 6.26% | 0.68% | 6.94% | 6.05% | 12.99% | |
FY 2003-04 | 6.26% | 0.68% | 6.94% | 6.05% | 12.99% | |
FY 2004-05 | 6.31% | 2.01% | 8.82% | 6.55% | 14.87% | |
FY 2005-06 | 5.47% | 4.32% | 9.79% | 6.55% | 16.34% | |
FY 2006-07 | 5.49% |
5.70% |
11.19% | 6.55% | 17.74% | |
FY 2007-08 | 5.28% | 4.89% | 10.17% | 6.55% | 16.72% | |
FY 2008-09 | 5.17% |
4.56% |
9.73% | 6.81% | 16.54% |