Skip to main content

FY26 Allocations Table

ISD Children to be Served State Program Funding Transportation Funding Start Up Grant Funding Curriculum Funding
Allegan Area Educational Service Agency - 03000 595 $5,016,150 $590,437 $0 $103,832
Alpena-Montmorency-Alcona ESD - 04000 227 $2,055,450 $206,318 $0 $4,236
Bay-Arenac ISD - 09000 1,044 $6,411,300 $412,578 $126,000 $15,399.00
Berrien RESA - 11000 828 $7,322,940 $447,885 $0 $56,898.00
Branch ISD - 12000 185 $1,320,560 $88,383 $42,000 $15,500.00
Calhoun Intermediate School District - 13000* 1,249 $11,610,630 $428,853 $84,000 $0
Heritage Southwest Intermediate School District - 14000 193 $1,943,625 $189,110 $0 $62,500.00
Charlevoix-Emmet ISD - 15000 489 $4,091,730 $216,422 $126,000 $31,689.00
Cheb-Otsego-Presque Isle ESD - 16000 320 $2,904,255 $25,399 $42,000 $28,279.00
Eastern Upper Peninsula ISD - 17000 340 $2,898,930 $302,905 $0 $4,000.00
Clare-Gladwin Regional Education Service District - 18000 401 $3,727,500 $89,820 $0 $38,000.00
Clinton County RESA - 19000 317 $2,712,555 $154,232 $0 $18,732.00
Delta-Schoolcraft ISD - 21000 333 $2,552,805 $95,846 $0 $3,270.00
Dickinson-Iron ISD - 22000 138 $609,180 $45,673 $0 $0
Eaton RESA - 23000 406 $3,812,700 $100,000 $84,000 $8,200.00
Genesee ISD - 25000 2,762 $22,185,015 $463,871 $433,800 $0
Gogebic-Ontonagon ISD - 27000 66 $679,470 $100,000 $42,000 $33,038.00
Northwest Education Services - 28000 822 $8,083,350 $492,811 $168,000 $28,057.00
Gratiot-Isabella RESD - 29000 489 $5,173,770 $224,985 $0 $0
Hillsdale ISD - 30000 377 $2,611,380 $68,822 $42,000 $34,465.00
Copper Country ISD - 31000 197 $1,517,625 $308,854 $61,560 $18,200.00
Huron ISD - 32000 253 $2,525,115 $339,862 $0 $13,000.00
Ingham ISD - 33000 2,902 $22,795,260 $878,985 $966,000 $11,416.00
Ionia ISD - 34000 302 $3,368,595 $144,758 $84,000 $0
Iosco RESA - 35000 165 $1,155,525 $54,790 $0 $6,310.00
Jackson ISD - 38000 818 $7,753,200 $213,244 $0 $2,360.00
Kalamazoo RESA - 39000 1,594 $13,498,875 $908,977 $294,000 $25,100.00
Kent ISD - 41000 7,666 $44,580,900 $1,483,778 $210,000 $131,277.00
Lapeer ISD - 44000 417 $3,799,920 $174,497 $84,000 $26,680.00
Lenawee ISD - 46000 552 $5,263,230 $96,000 $165,120 $0
Livingston ESA - 47000 1,203 $10,792,710 $0 $798,000 $0
Macomb ISD - 50000 5,661 $54,665,385 $2,283,228 $1,604,040 $122,113.00
Manistee ISD - 51000 136 $801,945 $108,100 $0 $0
Marquette-Alger Regional Education Service Agency - 52000 426 $3,829,740 $373,394 $42,000 $107,277.00
West Shore Educational Service District - 53000 310 $3,056,550 $224,263 $0 $27,547.00
Mecosta-Osceola ISD - 54000 392 $3,437,820 $91,159 $84,000 $10,492.00
Menominee ISD - 55000 145 $1,155,525 $137,161 $0 $8,000.00
Midland County Educational Service Agency - 56000 566 $5,256,840 $447,153 $517,800 $217,360.00
Monroe ISD - 58000 641 $5,991,690 $280,231 $0 $2,800.00
Montcalm Area ISD - 59000 505 $4,730,730 $436,460 $42,000 $9,500.00
Muskegon Area ISD - 61000 1,104 $9,713,865 $106,718 $0 $31,860.00
Newaygo County RESA - 62000 452 $3,216,300 $251,700 $0 $78,704.00
Oakland Schools - 63000 8,135 $84,458,760 $1,914,590 $2,071,800 $72,332.00
Ottawa Area ISD - 70000 3,115 $23,763,345 $665,870 $604,680 $47,924.00
C.O.O.R. ISD - 72000 391 $3,551,775 $294,060 $42,000 $35,957.00
Saginaw ISD - 73000 1,463 $10,529,655 $757,593 $42,000 $15,000.00
St. Clair County RESA - 74000 732 $6,893,745 $364,395 $84,000 $34,929.00
St. Joseph County ISD - 75000 435 $3,713,655 $205,987 $42,000 $15,000.00
Sanilac ISD - 76000 316 $3,567,750 $214,488 $0 $20,400.00
Shiawassee Regional ESD - 78000 675 $6,010,860 $1,249,116 $42,000 $0
Tuscola ISD - 79000 520 $3,184,350 $403,986 $42,000 $13,000.00
Van Buren ISD - 80000 535 $5,202,525 $311,250 $0 $22,000.00
Washtenaw ISD - 81000 1,272 $13,942,980 $1,205,860 $756,000 $34,388.00
Wayne RESA - 82000 12,000 $120,990,390 $5,939,140 $159,360 $342,330.00
Wexford-Missaukee ISD - 83000 418 $3,401,610 $386,003 $84,000 $10,649.00
Statewide 67,995 $599,842,040 $28,000,000 $10,112,160 $2,000,000.00
*Calhoun ISD is the fiscal agent for funding allocated by the GSRP formula for the eligible children residing within the boundaries of Barry ISD.