The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Realizing Opportunity with Broadband Infrastructure Networks (ROBIN) Grant Program
ROBIN is a high-speed internet last mile and middle mile infrastructure competitive grant program with $238M in project funds from the US Treasury as part of the Coronavirus Capital Projects Fund. ROBIN provides funds to internet service providers and public-private partnerships for the expansion of broadband infrastructure to unserved areas.
Following the first comment/objection period, 18 projects from 9 applicants have been awarded funding. These projects include:
Collectively, these projects will build a minimum of 100/100 Mbps service to more than 71,000 homes, businesses, and institutions.
ROBIN Batch 1 Grant Awards
APPLICANT | PROJECT NAME | COUNTY(IES) | TOTAL LOCATIONS | SPEED MINIMUM | SPEED MAXIMUM | GRANT AMOUNT |
---|---|---|---|---|---|---|
123Net | Allegan Countywide | Allegan | 11,024 | 100/100 Mbps | 6/6 Gbps | $28,458,824 |
Cherry Capital Connection, LLC | Benzie County | Benzie | 1,428 | 100/100 Mbps | 1/1 Gbps | $2,858,188 |
Frontier North Inc. | Branch County | Branch | 4,690 | 100/100 Mbps | 5/5 Gbps | $22,308,071 |
Great Lakes Energy | Kalkaska District | Antrim, Grand Traverse, Kalkaska, Otsego | 3,660 | 100/100 Mbps | 1/1 Gbps | $17,777,533 |
Great Lakes Energy | Scottville District | Lake, Manistee, Mason, Oceana | 3,384 | 100/100 Mbps | 1/1 Gbps | $18,018,715 |
Great Lakes Energy | Waters District | Crawford, Montmorency, Otsego | 2,465 | 100/100 Mbps | 1/1 Gbps | $10,839,408 |
LakeNet LLC | Midland-Saginaw | Bay, Gratiot, Midland, Saginaw | 1,446 | 100/100 Mbps | 1/1 Gbps | $6,388,110 |
Midwest Energy & Communications | MEC-VBCS | Berrien, Cass, St. Joseph, Van Buren | 15,846 | 100/100 Mbps | 1/1 Gbps | $25,250,242 |
Point Broadband Fiber Holding, LLC | Leelanau County | Benzie, Grand Traverse, Leelanau, Manistee, Wexford | 2,150 | 100/100 Mbps | 1/1 Gbps | $4,998,637 |
Spectrum | Charter_CheboyganCo | Cheboygan | 669 | 100/100 Mbps | 1/1 Gbps | $1,092,466 |
Spectrum | Charter_MontcalmCo | Montcalm | 1,481 | 100/100 Mbps | 1/1 Gbps | $5,861,101 |
Spectrum | Charter_Kent1Co | Kent | 792 | 100/100 Mbps | 1/1 Gbps | $544,286 |
Spectrum | Charter_NewaygoCo | Newaygo | 1,911 | 100/100 Mbps | 1/1 Gbps | $3,970,117 |
Spectrum | Charter_KalamazooCo | Kalamazoo | 917 | 100/100 Mbps | 1/1 Gbps | $793,144 |
Surf Internet | Surf - Livingston | Ingham, Livingston | 3,562 | 100/100 Mbps | 1/1 Gbps | $16,972,114 |
ROBIN Batch 2 Grant Recommendations
As a requirement of Public Act 53 of 2022 – Section 359, the Department of Labor and Economic Opportunity (LEO) shall make initial grant award recommendations. Within 10 days after the award recommendations have been made, LEO shall publish on its website the freedom of information act redacted grant applications, the proposed geographic broadband service area, and the proposed broadband service speeds for each application that receives an award recommendation. Before granting a final award to any applicant, LEO shall establish a period of at least 45 days from the date the award recommendations are published on the department’s website, during which time the department will accept comments or objections concerning each application. LEO shall consider all comments or objections received in deciding whether an applicant is eligible for a grant. LEO will be accepting comments and objections to the ROBIN Batch 2 Grant Recommendations through December 21, 2023, at 4 P.M. EST. View the project application by clicking on the project name.
APPLICANT | PROJECT NAME | COUNTY(IES) | TOTAL LOCATIONS | SPEED MINIMUM | SPEED MAXIMUM | GRANT AMOUNT |
---|---|---|---|---|---|---|
123Net | Ottawa County | Ottawa | 3,912 | 100/100 Mbps | 6/6 Gbps | $14,075,030 |
Aspire Networks 1, LLC. (DBA Highline) |
Upper Peninsula Region | Chippewa, Marquette, Delta, Menominee, Dickinson, Schoolcraft, Luce, Mackinac | 3,074 | 100/100 Mbps | 1/1 Gbps | $21,980,922 |
Astrea Connect | Eastern Chippewa County | Eastern Chippewa | 1,757 | 100/100 Mbps | 1/1 Gbps | $15,991,465 |
Brightspeed | Brightspeed_Bay | Bay | 195 | 100/100 Mbps | 1/1 Gbps | $236,436 |
Brightspeed | Brightspeed_Missaukee | Missaukee | 446 | 100/100 Mbps | 1/1 Gbps | $1,009,502 |
Brightspeed | Brightspeed_Sanilac | Sanilac | 122 | 100/100 Mbps | 1/1 Gbps | $202,705 |
DMCI Broadband | ROBIN - 2023 | Branch, Hillsdale | 305 | 100/100 Mbps | 1/1 Gbps | $2,339,565 |
Frontier North | Clinton County | Clinton | 3,532 | 100/100 Mbps | 1/1 Gbps | $16,043,150 |
Spectrum | Charter_MasonCo | Mason | 666 | 100/100 Mbps | 1/1 Gbps | $1,487,539 |
Spectrum | Charter_HillsdaleCo | Hillsdale | 3,094 | 100/100 Mbps | 1/1 Gbps | $2,784,078 |
Spectrum | Charter_IoniaCo | Ionia | 1,961 | 100/100 Mbps | 1/1 Gbps | $6,110,868 |
Spectrum | Charter_ShiawasseeCo | Shiawassee | 1,240 | 100/100 Mbps | 1/1 Gbps | $4,280,238 |
Spectrum | Charter_GeneseeCo | Genesee | 1,271 | 100/100 Mbps | 1/1 Gbps | $1,447,167 |
Spectrum | Charter_LapeerCo | Lapeer | 1,504 | 100/100 Mbps | 1/1 Gbps | $5,185,188 |
Spectrum | Charter_StJosephCo | St. Joseph | 660 | 100/100 Mbps | 1/1 Gbps | $1,558,654 |
Spectrum | Charter_RoscommonCo | Roscommon | 309 | 100/100 Mbps | 1/1 Gbps | $1,032,590 |
Spectrum | Charter_Kent1Co | Kent | 1,023 | 100/100 Mbps | 1/1 Gbps | $703,036 |
Spectrum | Charter_AntrimCo | Antrim | 1,031 | 100/100 Mbps | 1/1 Gbps | $2,156,254 |
Spectrum | Charter_LeelanauCo | Leelanau | 274 | 100/100 Mbps | 1/1 Gbps | $1,269,042 |
Thumb Electric Cooperative | TEC Region | Huron, Sanilac | 1,356 | 100/100 Mbps | 1/1 Gbps | $6,583,329 |
Geographic Service Area Map of Proposed Projects
Points on the map identify the locations to be connected by the projects included in ROBIN Batch 1.
Capital Projects Fund - Performance Reports
Grantee Resources and Guidance
- ROBIN Program Fact Sheet
- ROBIN Program Guidance - Updated 2/23/23
- U.S. Treasury - 2 CFR Part 200 Update 5/17/23
- EGrAMS Overview
- ROBIN Likely Eligible Location Map
- Capital Projects Fund Project and Expenditure Report User Guide
- Capital Projects Fund Compliance and Reporting Guidance
- Capital Projects Fund Guidance for States
Questions can be sent via email to: LEO-MIHighSpeedInternet@michigan.gov.