Skip to main content

Michigan State Police 147th Trooper Recruit School Demographics

Enlistment Date: 7-7-2024
Graduation Date: 11-21-2024

 

Michigan State Police 147th Trooper Recruit School Demographics

Ethnicity/Gender Applicant Pool
(Oct. 1, 2023 - Jan. 25, 2024)
Applicants Who Withdrew Disqualified Applicants Applicants Moved to Another School Started Graduated
American Native, Females 0 0 0 0 0 0
American Native, Males 1 0 1 0 0 0
American Native, Gender Undisclosed 0 0 0 0 0 0
Asian, Females 0 0 0 0 0 0
Asian, Males 3 0 1 1 1 1
Asian, Gender Undisclosed 0 0 0 0 0 0
Black, Females 8 0 5 3 0 0
Black, Males 54 3 39 9 3 2
Black, Gender Undisclosed 0 0 0 0 0 0
Hispanic, Females 0 0 0 0 0 0
Hispanic, Males 10 1 6 2 1 1
Hispanic, Gender Undisclosed 1 0 1 0 0 0
Multi-Racial, Females 3 1 2 0 0 0
Multi-Racial, Males 16 0 10 3 3 3
Multi-Racial, Gender Undisclosed 0 0 0 0 0 0
Pacific Islander, Females 0 0 0 0 0 0
Pacific Islander, Males 0 0 0 0 0 0
Pacific Islander, Gender Undisclosed 0 0 0 0 0 0
Race Undisclosed, Females 0 0 0 0 0 0
Race Undisclosed, Males 2 0 2 0 0 0
Race Undisclosed, Gender Undisclosed 0 0 0 0 0 0
White, Females 59 7 24 11 17 12
White, Males 254 41 125 47 41 33
White, Gender Undisclosed 1 0 1 0 0 0
Total 412 53 217 76 66 52

 

Note: The applicant pool includes applicants who submitted an application via NeoGov for the Trooper vacancy, after passing both the written exam and physical agility test. Applicants do not have to disclose race or gender at the time of application.