Skip to main content

Michigan State Police 141st (Lateral) Trooper Recruit School Demographics

Enlistment Date: 3-20-2022
Graduation Date: 5-27-2022


Michigan State Police 141st (Lateral) Trooper Recruit School Demographics

Ethnicity/Gender Applicant Pool (July 7, 2021 - December 1, 2021) Applicants Who Withdrew Disqualified Applicants Started Graduated

American Native, Females

0 0 0 0 0
American Native, Males 1 0 0 1 1
Asian, Females 0 0 0 0 0
Asian, Males 0 0 0 0 0
Black, Females 1 0 1 0 0
Black, Males 8 1 4 0 0
Black, Gender Undisclosed 0 0 0 0 0
Hispanic, Females 0 0 0 0 0
Hispanic, Males 1 0 1 0 0
Hispanic, Gender Undisclosed 0 0 0 0 0
Multi-Racial, Females 0 0 0 0 0
Multi-Racial, Males 3 0 3 0 0
Multi-Racial, Gender Undisclosed 0 0 0 0 0
Pacific Islander, Females 0 0 0 0 0
Pacific Islander, Males 0 0 0 0 0
Race Undisclosed, Females 0 0 0 0 0
Race Undisclosed, Males 0 0 0 0 0
Race Undisclosed, Gender Undisclosed 1 0 1 0 0
White, Females 5 0 3 2 1
White, Males 55 13 21 18 17
White, Gender Undisclosed 0 0 0 0 0
Total 75 14 34 21 19

 

Note: The applicant pool includes applicants who submitted an application via NeoGov for the Trooper vacancy, after passing both the written exam and physical agility test. Applicants do not have to disclose race or gender at the time of application.