Skip to main content

Michigan State Police 148th Trooper Recruit School Demographics

Enlistment Date: 1-12-2025
Graduation Date: 5-30-2025

 

Michigan State Police 148th Trooper Recruit School Demographics

Ethnicity/Gender Applicant Pool
(Jan. 25, 2024 - Aug. 31, 2024)
Applicants Who Withdrew Disqualified Applicants Started Graduated
American Native, Females 1 0 0 1 1
American Native, Males 3 0 3 0 0
Asian, Females 1 0 1 0 0
Asian, Males 11 0 9 0 0
Black, Females 26 2 18 2 1
Black, Males 74 5 60 3 1
Black, Gender Undisclosed 0 0 0 0 0
Hispanic, Females 8 1 6 1 0
Hispanic, Males 33 6 21 3 1
Hispanic, Gender Undisclosed 0 0 0 0 0
Multi-Racial, Females 4 0 4 0 0
Multi-Racial, Males 35 4 25 2 1
Pacific Islander, Females 0 0 0 0 0
Pacific Islander, Males 0 0 0 0 0
Race Undisclosed, Females 1 0 1 0 0
Race Undisclosed, Males 6 1 4 0 0
Race Undisclosed, Gender Undisclosed 14 1 9 0 0
White, Females 83 8 47 14 9
White, Males 468 51 278 61 36
White, Gender Undisclosed 3 0 3 0 0
Total 773 79 491 87 50

 

Note: The applicant pool includes applicants who submitted an application via NeoGov for the Trooper vacancy, after passing both the written exam and physical agility test. Applicants do not have to disclose race or gender at the time of application.