The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Strength Report
As of October 25, 2025
Enlisted Personnel
Enlisted personnel data by rank, race/ethnicity, and gender.
Recruit
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 1 |
| Hispanic | F | 0 |
| Hispanic | M | 1 |
| White | F | 10 |
| White | M | 41 |
| Other | F | 1 |
| Other | M | 2 |
Total females: 11
Total males: 45
Total Recruits: 56*
*Recruit total includes both recruits in recruit school and trooper trainee positions.
Trooper
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 3 |
| American Native | M | 9 |
| Asian or Pacific Islander | F | 1 |
| Asian or Pacific Islander | M | 7 |
|
Black |
F | 4 |
| Black | M | 37 |
| Hispanic | F | 1 |
| Hispanic | M | 16 |
| White | F | 88 |
| White | M | 742 |
| Other | F | 1 |
| Other | M | 19 |
Total males: 830
Total Troopers: 928
Detective Trooper
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 3 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 1 |
|
Black |
F | 2 |
| Black | M | 9 |
| Hispanic | F | 1 |
| Hispanic | M | 3 |
| White | F | 18 |
| White | M | 131 |
| Other | F | 0 |
| Other | M | 1 |
Total males: 148
Total Detective Troopers: 169
Sergeant
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 1 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 4 |
| Black | M | 9 |
| Hispanic | F | 0 |
| Hispanic | M | 4 |
| White | F | 17 |
| White | M | 212 |
| Other | F | 0 |
| Other | M | 1 |
Total males: 227
Total Sergeants: 248
Det/Spl. Sergeant
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 1 |
| American Native | M | 2 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 8 |
| Hispanic | F | 0 |
| Hispanic | M | 4 |
| White | F | 21 |
| White | M | 183 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 197
Total Det/Spl. Sergeants: 219
Detective Lieutenant
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 3 |
| Hispanic | F | 0 |
| Hispanic | M | 2 |
| White | F | 1 |
| White | M | 45 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 50
Total Detective Lieutenants: 51
Lieutenant
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 1 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 1 |
| Black | M | 6 |
| Hispanic | F | 0 |
| Hispanic | M | 3 |
| White | F | 5 |
| White | M | 47 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 57
Total Lieutenants: 63
First Lieutenant
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 1 |
|
Black |
F | 0 |
| Black | M | 4 |
| Hispanic | F | 0 |
| Hispanic | M | 0 |
| White | F | 5 |
| White | M | 56 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 61
Total First Lieutenants: 66
Inspector
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 1 |
|
Black |
F | 0 |
| Black | M | 0 |
| Hispanic | F | 0 |
| Hispanic | M | 0 |
| White | F | 4 |
| White | M | 13 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 14
Total Inspectors: 18
Captain
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 1 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 1 |
| Hispanic | F | 0 |
| Hispanic | M | 0 |
| White | F | 2 |
| White | M | 10 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 12
Total Captains: 14
Executive Command
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 1 |
| Hispanic | F | 0 |
| Hispanic | M | 0 |
| White | F | 1 |
| White | M | 3 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 4
Total Executive Command: 5
All Enlisted Personnel
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 4 |
| American Native | M | 17 |
| Asian or Pacific Islander | F | 1 |
| Asian or Pacific Islander | M | 10 |
|
Black |
F | 11 |
| Black | M | 79 |
| Hispanic | F | 2 |
| Hispanic | M | 33 |
| White | F | 172 |
| White | M | 1,483 |
| Other | F | 2 |
| Other | M | 23 |
Total males: 1,645
Total Enlisted Personnel: 1,837
Civilian Personnel
Civilian personnel data by position type, race/ethnicity, and gender.
Civilian
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 1 |
| American Native | M | 2 |
| Asian or Pacific Islander | F | 6 |
| Asian or Pacific Islander | M | 9 |
|
Black |
F | 42 |
| Black | M | 10 |
| Hispanic | F | 25 |
| Hispanic | M | 9 |
| White | F | 711 |
| White | M | 296 |
| Other | F | 6 |
| Other | M | 1 |
Total males: 327
Total Civilians: 1,118
Motor Carrier Officer
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 1 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 2 |
| Black | M | 6 |
| Hispanic | F | 1 |
| Hispanic | M | 2 |
| White | F | 9 |
| White | M | 116 |
| Other | F | 0 |
| Other | M | 1 |
Total males: 125
Total Motor Carrier Officers: 138
Security Officer
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 0 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 0 |
| Black | M | 2 |
| Hispanic | F | 0 |
| Hispanic | M | 1 |
| White | F | 1 |
| White | M | 12 |
| Other | F | 0 |
| Other | M | 0 |
Total males: 15
Total Security Officers: 16
Cadet
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 0 |
| American Native | M | 0 |
| Asian or Pacific Islander | F | 1 |
| Asian or Pacific Islander | M | 0 |
|
Black |
F | 1 |
| Black | M | 0 |
| Hispanic | F | 1 |
| Hispanic | M | 3 |
| White | F | 17 |
| White | M | 30 |
| Other | F | 0 |
| Other | M | 2 |
Total males: 35
Total Cadets: 55
All Civilian Personnel
| Race/Ethnicity | Gender | Personnel |
| American Native | F | 1 |
| American Native | M | 2 |
| Asian or Pacific Islander | F | 8 |
| Asian or Pacific Islander | M | 9 |
|
Black |
F | 45 |
| Black | M | 18 |
| Hispanic | F | 27 |
| Hispanic | M | 15 |
| White | F | 738 |
| White | M | 454 |
| Other | F | 6 |
| Other | M | 4 |
Total males: 502
Total Civilian Personnel: 1,327