The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Noncommunity drinking water analytes
Contained on this page are a list of non-microbial analytes that are required for noncommunity water supplies under the Michigan Safe Drinking Water Act. Total coliform and E. coli also must be collected at all noncommunity supplies. See your local health department or EGLE for your unique sampling schedule.
Transient and nontransient analytes
Nitrate and nitrite
| Contaminant | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) in mg/L |
|---|---|---|
| Nitrate (as Nitrogen) | 14797-55-8 | 10 |
| Nitrite (as Nitrogen) | 14797-65-0 | 1 |
| Total Nitrate and Nitrite (as Nitrogen) | N/A | 10 |
Nontransient analytes
May be required at certain transient noncommunity supplies.
Inorganic
| Contaminant | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) in mg/L |
|---|---|---|
| Antimony | 7440-36-0 | 0.006 |
| Arsenic | 7440-38-2 | 0.010 |
| Barium | 7440-39-3 | 2 |
| Beryllium | 7440-41-7 | 0.004 |
| Cadmium | 7440-43-9 | 0.005 |
| Chromium | 7440-47-3 | 0.1 |
| Cyanide (as free cyanide) | 57-12-5 | 0.2 |
| Mercury | 7439-97-6 | 0.002 |
| Nickel | 7440-02-0 | No MCL |
| Nitrate (as Nitrogen) | 14797-55-8 | 10 |
| Nitrite (as Nitrogen) | 14797-65-0 | 1 |
| Total Nitrate and Nitrite (as Nitrogen) | N/A | 10 |
| Selenium | 7782-49-2 | 0.05 |
| Thallium | 7440-28-0 | 0.002 |
Required volatile organic compounds (VOCs)
| Contaminant | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) in mg/L |
|---|---|---|
| 1,1-dichloroethylene | 75-35-4 | 0.007 |
| 1,1,1-trichloroethane | 71-55-6 | 0.20 |
| 1,1,2-trichloroethane | 79-00-5 | 0.005 |
| 1,2-dichlorobenzene (o-dichlorobenzene) | 95-50-1 | 0.6 |
| 1,2-dichloroethane | 107-06-2 | 0.005 |
| 1,2-dichloropropane | 78-87-5 | 0.005 |
| 1,2,4-trichlorobenzene | 120-82-1 | 0.07 |
| 1,4-dichlorobenzene (para-dichlorobenzene) | 106-46-7 | 0.075 |
| Benzene | 71-43-2 | 0.005 |
| Carbon tetrachloride | 56-23-5 | 0.005 |
| Chlorobenzene | 108-90-7 | 0.1 |
| cis-1,2-dichloroethylene | 156-59-2 | 0.07 |
| Dichloromethane (methylene chloride) | 75-09-2 | 0.005 |
| Ethylbenzene | 100-41-4 | 0.7 |
| Styrene | 100-42-5 | 0.1 |
| Tetrachloroethylene | 127-18-4 | 0.005 |
| Toluene | 108-88-3 | 1 |
| trans-1,2-dichloroethylene | 156-60-5 | 0.1 |
| Trichloroethylene | 79-01-6 | 0.005 |
| Total Xylenes | 1330-20-7 | 10 |
| Vinyl chloride | 75-01-4 | 0.002 |
Additional VOCs
| Contaminant | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) in mg/L |
|---|---|---|
| Di bromochloropropane (DBCP) | 96-12-8 | 0.0002 |
| Ethylene dibromide (EDB) | 106-93-4 | 0.00005 |
Required synthetic organic compounds (SOCs)
| Required chemicals | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) in mg/L |
|---|---|---|
| 2,4,5-TP (silvex) | 93-72-1 | 0.05 |
| 2,4-D | 94-75-7 | 0.07 |
| Dinoseb | 88-85-7 | 0.007 |
| Pentachlorophenol | 87-86-5 | 0.001 |
| Picloram | 1918-02-1 | 0.5 |
| Aldicarb | 116-06-3 | 0.003 |
| Aldicarb sulfoxide | 1646-87-3 | 0.004 |
| Aldicarb sulfone | 1646-88-4 | 0.002 |
| Carbofuran | 1563-66-2 | 0.04 |
| Oxamyl | 23135-22-0 | 0.2 |
| Alachlor (Lasso) | 15972-60-8 | 0.002 |
| Altrazine | 1912-24-9 | 0.003 |
| Chlordane, technical | 12789-03-6 | 0.002 |
| Endrin | 72-20-8 | 0.002 |
| Heptachlor | 76-44-8 | 0.0004 |
| Heptachlor Epoxide | 1024-57-3 | 0.0002 |
| Hexachlorobenzene | 118-74-1 | 0.001 |
| Hexachlorocyclopentadiene | 77-47-4 | 0.05 |
| Lindane (Gamma-BHC) | 58-89-9 | 0.0002 |
| Methoxychlor | 72-43-5 | 0.04 |
|
PCB (Aroclor 1016) PCB (Aroclor 1221) PCB (Aroclor 1232) PCB (Aroclor 1242) PCB (Aroclor 1248) PCB (Aroclor 1254) PCB (Aroclor 1260) |
12674-11-2 11104-28-2 11141-16-5 53469-21-9 12672-29-6 11097-69-1 11096-82-5 |
Combined 0.0005 |
| PCB (aroclors) | 1336-36-3 | .0005 |
| Simazine | 122-34-9 | 0.004 |
| Toxaphene | 8001-35-2 | 0.003 |
| Di(2-ethylhexyl) Adipate | 103-23-1 | 0.4 |
| Di(2-ethylhexyl) Phthalate | 117-81-7 | 0.006 |
| Benzo(A)Pyrene | 50-32-8 | 0.0002 |
Per- and polyfluoroalkyl substances (PFAS)
| Required chemicals | Chemical abstracts service (CAS) number | Maximum contaminant level (MCL) |
|---|---|---|
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | 13252-13-6 | 370 ppt (ngl/l) |
| Perfluorobutanesulfonic acid (PFBS) | 375-73-5 | 420 ppt (ng/l) |
| Perfluorohexanesulfonic acid (PFHxS) | 355-46-4 | 51 ppt (ng/l) |
| Perfluorohexanoic acid (PFHxA) | 307-24-4 | 400,000 ppt (ng/l) |
| Perfluorononanoic acid (PFNA) | 375-95-1 | 6 ppt (ng/l) |
| Perfluorooctanesulfonic acid (PFOS) | 1763-23-1 | 16 ppt (ng/l) |
| Perfluorooctanoic acid (PFOA) | 335-67-1 | 8 ppt (ng/l) |
Lead and copper
| Required chemicals | Chemical abstracts service (CAS) number | Action level (AL) in mg/L |
|---|---|---|
| Lead | 7439-92-1 | 0.012 |
| Copper | 7440-50-8 | 1.3 |
Disinfectants and disinfection byproducts
| Contaminant/residual | Maximum contaminant level (MCL) or maximum residual disinfectant level (MRDL) in mg/L |
|---|---|
| Total Trihalomethanes (TTHM) | 0.080 |
| Haloacetic Acids (five) (HAA5) | 0.060 |
| Bromate | 0.010 |
| Chlorite | 1.0 |
| Chlorine | 4.0 as chlorine |
| Chloramines | 4.0 as chlorine |
| Chlorine Dioxide | 0.8 as chlorine dioxide |