Air quality across the state is being impacted by wildfire smoke (PM2.5). Information on current conditions and alerts can be found at Michigan.gov/MiAir. Learn how EGLE responds to wildfire smoke at Michigan.gov/egleWildfireSmoke
Granger Grand River Landfill
| Site ID: | MID082771700 |
| WDS ID: | 397449 |
| Site Legal Name: | GRANGER LAND DEVELOPMENT CO |
| Site Specific Name: | GRANGER GRAND RIVER LANDFILL |
| District: | LANSING |
| Facility Address: | 8550 W GRAND RIVER HWY GRAND LEDGE, MI 48837 |
| County: | CLINTON |
| Announcements: | None at this time. |
| Current Construction Permit: | Current Construction Permit |
| Current License: | Current Operating License |
| Other Pertinent Information: | None at this time. |
| For more information, Web Inquiry System link: please use the WDS |
Waste Data System (WDS) |