Air quality across the state is being impacted by wildfire smoke (PM2.5). Information on current conditions and alerts can be found at Michigan.gov/MiAir. Learn how EGLE responds to wildfire smoke at Michigan.gov/egleWildfireSmoke
DTE Monroe Power Plant
| Site ID: | MID092175074 |
| WDS ID: | 397800 |
| Site Legal Name: | DTE/EDISON |
| Site Specific Name: | DTE MONROE POWER PLANT |
| District: | JACKSON |
| Facility Address: | 3500 E FRONT ST MONROE, MI 48161 |
| County: | MONROE |
| Announcements: | None at this time. |
| Current Construction Permit: | Current Construction Permit |
| Current License: | Current Operating License |
| Other Pertinent Information: | None at this time. |
| For more information, please use the WDS Web Inquiry System link: |
Waste Data System (WDS) |