Air quality across the state is being impacted by wildfire smoke (PM2.5). Information on current conditions and alerts can be found at Michigan.gov/MiAir. Learn how EGLE responds to wildfire smoke at Michigan.gov/egleWildfireSmoke
Montmorency-Oscoda-Alpena Landfill
| Site ID: | MIG000025706 |
| WDS ID: | 450267 |
| Site Legal Name: | MONTMORENTY-OSCODA-ALPENA LANDFILL |
| Site Specific Name: | MORENTY-OSCODA-ALPENA SWMA |
| District: | CADILLAC |
| Facility Address: | 6999 COUNTY ROAD 487 ATLANTA MI 49709 |
| County: | MONTMORENCY |
| Announcements: | None at this time. |
| Current Construction Permit: | Current Construction Permit |
| Current License: | Current Operating License |
| Other Pertinent Information: | None at this time. |
| For more information, please use the WDS Web Inquiry System link:
|
Waste Data System (WDS) |