Air quality across the state is being impacted by smoke from Canadian wildfires. Information on current conditions and alerts can be found at Michigan.gov/MiAir
Vienna Junction Industrial Park Sanitary Landfill
Site ID: | |
WDS ID: | 470393 |
Site Legal Name: | ALLIED WASTE SYSTEMS OF MICHIGAN LLC |
Site Specific Name: | VIENNA JUNCTION INDUSTRIAL PARK SANITARY LANDFILL |
District: | JACKSON |
Facility Address: | 6233 HAGMAN ROAD ERIE, MI 48133 |
County: | MONROE |
Announcements: | None at this time. |
Current Construction Permit: | Current Construction Permit |
Current License: | Current Operating License |
Other Pertinent Information: | None at this time. |
For more information, please use the WDS Web Inquiry System link: |
Waste Data System (WDS) |