Air quality across the state is being impacted by wildfire smoke (PM2.5). Information on current conditions and alerts can be found at Michigan.gov/MiAir. Learn how EGLE responds to wildfire smoke at Michigan.gov/egleWildfireSmoke
South Kent Landfill
| Site ID: | MIK833875651 |
| WDS ID: | 475646 |
| Site Legal Name: | KENT COUNTY DEPARTMENT PUBLIC WORKS |
| Site Specific Name: | SOUTH KENT LANDFILL |
| District: | GRAND RAPIDS |
| Facility Address: | 300 100TH ST SE BYRON CENTER, MI 49315 |
| County: | KENT |
| Announcements: | None at this time. |
| Current Construction Permit: | Current Construction Permit |
| Current License: | Current Operating License |
| Other Pertinent Information: | None at this time. |
| For more information, please use the WDS Web Inquiry System link: |
Waste Data System (WDS) |