The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Act 381 Work Plans Approved by EGLE
Section 16(5)(a) of the Brownfield Redevelopment Financing Act, 1996 PA 381 requires that brownfield work plans that have received state approval are reported out each quarter. In accordance with this requirement, works plans approved by EGLE since 2014 are listed in the table below. MEDC also keeps a list of approved work plans.
Questions regarding specific projects can be referred to Dan Gough, Brownfield Coordinator, Brownfield Redevelopment Unit, Remediation and Redevelopment Division at 517-281-8253 or by email at: GoughD1@Michigan.gov.
Work Plan Name | Site Address | City | County | Site/Facility ID | Date Approved | Tax Increment Amount Approved for Eligible Activities | Tax Increment Amount Approved (School Portion Only) |
---|---|---|---|---|---|---|---|
Geneen-DeKock | 301 West State Street, 126 North Broadway Street | Hastings | Barry | 50001681 | 1/24/2014 | $175,750 | $83,563 |
The Corners Redevelopment Project | 147 East Eighth Street | Traverse City | Grand Traverse | 28000249 | 1/28/2014 | $57,888 | $27,238 |
Norbridge Building Redevelopment Project | 515 East Ransom Street and 510 East North Street | Kalamazoo | Kalamazoo | 39000501 | 2/11/2014 | $67,500 | $26,226 |
Anlaan Corporation Redevelopment Plan | 16750 Lincoln Street | Grand Haven Township | Ottawa | 70000430 | 3/4/2014 | $69,213 | $42,894 |
Livonia Commons | 13507 Middlebelt Road | Livonia | Wayne | 82002865 | 3/28/2014 | $1,418,750 | $663,266 |
Terrace Point Landing | Terrace Point Road | Muskegon | Muskegon | 61000439 | 5/7/2014 | $564,680 | $265,044 |
1701 South Beacon Boulevard | 1701 South Beacon Boulevard | Grand Haven | Ottawa | 70000105 | 5/16/2014 | $40,913 | $20,469 |
Buchanan North Warehouse Renovation | 140 Buchanan Street | Chelsea | Washtenaw | 81000546 | 5/27/2014 | $87,005 | $38,082 |
JB Attorney Holdings Clancy 2 LLC | 221 Trowbridge Street NE | Grand Rapids | Kent | 41001123 | 6/13/2014 | $466,348 | $240,735 |
Sheffield Industrial Park | 618 Fourth Street | Three Rivers | St. Joseph | 75000115 | 6/25/2014 | $69,000 | $29,091 |
Trowbridge Village Project | 920, 950, 962, 990 Trowbridge Road | East Lansing | Ingham | 33000627 | 7/15/2014 | $115,917 | $39,864 |
Challenge Manufacturing Company | 2100 South Opdyke Road | Pontiac | Oakland | 63005282 | 7/24/2014 | $941,917 | $441,571 |
Morisette Auto (former) | 30712-30734 Woodward Avenue | Royal Oak | Oakland | 82001111 | 7/24/2014 | $81,115 | $36,747 |
Uptown Development 133 and 141 West State St. | 133 and 141 West State Street | Traverse City | Grand Traverse | 28000248 | 7/31/2014 | $344,634 | $162,162 |
El Moore Greens Brownfield Redevelopment | 614-646 West Alexandrine, 4111-4125 Second Avenue | Detroit | Wayne | 10013 | 8/4/2014 | $86,600 | $33,332 |
27566 Woodward | 27566 Woodward Avenue | Royal Oak | Oakland | 63005606 | 8/7/2014 | $62,710 | $28,595 |
TBA Credit Union | 626-636 East Front Street | Traverse City | Grand Traverse | 28000333 | 9/4/2014 | $84,062 | $39,554 |
Canal Street Brewing Company LLC | 248 Williams Street SW, 231 Bartlett Street SW, 235 Grandville Avenue SW | Grand Rapids | Kent | 41001208 | 11/17/2014 | $177,845 | $89,448 |
Nestledown Bed & Breakfast | 975 Lakeshore Boulevard | Marquette | Marquette | 52000041 | 12/9/2014 | $69,900 | $33,205 |
Orleans Landing | Orleans Street | Detroit | Wayne | 82002878 | 12/11/2014 | $3,017,398 | $1,161,945 |
ReConserve | 170 Angell Street | Battle Creek | Calhoun | 13000405 | 12/22/2014 | $1,348,605 | $548,366 |
Armory Development Project | 201, 215 North Water Street | Owosso | Shiawassee | 78000159 | 3/3/2015 | $36,355 | $16,498 |
MSU - Grand Rapids Research Center | 155 Michigan Street NW and 432 Monroe Avenue NW | Grand Rapids | Kent | 41000846 | 3/4/2015 | $462,613 | $237,653 |
Boardman Lake Avenue / Pathway Trail System / Lake Ridge North | Boardman Lake Avenue | Traverse City | Grand Traverse | 28000071 | 3/17/2015 | $77,500 | $37,068 |
Chesterfield Towne Centre | Hall Road and I-94 | Chesterfield Township | Macomb | 201406061 | 3/26/2015 | $5,763,019 | $3,329,872 |
EDGE Lofts | 3250 Auburn Road | Auburn Hills | Oakland | 16986 | 3/30/2015 | $983,995 | $654,947 |
601 West LLC | 601, 615, 621 Lake Michigan Drive NW | Grand Rapids | Kent | 41001088 | 4/15/2015 | $482,950 | $242,901 |
Fulton Place / Fulton and Seward | 7-39 Lexington Avenue SW, 616-644 West Fulton Street | Grand Rapids | Kent | 41001134 | 5/13/2015 | $648,350 | $326,089 |
North Side Triangle Partners | 147 North River Avenue, 82098 Douglas Avenue | Holland Township | Allegan | 70000504 | 5/19/2015; second approval 6/8/2015 | $298,246 | $176,956 |
Dart Bank Headquarters | 222 West Ash Street & 368 South Park Street | Mason | Ingham | 33000628 | 5/27/2015 | $231,774 | $94,599 |
Factory Condominium | 125 Elkenburg Street | South Haven | Van Buren | 80000010b | 5/27/2015 | $160,000 | $69,083 |
Fern Ventures | 1927, 1999 Wildwood Avenue | Jackson | Jackson | 38000082 | 6/2/2015 | $1,150,625 | $624,932 |
Bridge & Turner | Bridge Street NW & Broadway Avenue NW | Grand Rapids | Kent | 50005934 | 6/2/2015 | $1,215,875 | $611,528 |
OMH, LLC | 201 Michigan Street NW | Grand Rapids | Kent | 41000444 | 6/15/2015 | $69,400 | $34,905 |
Skypoint Ventures/102 West Silver Lake Road | 102 West Silver Lake Road | Fenton | Genesee | 12970 | 6/22/2015 | $181,338 | $82,971 |
680 Delaware Redevelopment Project | 680 Delaware Street | Detroit | Wayne | 82002913 | 7/2/2015 | $39,000 | $14,781 |
Lumber Yard Lofts | 1210, 1220 and 1232 Morse Avenue, 620 East Harrison Avenue | Royal Oak | Oakland | 63006036 | 7/22/2015 | $1,374,224 | $626,646 |
Traverse City Place 124 W. Front Street | 124 West Front Street | Traverse City | Grand Traverse | 28000131 | 7/27/2015 | $1,552,874 | $1,385,500 |
Beechtree Land Co. LLC 540 South Beechtree | 540 South Beechtree Street | Grand Haven | Ottawa | 70000428 | 8/7/2015 | $67,662 | $33,848 |
Beechtree Leasing LLC 1435 Fulton | 1435 Fulton Street | Grand Haven | Ottawa | 70000089 | 8/10/2015 | $180,763 | $90,426 |
Ferrous CAL Co Redevelopment Project | 28000 West Jefferson Avenue | Gibraltar | Wayne | 82002144 | 8/18/2015 | $3,945,583 | $1,736,176 |
Boardman Lake Avenue / Pathway Trail System / Lake Ridge North | 910 Lake Ridge Drive | Traverse City | Grand Traverse | 28000071 | 8/24/2015 | $253,000 | $121,002 |
Borculo Fuel Services | 6410 96th Avenue | Blendon Twp | Ottawa | 33322 | 8/24/2015 | $284,854 | $179,973 |
Warren Frank Cannery-Duo-Tang Road | Duo-Tang Road and Gremps Street | Paw Paw | Van Buren | 80000027 | 8/26/2015 | $54,050 | $22,652 |
CMS Schoolcraft | 555 East Eliza Street | Schoolcraft | Kalamazoo | 39000052 | 10/9/2015 | $270,275 | $118,605 |
M1Concourse | 200 South Boulevard West | Pontiac | Oakland | 63006011 | 10/9/2015 | $5,213,345 | $2,444,204 |
Grandview Place Redevelopment Project | 207, 211, 221 West Grandview Parkway | Traverse City | Grand Traverse | 28000148 | 10/15/2015 | $920,432 | $821,225 |
Feldman's Bud Kouts Redevelopment | 2701, 2801, 2827 East Michigan Avenue | Lansing | Ingham | 33000420 | 10/28/2015 | $1,048,191 | $373,579 |
DLP Marquette General Replacement Hospital | 850 West Baraga Avenue | Marquette | Marquette | 52000036 | 10/29/2015 | $3,755,612 | $1,782,604 |
SkyVue, 3165 East Michigan Avenue | 3165 East Michigan Avenue | Lansing | Ingham | 33000632 | 11/17/2015 | $476,265 | $166,870 |
Oakland Tech Park X | 12600 Oakland Boulevard | Highland Park | Wayne | 82000430 | 1/13/2016 | $131,500 | $60,515 |
Owosso Qdoba and Retail | 910 East Main Street | Owosso | Shiawassee | 78000161 | 3/3/2016 | $325,667 | $152,436 |
South Washington Street Area | 80-86 South Washington Street | Manistee | Manistee | 51000172 | 4/14/2016 | $19,200 | $8,122 |
600 East Michigan Avenue | 600 East Michigan Avenue | Kalamazoo | Kalamazoo | 39005058 | 5/19/2016 | $50,222 | $19,051 |
Ziegler Motorsports, Midlink Business Park | Midlink Drive | Comstock Township | Kalamazoo | 39000126 | 5/25/2016 | $214,764 | $119,999 |
Former Leelanau County Complex | 301 East Cedar Street | Leland | Leelanau | 45000096 | 6/3/2016 | $480,142 | $295,939 |
Tri-County Commerce Center (Hazel Park Business Center) | 1400 East 10 Mile Road | Hazel Park | Oakland | 63004988 | 6/3/2016 | $110,000 | $44,762 |
Inn on Water Street | 102 Bridge Street | Marine City | St. Clair | 74000342 | 7/7/2016 | $31,000 | $13,641 |
Diamond Place | 1003, 1015, 1037 Michigan Street, 412 Diamond Avenue, 1005 Proos Court | Grand Rapids | Kent | 41001142 | 7/8/2016 | $5,000 | $2,563 |
5825 and 5901 Willoughby Drive | 5825, 5901 Willoughby Drive | Portage | Kalamazoo | 39000510 | 7/19/2016 | $54,425 | $25,159 |
Dunhill Park Redevelopment Project | 47500, 47700 Novi Road | Novi | Oakland | 63006048 | 7/22/2016 | $301,878 | $107,796 |
Market Avenue Place, LLC | 234 Market Avenue, 257 Finney Avenue SW | Grand Rapids | Kent | 41001146 | 8/23/2016 | $1,049,020 | $537,753 |
615, 633, 637 South Main Street | 615, 633, 637 South Main Street | Ann Arbor | Washtenaw | 81000607 | 9/23/2016 | $3,357,960 | $815,256 |
Third and Grand | 2905-2921 West Grand Boulevard | Detroit | Wayne | 82003197 | 10/12/2016 | $648,243 | $289,402 |
202 North Monroe, LLC | 184, 200, 202, 220 North Monroe Street, 185 Courtland Street | Rockford | Kent | 41001089 | 11/3/2016 | $412,650 | $79,192 |
Lipari Foods, Inc | 2660, 26440 Bunert Road | Warren | Macomb | 50001258 | 11/3/2016 | $3,298,549 | $1,633,687 |
Warren Meijer | 13355 East 10 Mile Road | Warren | Macomb | 36944 | 11/16/2016 | $202,335 | $74,416 |
Former Robert Scott Correctional Facility | NW Corner of Beck and Five Mile Roads | Northville Township | Wayne | 37733 | 11/23/2016 | $1,139,016 | $592,039 |
Diamond Place LLC | 1003, 1015, 1037 Michigan Street, 412 Diamond Avenue, 1005 Proos Court | Grand Rapids | Kent | 41001142 | 12/6/2016 | $764,307 | $391,784 |
Best Financial Credit Union | 612 West Savidge Street | Spring Lake | Ottawa | 70000505 | 12/13/2016 | $143,811 | $70,726 |
Mixed Use Development, 856 North Old Woodward | 856 North Old Woodward | Birmingham | Oakland | 63006064 | 12/22/2016 | $2,473,247 | $1,236,574 |
Founders Landing - Parcel #3b | Parcel 3b, between ROW and waterfront | Marquette | Marquette | 52000029 | 1/9/2017 | $651,170 | $300,841 |
34965 Woodward, Birmingham | 34965 Woodward Avenue | Birmingham | Oakland | 63006065 | 1/31/2017 | $701,338 | $350,655 |
Former US Tool & Cutter Site (EZ Storage) | 28975 Orchard Lake Road | Farmington Hills | Oakland | 63006066 | 2/6/2017 | $416,416 | $198,030 |
Bridge and Stocking LLC | Bridge Street, Seward Avenue, Lexington Avenue, Stocking Avenue NW | Grand Rapids | Kent | 41001141 | 3/6/2017 | $766,750 | $348,160 |
Paw Paw Dollar General | 711 East Michigan Avenue | Paw Paw | Van Buren | 80000084 | 4/28/2017 | $201,675 | $85,279 |
Brush Park Parcels A and B | Edmund Place, Division, Adelaide Streets | Detroit | Wayne | 82001747 | 4/28/2017 | $983,964 | $379,417 |
Kingsley Condominiums | 221, 223 Felch Street, 214 West Kingsley Street | Ann Arbor | Washtenaw | 36137 | 5/2/2017 | $680,169 | $259,436 |
Inn on Water Street 381 WP Amendment | 102 Bridge Street | Marine City | St. Clair | 74000342 | 5/16/2017 | $147,150 | $64,746 |
Pontiac East Gateway | 65 East University Drive | Pontiac | Oakland | 63006001 | 5/25/2017 | $617,355 | $293,981 |
Revival Commons | 100 East Patterson Street | Tecumseh | Lenawee | 46000097 | 6/9/2017 | $27,419,721 | $12,372,357 |
409 on 9 Apartments | 409 9 Mile Road | Ferndale | Oakland | 38310 | 7/7/2017 | $220,510 | $92,217 |
381 and 383 South Pitcher Street | 381 and 383 South Pitcher Street | Kalamazoo | Kalamazoo | 39000511 | 7/11/2017 | $117,571 | $48,650 |
Woodland Mall Expansion | 3099 28th Street SE | Kentwood | Kent | 41000699 | 7/24/2017 | $3,815,978 | $1,869,448 |
100-140 W. Grand River Avenue, 303 Abbot Road, 314, 328, 334, 340, 341 Evergreen Avenue, Albert Avenue Lot 4 and Evergreen Avenue Lot 8 | 100-140 West Grand River Avenue, 303 Abbot Road, 314, 328, 334, 340, 341 Evergreen Avenue, Albert Avenue Lot 4 and Evergreen Avenue Lot 8 | East Lansing | Ingham | 33000636 | 7/26/2017 | $114,425 | $39,081 |
Grandview Commons | 7931 Grand Street | Dexter | Washtenaw | 81000620 | 8/4/2017 | $1,637,017 | $402,706 |
Winward Pointe Redevelopment Project | 2400 Lakeshore Drive | Muskegon | Muskegon | 61000066 | 9/6/2017 | $199,295 | $90,069 |
400 Bryant Street and Portions of 315 and 333 Alcott Street | 400 Bryant Street and Portions of 315 and 333 Alcott Street | Kalamazoo | Kalamazoo | 39000140 | 9/22/2017 | $170,047 | $72,236 |
DEG Development Co., LLC Redevelopment Project | 1810 Turner Avenue NW | Grand Rapids | Kent | 41001162 | 9/22/2017 | $600,050 | $301,639 |
Iron Ridge Development | 3155-3351, 3164-3252, 3342-3350 Bermuda and 400-404, 660 East 10 Mile Road | Ferndale and Pleasant Ridge | Oakland | 63005570 | 9/22/2017 | $3,031,227 | $1,276,450 |
Detroit Pistons Corporate Headquarters and Practice Facility | 6201, 6235 Second Avenue, 690 Amsterdam Street | Detroit | Wayne | 41471 | 10/31/2017 | $1,924,726 | $726,084 |
7.Liv | 19031 Livernois Avenue | Detroit | Wayne | 82003237 | 11/22/2017 | $186,036 | $70,349 |
35975 Woodward Avenue Redevelopment | 35975 Woodward Avenue | Birmingham | Oakland | 63006077 | 11/28/2017 | $210,420 | $89,610 |
Rochester Redevelopment | 301 East Third Street | Rochester | Oakland | 63000881 | 12/1/2017 | $1,349,787 | $618,503 |
Westland Senior Leasing, LLC Redevelopment | 2245, 2201, 2209 North Newburgh Road | Westland | Wayne | 82003243 | 1/19/2018 | $132,000 | $52,262 |
Provident Place | 2216-2224 East Michigan Avenue | Lansing | Ingham | 33000635 | 1/24/2018 | $537,200 | $192,326 |
Frankenmuth Credit Union Redevelopment Project | 111 South Main Street | Freeland | Saginaw | 17836 | 3/16/2018 | $105,920 | $61,411 |
St. Clair Inn | 500 North Riverside Avenue | St. Clair | St. Clair | 74000347 | 4/6/2018 | $543,609 | $286,122 |
1140 Broadway Street (Lowertown) | 1140 Broadway and surrounding properties | Ann Arbor | Washtenaw | 81000497 | 4/6/2018 | $1,602,529 | $648,370 |
Wolverine Packing Company Redevelopment Project | 4225 East Dequindre | Detroit | Wayne | 82006819 | 4/14/2018 | $702,663 | $258,156 |
West Bay- West Shore Hotel Redevelopment Project | 13370 and 13380 South West-Bay Shore Drive | Elmwood Township | Leelanau | 45000017 | 4/24/2018 | $1,198,300 | $848,973 |
33577 Michigan Avenue | 33577 Michigan Avenue | Wayne | Wayne | 12268 | 5/21/2018 | $135,720 | $48,802 |
Legacy Rochester Hills | Northeast Corner of Hamlin and Adams Road | Rochester Hills | Oakland | 63000015 | 6/14/2018 | $9,584,996 | $5,277,525 |
Windward Pointe Redevelopment Project WP #2 | 2400 Lakeshore Drive | Muskegon | Muskegon | 61000066 | 6/25/2018 | $735,315 | $332,315 |
Liberty Park | 33600, 33500 Mound Road & 6555, 6575, 6605 14 Mile Road | Sterling Heights | Macomb | 50000955 | 6/28/2018 | $4,797,200 | $2,276,751 |
449 Bridge Street | 449 Bridge Street | Grand Rapids | Kent | 41001219 | 7/30/2018 | $206,028 | $103,038 |
Milford Place | 505 North Main Street | Milford | Oakland | 6933 | 7/31/2018 | $642,500 | $309,107 |
Pigeon Hill Brewing Company LLC | 895 4th Street | Muskegon | Muskegon | 61000520 | 8/7/2018 | $83,650 | $38,136 |
Boyne Save a Lot | 01158 and 1170 M-75 South | Wilson Township | Charlevoix | 15000109 | 9/5/2018 | $188,475 | $117,476 |
Milford Place | 505 North Main Street | Milford | Oakland | 6993 | 10/1/2018 | ($41,386) | ($19,893) |
26700 Wixom Road | 26700 Wixom Road | Wixom | Oakland | 63005259 | 10/10/2018 | $934,408 | $306,348 |
Tri-County Commerce Center 2 | 1650 East 10 Mile Road | Hazel Park | Oakland | 63004988 | 11/29/2018 | $12,722,495 | $4,059,392 |
100 Grand River | 100 Grand River | East Lansing | Ingham | 33000636 | 11/30/2018 | $302,559 | $110,575 |
1140 Broadway Street (Lowertown) | 1140 Broadway and surrounding properties | Ann Arbor | Washtenaw | 81000497 | 11/30/2018 | $5,021,079 | $2,031,489 |
303 Rose Street | 303 Rose Street | Kalamazoo | Kalamazoo | 12433 | 1/7/2019 | $59,650 | $23,842 |
10 Ionia Avenue NW | 10 Ionia Avenue NW | Grand Rapids | Kent | 1370 | 1/24/2019 | $54,845 | $43,222 |
Plaza Roosevelt Redevelopment Project | Graham, Rumsey, Grandville Avenue SW | Grand Rapids | Kent | 41001221 | 3/6/2019 | $218,230 | $43,793 |
Ford Wixom Redevelopment | 29311 South Wixom Road | Wixom | Oakland | 63000022 | 3/22/2019 | $8,758,213 | $4,395,766 |
Schupan Aluminum & Plastic Expansion | 4200 and 4233 Davis Creek Court, 3603 East Kilgore Road | Kalamazoo | Kalamazoo | 39000526 | 4/16/2019 | $326,050 | $136,538 |
640 Temple Avenue | 640 Temple Avenue | Detroit | Wayne | 82006834 | 4/16/2019 | $872,727 | $662,035 |
Stadium Park Way Redevelopment | 7694 Stadium Drive | Oshtemo Township | Kalamazoo | 39000048 | 4/26/2019 | $284,927 | $154,334 |
Joe Louis Arena | 27 Washington Boulevard | Detroit | Wayne | 82006965 | 4/26/2019 | $393,121 | $298,214 |
Former Sunshine Church Property Remediation | 3300, 3450, 3590 East Beltline Avenue NE | Grand Rapids Charter Township | Kent | 41001226 | 5/8/2019, 11/18/2019 | $1,314,365 | $638,186 |
Harrison Poolside Troy, Stutz Drive | Stutz Drive | Troy | Oakland | 63500528 | 6/14/2019 | $2,761,220 | $1,502,380 |
309 North Ashley Street | 309 North Ashley Street | Ann Arbor | Washtenaw | 50006051 | 8/2/2019 | $1,951,522 | $402,049 |
Staples Building Redevelopment | 119 South Jefferson | Saginaw | Saginaw | 73000799 | 8/21/2019 | $41,602 | $19,056 |
The Mill - Vicksburg | 300 Highway Street | Vicksburg | Kalamazoo | 39000456b | 9/12/2019 | $664,360 | $280,360 |
Founders Landing - Parcel #2 | Between US-41 and Railroad ROW | Marquette | Marquette | 52000029b | 10/10/2019 | $134,831 | $62,287 |
40 Hague Redevelopment | 40 Hague Street, 8524 Woodward, 59 East Philadelphia Street | Detroit | Wayne | 82006979 | 10/29/2019 | $170,368 | $62,594 |
Broadway Park | 841 Broadway Street | Ann Arbor | Washtenaw | 81000617 | 10/30/2019 | $5,268,230 | $1,961,294 |
Steele Ave, LLC | 1535 Steele Avenue SW | Grand Rapids | Kent | 41002293 | 1/21/2020 | $20,500 | $10,253 |
Phoenix Mill Redevelopment | 15000 Hines Drive | Plymouth | Wayne | 82006929 | 1/29/2020 | $94,009 | $49,124 |
Osi Art Apartments @ West End | 3820 Grand River Avenue | Detroit | Wayne | 82008439 | 3/6/2020 | $133,405 | $114,341 |
140 South Saginaw Street Redevelopment | 140 South Saginaw Street | Pontiac | Oakland | 63006069 | 3/9/2020 | $162,890 | $70,217 |
West End Riverfront Project | 305 West Front Street | Traverse City | Grand Traverse | 28000340 | 3/25/2020 | $1,090,778 | $972,603 |
Jefferson Van Dyke Brownfield Redevelopment | 7891 and 7903 East Jefferson Avenue | Detroit | Wayne | 82006903 | 3/27/2020 | $432,221 | $187,973 |
Gun Range Parcels | Northeast Corner of Ridge and 5 Mile Road | Northville Township | Wayne | 82007008 | 3/27/2020 | $475,000 | $231,158 |
Eighth and Boardman Redevelopment | 400 East Eighth Street | Traverse City | Grand Traverse | 28000418 | 4/28/2020 | $140,250 | $66,552 |
Capital City Market - Amendment #1 | 600 East Michigan Avenue | Lansing | Ingham | 3190 | 5/14/2020 | $0* | $0* |
Red Cedar | 203 South Clippert Street | Lansing | Ingham | 33010104 | 5/28/2020 | $908,588 | $302,858 |
Woodhaven/Meijer Out Lot | Allen and West Roads | Woodhaven | Wayne | 82000142 | 6/8/2020 | $836,718 | $320,929 |
309 North Ashley Street - Amendment #1 | 309 North Ashley Street | Ann Arbor | Washtenaw | 50006051 | 6/23/2020 | $87,500 | $18,026 |
The Mill - Vicksburg | 300 Highway Street | Vicksburg | Kalamazoo | 39000456b | 6/25/2020 | $299,625 | $126,489 |
Jefferson Larned Development | 1401, 1425, & 1475 East Jefferson Avenue | Detroit | Wayne | 82003241 | 8/12/2020 | $346,126 | $127,167 |
Gratiot Exchange Redevelopment | 316-338 Gratiot Avenue and 400 Macomb Street | Detroit | Wayne | 82008483 | 10/1/2020 | $90,937 | $84,690 |
Life is a Dreamtroit | 1331 Holden, 5924, 5960, 6120, 6126, and 6132 Lincoln Street | Detroit | Wayne | 82008542 | 11/25/2020 | $338,738 | $159,647 |
100 Island, LLC Redevelopment | 100 Island Avenue (portion) | Parchment | Kalamazoo | 39000070 | 1/28/2021 | $516,480 | $203,894 |
Lofts on Rowe | 801 North Rowe Street & 806 North Harrison Street | Ludington | Mason | 53000202 & 53000203 | 3/3/2021 | $65,830 | $33,705 |
470 Market Redevelopment | 470 Market Avenue SW | Grand Rapids | Kent | 41001931 | 3/11/2021 | $68,750 | $53,908 |
Towers on River Redevelopment | 159 South River Avenue | Holland | Ottawa | 33725 | 3/11/2021 | $196,750 | $83,697 |
Petit Bateau Redevelopment | 565 Frederick Street | Detroit | Wayne | 82008456 | 3/19/2021 | $345,783 | $141,322 |
Upper Peninsula State Bank | 1016 West Washington Street | Marquette | Marquette | 52000211 | 3/30/2021 | $129,195 | $60,072 |
Former Ford Shelby Redevelopment | South Side of 23 Mile Road, East of Van Dyke Avenue, West of Mound Road (multiple parcels) | Shelby Township | Macomb | 17886 | 6/8/2021 | $2,997,381 | $1,559,075 |
Conner & Mack Redevelopment | 11509 Mack Avenue (multiple parcels) | Detroit | Wayne | MISC0199 | 6/9/2021 | $3,889,377 | $1,423,123 |
Legacy Rochester Hills Amendment | Northeast Corner of Hamlin Road & Adams Road | Rochester Hills | Oakland | 63000015 | 6/15/2021 | $1,138,591 | $616,540 |
Peerless Flats | 105 Fulton Avenue | Grand Haven | Ottawa | 70000780 | 6/22/2021 | $1,129,959 | $599,294 |
West End Riverfront Project - Amendment No. 1 | 305 & 309 West Front Street | Traverse City | Grand Traverse | 28000340 | 6/23/2021 | $431,853 | $385,419 |
Former Cadillac Stamping Plant Redevelopment | 9501 & 10001 Conner Street & 10600, 10640, & 10644 Gratiot Avenue | Detroit | Wayne | 82008525 | 6/23/2021 | $6,598,751 | $2,424,520 |
Summit View of Milford | 140 & 150 West Summit Avenue | Milford | Oakland | 63005836 | 8/19/2021 | $763,177 | $281,805 |
1601 Madison Redevelopment Project | 1601 Madison Avenue SE | Grand Rapids | Kent | 41000022 | 8/24/2021 | $434,954 | $360,577 |
Lafayette West | 1401 Rivard Street | Detroit | Wayne | 82006872 | 9/27/2021 | $6,980,938 | $1,928,833 |
Detroit Food Commons | 8324 Woodward Avenue | Detroit | Wayne | 82006871 | 11/3/2021 | $398,235 | $268,291 |
1601 Madison Redevelopment Project | 1601 Madison Avenue SE | Grand Rapids | Kent | 41000022 | 11/4/2021 | $940,954 | $780,051 |
Lofts on Rowe | 801 North Rowe Street & 806 North Harrison Street | Ludington | Mason | 53000202 & 53000203 | 11/9/2021 | $216,250 | $110,720 |
Former Cadillac Stamping Plant Redevelopment - Work Plan #2 | 9501 & 10001 Conner Street & 10600, 10640, & 10644 Gratiot Avenue | Detroit | Wayne | 82008525 | 12/9/2021 | $ - | $ - |
1727 Merrick Redevelopment | 1727 Merrick Street (multiple parcels) | Detroit | Wayne | 82008658 | 12/16/2021 | $284,432 | $22,406 |
Perennial of West Bloomfield | 7020 Orchard Lake Road | West Bloomfield | Oakland | 1098 | 1/7/2022 | $2,787,260 | $1,387,225 |
Robinson Dental | 5749 28th Street SE | Grand Rapids (Cascade Township) | Kent | 41002027 | 1/12/2022 | $288,653 | $160,200 |
Livonia West Commerce Center | 12950 & 13100 Eckles Road | Livonia | Wayne | 82008637 & 82008664 | 1/18/2022 | $276,000 | $122,190 |
500 Block Redevelopment - Work Plan #1 | 501 South Capitol Avenue | Lansing | Ingham | 33010213 | 2/10/2022 | $120,551 | $39,242 |
500 Block Redevelopment - Work Plan #2 | 503 South Capitol & 520 South Washington Avenues | Lansing | Ingham | 33010213 | 2/10/2022 | $144,884 | $47,163 |
3700 Trumbull | 3689, 3697, 3701, 3707, 3713, 3907, & 3915 Lincoln & 3664, 3690, 3700, & 3708 Trumball Avenues | Detroit | Wayne | 82007816 | 2/18/2022 | $504,096 | $53,182 |
DeJong Holdings, LLC Redevelopment | 3838 East Paris Avenue SE | Kentwood | Kent | 41002376 | 3/17/2022 | $1,175,750 | $630,202 |
Life is a Dreamtroit - Work Plan #2 | 1331 Holden | Detroit | Wayne | 82008542 | 3/17/2022 | $771,850 | $363,773 |
3933 Clay Avenue SW | 3933 Clay Avenue SW | Wyoming | Kent | 41001838 | 3/17/2022 | $188,750 | $83,994 |
112 Edmund Place | 112 Edmund Place | Detroit | Wayne | 82008676 | 3/25/2022 | $361,209 | $61,731 |
K&E Electrical Supply Headquarters | 141 North Groesbeck Highway | Mount Clemens | Macomb | 50500478 | 4/13/2022 | $1,486,468 | $594,274 |
Wilkinson Minerals Redevelopment | 101, 107 Picard Street & 3007 North Water Street | Bay City | Bay | 09000511, 09000356, & 0016766 | 6/27/2022 | $2,171,207 | $868,567 |
Jefferson-Holcomb Brownfield Redevelopment | 9101 East Jefferson Avenue | Detroit | Wayne | 82008504 | 7/20/2022 | $249,894 | $123,073 |
Sakura Novi | 42750 Grand River Avenue | Novi | Oakland | 63501018 | 9/22/2022 | $509,200 | $475,998 |
Former AMC Headquarters | 14250 Plymouth Road (multiple parcels) | Detroit | Wayne | 82001606 | 9/30/2022 | $7,533,694 | $3,034,210 |
Former Cadillac Stamping Plant Redevelopment - Work Plan #2 Amendment | 9501 & 10001 Conner Street & 10600, 10640, & 10644 Gratiot Avenue | Detroit | Wayne | 82008525 | 10/5/2022 | ($172,501) | ($63,381) |
Eastland Center Redevelopment Project | 17890 & 18000 Vernier Road | Harper Woods | Wayne | 82006952 | 11/29/2022 | $1,381,460 | $374,376 |
411 Piquette Development | 411 Piquette Avenue | Detroit | Wayne | 41274 | 12/16/2022 | $668,660 | $435,231 |
West Village of Brighton | 1010 State Street | Brighton | Livingston | 47000055 | 12/20/2022 | $301,850 | $139,414 |
Harrison Poolside Troy, Stutz Drive - Amendment (supercedes 2019 approval) | Stutz Drive | Troy | Oakland | 63500558 | 12/22/2022 | $4,311,061 | $2,298,330 |
Lofts on Grove Redevelopment Project | 1359 Plainfield Avenue NE and 1367 Grove Place NE | Grand Rapids | Kent | 41001438 | 1/31/2023 | $221,625 | $153,314 |
303 North Fifth Avenue and 312/314 Detroit Street | 303 North Fifth Avenue and 312, 314 Detroit Street | Ann Arbor | Washtenaw | 40666 | 2/1/2023 | $1,745,360 | $498,824 |
