Skip to main content

Non-native Species approved for chemical treatment under the ANC General Permit

The following list of non-native species is approved for selective chemical treatment under the Aquatic Nuisance Control General Permit for Certain Non-native Invasive Emergent and Floating-leaf Plants. In order to have authorization to chemically treat waters of the state under the General Permit for Certain Non-native Invasive Emergent and Floating-leaf Plants, the permittee must be issued a Certificate of Coverage under this general permit by the Michigan Department of Environment, Great Lakes, and Energy (EGLE). If you wish to treat a non-native invasive plant species not listed below, please contact the Aquatic Nuisance Control Program by email at EGLE-WRD-ANC@Michigan.gov. Additional target species will be considered on a case-by-case basis.

Associated ANC General Permits: ANC9410000, ANC9420000, ANC9430000, ANC9440000.

Non-native Species approved for chemical treatment under the ANC General Permit
Species ID General Permit Year
Autumn olive (Elaeagnus umbellata) 2023, 2024, 2025, 2026, 2027
Common buckthorn (Rhamnus cathartica) 2023, 2024, 2025, 2026, 2027
Dame’s rocket (Hesperis matronalis) 2023, 2024, 2025, 2026, 2027
European frogbit (Hydrocharis morsus ranae) 2023, 2024, 2025, 2026, 2027
Flowering rush (Butomus umbellatus) 2023, 2024, 2025, 2026, 2027
Garlic mustard (Alliaria petiolata) 2023, 2024, 2025, 2026, 2027
Giant reed (Arundo donax) 2023, 2024, 2025, 2026, 2027
Glossy buckthorn (Rhamnus frangula) 2023, 2024, 2025, 2026, 2027
Japanese barberry (Berberis thunbergii) 2023, 2024, 2025, 2026, 2027
Japanese knotweed (Fallopia japonica) 2023, 2024, 2025, 2026, 2027
Lyme grass (Leymus arenarius) 2023, 2024, 2025, 2026, 2027
Multiflora rose (Rosa multiflora) 2023, 2024, 2025, 2026, 2027
Non-native cattails (Typha angustifolia and Typha x glauca) 2023, 2024, 2025, 2026, 2027
Non-native phragmites (Phragmites australis) 2023, 2024, 2025, 2026, 2027
Purple loosestrife (Lythrum salicaria) 2023, 2024, 2025, 2026, 2027
Reed canary grass (Phalaris arundinacea) 2023, 2024, 2025, 2026, 2027
Spotted knapweed (Centaurea maculosa) 2023, 2024, 2025, 2026, 2027
Water chestnut (Trapa natans) 2023, 2024, 2025, 2026, 2027
Water hyacinth (Eichhornia crassipes) 2023, 2024, 2025, 2026, 2027
Water lettuce (Pistia stratiotes) 2023, 2024, 2025, 2026, 2027
Water soldier (Stratiotes aloides) 2025, 2026, 2027
Water-primrose (Ludwigia spp.) 2025, 2026, 2027
White and yellow sweet clover (Melilotus albus and M. officinalis) 2023, 2024, 2025, 2026, 2027
Yellow Floating Heart (Nymphoides peltata) 2023, 2024, 2025, 2026, 2027