The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
27m(7) First Time Candidate Grant Awards
Total amounts awarded for National Board First Time Candidate (27m(7)) grant:
- fiscal year 2024 awards totaled $365,450
- fiscal year 2025 awards totaled $153,025
- fiscal year 2026 awards totaled $283,050
| Fiscal Year 2023-24 (Round 1) Award Amount | Fiscal Year 2024-25 (Round 2) Award Amount | Fiscal Year 2025-26 (Round 3) Award Amount | Fiscal Year 2025-26 (Round 4) Award Amount | Applicant |
|---|---|---|---|---|
| $8,500 | N/A | N/A | $2,125 | Ann Arbor Public Schools |
| N/A | $6,375 | N/A | N/A | Battle Creek Public Schools |
| N/A | $4,250 | N/A | N/A | Beecher Community School District |
| N/A | N/A | $1,100 | N/A | Benton Harbor Area Schools |
| N/A | N/A | N/A | $2,125 | Countryside Academy |
| $12,750 | N/A | N/A | $10,625 | Crestwood School District |
| N/A | $10,625 | N/A | N/A | Dearborn City School District |
| $3,300 | $7,000 | $550 | $1,100 | Detroit Academy of Arts and Sciences |
| $216,750 | $34,000 | $128,825 | $12,825 | Detroit Public Schools Community District |
| $53,125 | N/A | N/A | N/A | Detroit Service Learning Academy |
| N/A | $2,125 | $2,125 | N/A | Flint Cultural Center Academy |
| N/A | N/A | $2,125 | N/A | Flint, School District of the City of |
| N/A | $8,500 | N/A | $3,225 | Grand Rapids Public Schools |
| N/A | N/A | N/A | $1,650 | Harrison Community Schools |
| $6,375 | N/A | N/A | N/A | Hartford Public Schools |
| $2,125 | N/A | N/A | N/A | Hazel Park School District |
| N/A | $4,250 | N/A | N/A | International Academy of Flint |
| N/A | $1,100 | N/A | N/A | Jalen Rose Leadership Academy |
| N/A | $2,125 | N/A | N/A | Kalamazoo Public Schools |
| $6,600 | $17,225 | N/A | $8,500 | Kentwood Public Schools |
| $4,250 | $3,775 | $19,125 | $11,175 | Lansing Public School District |
| N/A | $2,125 | N/A | N/A | Mancelona Public Schools |
| $6,375 | N/A | N/A | N/A | Michigan Online School |
| N/A | $2,125 | N/A | N/A | Niles Community Schools |
| $2,125 | N/A | N/A | N/A | Nottawa Community School |
| N/A | $2,125 | N/A | N/A | Orchard View Schools |
| N/A | $19,125 | N/A | N/A | Pickford Public Schools |
| N/A | N/A | N/A | $2,125 | Pine River Area Schools |
| N/A |
N/A | N/A | $19,125 | Reed City Area Public Schools |
| $5,500 | $6,600 | $11,800 | N/A | Saginaw Public Schools |
| $1,100 | $5,350 | $2,200 | $2,200 | Sault Ste. Marie Area Schools |
| $2,125 | N/A | N/A | N/A | Southgate Community School District |
| $21,250 | N/A | N/A | N/A | Summit Academy North |
| $4,400 | $5,500 | $3,225 | N/A | Traverse City Area Public Schools |
| $6,600 | $3,300 | N/A | $2,125 | University Preparatory Academy |
| N/A | $3,300 | $2,200 | N/A | University Preparatory Art & Design |
| $2,200 | N/A | $2,125 | $4,250 | University Preparatory Science and Math |
| N/A | $2,125 | N/A | N/A | Westwood Heights Schools |
| N/A | N/A | N/A | $24,475 | Ypsilanti Community Schools |