The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Blight Elimination Program Awards
Blight Elimination Program Awards - Round 1
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Baraga | 8,337 | Baraga County LBA | $128,774.00 | 2/14/2023 |
1 | Chippewa | 37,418 | City of Sault Ste Marie | $200,000.00 | 3/21/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $200,000.00 | 3/16/2023 |
1 | Houghton | 35,890 | Houghton County LBA | $200,000.00 | 11/18/2022 |
1 | Mackinac | 10,781 | Garfield Township | $50,805.90 | 2/23/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $200,000.00 | 3/21/2023 |
1 | Ontonagon | 5,802 | Ontonagon County LBA | $200,000.00 | 3/1/2023 |
1 | Schoolcraft | 8,031 | City of Manistique | $200,000.00 | 3/9/2023 |
2 | Antrim | 23,301 | Village of Mancelona | $27,680.00 | 2/23/2023 |
2 | Benzie | 17,703 | Benzie County LBA | $120,738.00 | 3/22/2023 |
2 | Charlevoix | 26,197 | Charlevoix County LBA | $55,230.00 | 3/21/2023 |
2 | Emmet | 33,175 | Emmet County LBA | $75,416.00 | 2/27/2023 |
2 | Grand Traverse | 92,640 | Grand Traverse LBA | $200,000.00 | 3/9/2023 |
2 | Kalkaska | 17,725 | Village of Kalkaska | $139,685.16 | 3/1/2023 |
2 | Leelanau | 21,649 | Leelanau County LBA | $57,000.00 | 3/6/2023 |
2 | Manistee | 24,539 | Manistee County LBA | $54,648.00 | 2/23/2023 |
2 | Missaukee | 15,075 | Missaukee County LBA | $150,282.00 | 2/23/2023 |
2 | Wexford | 33,433 | City of Cadillac | $33,390.00 | 2/23/2023 |
2 | Wexford | 33,433 | Clam Lake Township | $163,219.00 | 2/23/2023 |
3 | Cheboygan | 25,435 | Tuscarora Township | $48,146.00 | 3/21/2023 |
3 | Crawford | 13,904 | City of Grayling | $47,946.60 | 3/9/2023 |
3 | Crawford | 13,904 | Grayling Charter Township | $12,910.00 | 3/16/2023 |
3 | Iosco | 25,213 | Iosco County | $50,247.00 | 3/22/2023 |
3 | Roscommon | 23,863 | Roscommon Township | $12,340.00 | 3/9/2023 |
4 | Kent | 652,617 | City of Grand Rapids | $177,200.00 | 2/21/2023 |
4 | Lake | 11,805 | Lake County LBA | $143,320.00 | 3/20/2023 |
4 | Muskegon | 173,679 | Muskegon County LBA | $200,000.00 | 2/23/2023 |
4 | Newaygo | 48,687 | City of Grant | $50,000.00 | 3/13/2023 |
4 | Newaygo | 48,687 | City of Newaygo | $150,000.00 | 2/23/2023 |
4 | Ottawa | 289,162 | Ottawa County LBA | $200,000.00 | 3/20/2023 |
5 | Bay | 103,506 | Bay County LBA | $168,325.79 | 3/16/2023 |
5 | Gladwin | 25,312 | Gladwin County LBA | $33,500.00 | 3/9/2023 |
5 | Saginaw | 191,166 | Saginaw County LBA | $200,000.00 | 3/20/2023 |
6 | Genesee | 406,770 | Genesee County LBA | $200,000.00 | 1/26/2023 |
6 | Huron | 31,105 | Huron County LBA | $200,000.00 | 3/16/2023 |
6 | Shiawassee | 68,176 | Shiawassee County LBA | $149,040.00 | 3/23/2023 |
6 | Tuscola | 52,683 | Tuscola County LBA | $145,800.00 | 3/16/2023 |
7 | Ingham | 290,923 | Ingham County LBA | $648,972.00 | 2/14/2023 |
8 | Berrien | 153,797 | Berrien County LBA | $144,720.00 | 3/20/2023 |
8 | Calhoun | 133,943 | Calhoun County LBA | $200,000.00 | 3/16/2023 |
8 | Cass | 51,613 | Cass County LBA | $159,226.40 | 3/23/2023 |
8 | Kalamazoo | 264,322 | Kalamazoo County LBA | $200,000.00 | 3/20/2023 |
8 | Van Buren | 75,416 | Van Buren County LBA | $47,882.00 | 11/4/2022 |
8 | Van Buren | 75,416 | Van Buren County LBA | $89,998.00 | 3/23/2023 |
9 | Hillsdale | 45,707 | City of Jonesville | $34,000.00 | 3/21/2023 |
9 | Hillsdale | 45,707 | Village of Montgomery | $33,210.00 | 3/23/2023 |
9 | Lenawee | 98,310 | Lenawee County LBA | $248,694.30 | 3/23/2023 |
9 | Monroe | 150,000 | Monroe County LBA | $356,580.00 | 3/21/2023 |
10 | Oakland | 1,255,340 | Oakland County LBA | $200,000.00 | 3/16/2023 |
10 | Wayne | 1,753,059 | Wayne County LBA | $427,500.00 | 3/23/2023 |
10 | City of Detroit | Detroit LBA | $450,000.00 | 3/13/2023 |
Blight Elimination Program Awards - Round 2
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Alger | 9,098 | Alger County LBA | $699,990.54 | 6/30/2023 |
1 | Delta | 35,874 | Delta County LBA | $498,890.00 | 6/30/2023 |
1 | Dickinson | 25,373 | Dickinson County LBA | $196,877.00 | 6/30/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $482,156.00 | 6/30/2023 |
1 | Keweenaw | 2,102 | Village of Ahmeek | $53,412.61 | 6/30/2023 |
1 | Keweenaw | 2,102 | Eagle Harbor Township | $200,000.00 | 6/30/2023 |
1 | Iron | 11,099 | City of Iron River | $200,000.00 | 6/30/2023 |
1 | Luce | 6,286 | Luce County | $200,000.00 | 6/30/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $453,424.00 | 6/30/2023 |
2 | Emmet | 33,175 | Emmet County LBA | $1,000,000.00 | 6/30/2023 |
2 | Kalkaska | 17,725 | Village of Kalkaska | $23,684.94 | 6/30/2023 |
2 | Leelanau | 21,649 | Leelanau County LBA | $751,610.00 | 6/30/2023 |
2 | Manistee | 24,539 | Manistee County LBA | $619,304.00 | 6/30/2023 |
3 | Alpena | 28,431 | City of Alpena | $60,100.00 | 6/30/2023 |
3 | Cheboygan | 25,435 | City of Cheboygan | $151,854.00 | 6/30/2023 |
3 | Iosco | 25,213 | Plainfield Township | $110,100.00 | 6/30/2023 |
3 | Montmorency | 9,270 | Village of Hillman | $113,162.00 | 6/30/2023 |
3 | Presque Isle | 12,687 | Presque Isle County LBA | $236,800.00 | 6/30/2023 |
3 | Ogemaw County | 20,970 | Ogemaw County LBA | $200,000.00 | 7/11/2023 |
3 | Oscoda | 8,282 | Big Creek Township | $145,351.00 | 6/30/2023 |
3 | Otsego | 24,613 | Otsego County | $40,000.00 | 6/30/2023 |
3 | Roscommon | 23,863 | Denton Township | $17,250.00 | 6/30/2023 |
3 | Roscommon | 23,863 | Lyon Township | $101,420.00 | 6/30/2023 |
4 | Barry | 61,045 | Barry County LBA | $220,320.00 | 6/30/2023 |
4 | Kent | 652,617 | Grattan Township | $138,269.00 | 6/30/2023 |
4 | Ionia | 64,401 | Ionia County LBA | $59,400.00 | 6/30/2023 |
4 | Mason | 29,062 | City of Scottville | $50,000.00 | 6/30/2023 |
4 | Mecosta | 43,481 | Village of Mecosta | $114,360.00 | 6/30/2023 |
4 | Oceana | 26,545 | Oceana County LBA | $192,370.12 | 6/30/2023 |
4 | Osceola | 23,323 | Osceola County LBA | $300,035.00 | 6/30/2023 |
4 | Ottawa | 289,162 | Ottawa County LBA | $312,500.00 | 6/30/2023 |
5 | Bay | 103,506 | Bay County LBA | $47,250.00 | 6/30/2023 |
5 | Gratiot | 40,692 | City of St. Louis | $108,040.00 | 6/30/2023 |
6 | Genesee | 406,770 | Genesee County LBA | $800,000.00 | 6/30/2023 |
6 | Shiawassee | 68,176 | Shiawassee County LBA | $458,454.70 | 6/30/2023 |
7 | Eaton | 109,730 | Eaton County LBA | $734,500.00 | 6/30/2023 |
7 | Ingham | 290,923 | Ingham County LBA | $870,077.00 | 6/30/2023 |
8 | Berrien | 153,797 | Berrien County LBA | $28,100.00 | 6/30/2023 |
8 | Branch | 43,428 | Branch County | $145,800.00 | 6/30/2023 |
8 | Cass | 51,613 | Cass County LBA | $531,034.75 | 6/30/2023 |
8 | Kalamazoo | 264,322 | Kalamazoo County LBA | $220,000.00 | 6/30/2023 |
8 | Van Buren | 75,416 | Van Buren County LBA | $115,316.00 | 6/30/2023 |
10 | Oakland | 1,255,340 | Oakland County LBA | $552,500.00 | 6/30/2023 |
10 | City of Detroit | 639,000 | Detroit LBA | $990,400.00 | 6/30/2023 |
Blight Elimination Program Awards - Round 3
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Alger | 9,098 | Alger County LBA | $500,000.00 | 9/1/2023 |
1 | Baraga | 8,337 | Baraga County LBA | $500,000.00 | 9/1/2023 |
1 | Delta | 35,874 | Delta County LBA | $500,000.00 | 9/1/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $500,000.00 | 9/1/2023 |
1 | Houghton | 35,890 | Houghton County LBA | $500,000.00 | 9/1/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $500,000.00 | 9/1/2023 |
1 | Ontonagon | 5,802 | Ontonagon County LBA | $500,000.00 | 9/1/2023 |
2 | Benzie | 17,703 | Benzie County LBA | $500,000.00 | 9/1/2023 |
2 | Emmet | 33,175 | Emmet County LBA | $500,000.00 | 9/1/2023 |
2 | Grand Traverse | 92,640 | Grand Traverse LBA | $500,000.00 | 9/1/2023 |
2 | Leelanau | 21,649 | Leelanau County LBA | $500,000.00 | 9/1/2023 |
2 | Manistee | 24,539 | Manistee County LBA | $500,000.00 | 9/1/2023 |
2 | Missaukee | 15,075 | Missaukee County LBA | $500,000.00 | 9/1/2023 |
3 | Alpena | 28,431 | Alpena County LBA | $500,000.00 | 9/1/2023 |
3 | Presque Isle | 12,687 | Presque Isle County LBA | $500,000.00 | 9/1/2023 |
3 | Ogemaw | 20,895 | Ogemaw County LBA | $500,000.00 | 9/1/2023 |
4 | Barry | 61,045 | Barry County LBA | $500,000.00 | 9/1/2023 |
4 | Kent | 652,617 | City of Grand Rapids | $2,500,000.00 | 9/1/2023 |
4 | Lake | 11,805 | Lake County LBA | $2,500,000.00 | 9/1/2023 |
4 | Mason | 29,062 | Mason County LBA | $500,000.00 | 9/1/2023 |
4 | Muskegon | 173,679 | Muskegon County LBA | $2,500,000.00 | 9/1/2023 |
4 | Oceana | 26,545 | Oceana County LBA | $500,000.00 | 9/1/2023 |
4 | Osceola | 23,323 | Osceola County LBA | $500,000.00 | 9/1/2023 |
4 | Ottawa | 289,162 | Ottawa County LBA | $500,000.00 | 9/1/2023 |
5 | Arenac | 15,013 | Arenac County LBA | $500,000.00 | 9/1/2023 |
5 | Bay | 103,506 | Bay County LBA | $500,000.00 | 9/1/2023 |
5 | Clare | 30,655 | Clare County LBA | $500,000.00 | 9/1/2023 |
5 | Gladwin | 25,312 | Gladwin County LBA | $500,000.00 | 9/1/2023 |
5 | Gratiot | 40,692 | Gratiot County LBA | $500,000.00 | 9/1/2023 |
5 | Saginaw | 191,166 | Saginaw County LBA | $2,500,000.00 | 9/1/2023 |
6 | Genesee | 406,770 | Genesee County LBA | $2,500,000.00 | 9/1/2023 |
6 | Huron | 31,105 | Huron County LBA | $500,000.00 | 9/1/2023 |
6 | Sanilac | 41,179 | Sanilac County LBA | $500,000.00 | 9/1/2023 |
6 | Shiawassee | 68,176 | Shiawassee County LBA | $500,000.00 | 9/1/2023 |
6 | Tuscola | 52,683 | Tuscola County LBA | $500,000.00 | 9/1/2023 |
7 | Eaton | 109,730 | Eaton County LBA | $500,000.00 | 9/1/2023 |
7 | Ingham | 290,923 | Ingham County LBA | $2,500,000.00 | 9/1/2023 |
8 | Berrien | 153,797 | Berrien County LBA | $500,000.00 | 9/1/2023 |
8 | Calhoun | 133,943 | Calhoun County LBA | $2,500,000.00 | 9/1/2023 |
8 | Cass | 51,613 | Cass County LBA | $500,000.00 | 9/1/2023 |
8 | Kalamazoo | 264,322 | Kalamazoo County LBA | $2,500,000.00 | 9/1/2023 |
8 | Van Buren | 75,416 | Van Buren County LBA | $500,000.00 | 9/1/2023 |
9 | Lenawee | 98,310 | Lenawee County LBA | $500,000.00 | 9/1/2023 |
9 | Monroe | 150,000 | Monroe County LBA | $500,000.00 | 9/1/2023 |
10 | Oakland | 1,255,340 | Oakland County LBA | $500,000.00 | 9/1/2023 |
10 | Wayne | 1,753,059 | Wayne County LBC | $2,500,000.00 | 9/1/2023 |
10 | City of Detroit | Detroit LBA | $2,500,000.00 | 9/1/2023 |
Blight Elimination Program Awards - Round 4
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 |
Gogebic |
14,715 |
Gogebic Co Land Bank |
$1,853,603.00 |
2/15/2024 |
1 |
Ontonagon |
5,802 |
Ontonagon Co Land Bank |
$980,931.60 |
2/15/2024 |
1 |
Gogebic |
14,715 |
Gogebic Co Land Bank |
$1,146,051.00 |
2/15/2024 |
1 |
Marquette |
66,403 |
Marquette Co Land Bank |
$636,836.40 |
2/15/2024 |
2 |
Wexford |
33,433 |
City of Cadillac |
$572,067.00 |
2/15/2024 |
2 |
Manistee |
24,539 |
Manistee Co Land Bank |
$284,966.46 |
2/15/2024 |
2 |
Manistee |
24,539 |
Manistee Co Land Bank |
$1,567,273.96 |
2/15/2024 |
4 |
Muskegon |
173,679 |
Muskegon County Land Bank |
$1,391,273.10 |
2/15/2024 |
4 |
Osceola |
23,323 |
Osceola Co Land Bank |
$248,653.80 |
2/15/2024 |
4 |
Muskegon |
173,679 |
Muskegon County Land Bank |
$440,000.00 |
2/15/2024 |
6 |
Genesee |
406,770 |
Genesee Co Land Bank |
$3,000,000.00 |
2/15/2024 |
8 |
Van Buren |
75,416 |
Van Buren Co Land Bank |
$3,000,000.00 |
2/15/2024 |
8 |
Cass |
51,613 |
Cass Co Land Bank |
$354,712.72 |
2/15/2024 |
8 |
Cass |
51,613 |
Cass Co Land Bank |
$2,482,950.00 |
2/15/2024 |
8 |
Calhoun |
133,943 |
Calhoun Co Land Bank |
$1,746,324.00 |
2/15/2024 |
8 |
Calhoun |
133,943 |
Calhoun Co Land Bank |
$978,276.00 |
2/15/2024 |
8 |
St Joseph |
60,789 |
Village of White Pigeon |
$578,556.00 |
2/15/2024 |
8 |
Calhoun |
133,943 |
Calhoun Co Land Bank |
$275,400.00 |
2/15/2024 |
9 |
Jackson |
156,920 |
Jackson Co Land Bank |
$3,000,000.00 |
2/15/2024 |
10 |
City of Detroit |
|
Detroit Land Bank |
$3,000,000.00 |
2/15/2024 |
10 |
Wayne |
1,753,059 |
Wayne Co Land Bank |
$745,686.20 |
2/15/2024 |
10 |
Oakland |
1,255,340 |
Oakland Co Land Bank |
$616,387.32 |
2/15/2024 |