The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Unsupported Browser Detected
Supported Browsers
Blight Elimination Program Awards
Blight Elimination Program Awards
Blight Elimination Program Awards - Round 1
Search Button
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Baraga | 8,337 | Baraga County LBA | $128,774.00 | 2/14/2023 |
1 | Chippewa | 37,418 | City of Sault Ste Marie | $200,000.00 | 3/21/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $200,000.00 | 3/16/2023 |
1 | Houghton | 35,890 | Houghton County LBA | $200,000.00 | 11/18/2022 |
1 | Mackinac | 10,781 | Garfield Township | $50,805.90 | 2/23/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $200,000.00 | 3/21/2023 |
1 | Ontonagon | 5,802 | Ontonagon County LBA | $200,000.00 | 3/1/2023 |
1 | Schoolcraft | 8,031 | City of Manistique | $200,000.00 | 3/9/2023 |
2 | Antrim | 23,301 | Village of Mancelona | $27,680.00 | 2/23/2023 |
2 | Benzie | 17,703 | Benzie County LBA | $120,738.00 | 3/22/2023 |
Blight Elimination Program Awards - Round 2
Search Button
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Alger | 9,098 | Alger County LBA | $699,990.54 | 6/30/2023 |
1 | Delta | 35,874 | Delta County LBA | $498,890.00 | 6/30/2023 |
1 | Dickinson | 25,373 | Dickinson County LBA | $196,877.00 | 6/30/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $482,156.00 | 6/30/2023 |
1 | Keweenaw | 2,102 | Village of Ahmeek | $53,412.61 | 6/30/2023 |
1 | Keweenaw | 2,102 | Eagle Harbor Township | $200,000.00 | 6/30/2023 |
1 | Iron | 11,099 | City of Iron River | $200,000.00 | 6/30/2023 |
1 | Luce | 6,286 | Luce County | $200,000.00 | 6/30/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $453,424.00 | 6/30/2023 |
2 | Emmet | 33,175 | Emmet County LBA | $1,000,000.00 | 6/30/2023 |
Blight Elimination Program Awards - Round 3
Search Button
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 | Alger | 9,098 | Alger County LBA | $500,000.00 | 9/1/2023 |
1 | Baraga | 8,337 | Baraga County LBA | $500,000.00 | 9/1/2023 |
1 | Delta | 35,874 | Delta County LBA | $500,000.00 | 9/1/2023 |
1 | Gogebic | 14,715 | Gogebic County LBA | $500,000.00 | 9/1/2023 |
1 | Houghton | 35,890 | Houghton County LBA | $500,000.00 | 9/1/2023 |
1 | Marquette | 66,403 | Marquette County LBA | $500,000.00 | 9/1/2023 |
1 | Ontonagon | 5,802 | Ontonagon County LBA | $500,000.00 | 9/1/2023 |
2 | Benzie | 17,703 | Benzie County LBA | $500,000.00 | 9/1/2023 |
2 | Emmet | 33,175 | Emmet County LBA | $500,000.00 | 9/1/2023 |
2 | Grand Traverse | 92,640 | Grand Traverse LBA | $500,000.00 | 9/1/2023 |
Blight Elimination Program Awards - Round 4
Search Button
Prosperity Region | Counties | 2020 Population | Awardee | Amount Awarded | Date Awarded |
---|---|---|---|---|---|
1 |
Gogebic |
14,715 |
Gogebic Co Land Bank |
$1,853,603.00 |
2/15/2024 |
1 |
Ontonagon |
5,802 |
Ontonagon Co Land Bank |
$980,931.60 |
2/15/2024 |
1 |
Gogebic |
14,715 |
Gogebic Co Land Bank |
$1,146,051.00 |
2/15/2024 |
1 |
Marquette |
66,403 |
Marquette Co Land Bank |
$636,836.40 |
2/15/2024 |
2 |
Wexford |
33,433 |
City of Cadillac |
$572,067.00 |
2/15/2024 |
2 |
Manistee |
24,539 |
Manistee Co Land Bank |
$284,966.46 |
2/15/2024 |
2 |
Manistee |
24,539 |
Manistee Co Land Bank |
$1,567,273.96 |
2/15/2024 |
4 |
Muskegon |
173,679 |
Muskegon County Land Bank |
$1,391,273.10 |
2/15/2024 |
4 |
Osceola |
23,323 |
Osceola Co Land Bank |
$248,653.80 |
2/15/2024 |
4 |
Muskegon |
173,679 |
Muskegon County Land Bank |
$440,000.00 |
2/15/2024 |