The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Realizing Opportunity with Broadband Infrastructure Networks (ROBIN) Grant Program
ROBIN is a high-speed internet last mile and middle mile infrastructure competitive grant program with $238M in project funds from the US Treasury as part of the Coronavirus Capital Projects Fund. ROBIN provides funds to internet service providers and public-private partnerships for the expansion of broadband infrastructure to unserved areas.
A total of 32 projects from 14 applicants have been awarded funding.
Collectively, these projects will build a minimum of 100/100 Mbps service to more than 71,000 homes, businesses, and institutions.
ROBIN Batch 1 Grant Awards
APPLICANT | PROJECT NAME | COUNTY(IES) | TOTAL LOCATIONS | GRANT AMOUNT |
---|---|---|---|---|
123Net | Allegan Countywide | Allegan | 11,024 | $28,458,824 |
Cherry Capital Connection, LLC | Benzie County | Benzie | 1,428 | $2,858,188 |
Frontier North Inc. | Branch County | Branch | 4,690 | $22,308,071 |
Great Lakes Energy | Kalkaska District | Antrim, Grand Traverse, Kalkaska, Otsego | 3,660 | $17,777,533 |
Great Lakes Energy | Scottville District | Lake, Manistee, Mason, Oceana | 3,384 | $18,018,715 |
Great Lakes Energy | Waters District | Crawford, Montmorency, Otsego | 2,465 | $10,839,408 |
LakeNet LLC | Midland-Saginaw | Bay, Gratiot, Midland, Saginaw | 1,446 | $6,388,110 |
Midwest Energy & Communications | MEC-VBCS | Berrien, Cass, St. Joseph, Van Buren | 15,846 | $25,250,242 |
Point Broadband Fiber Holding, LLC | Leelanau County | Benzie, Grand Traverse, Leelanau, Manistee, Wexford | 2,150 | $4,998,637 |
Spectrum | Charter_CheboyganCo | Cheboygan | 669 | $1,092,466 |
Spectrum | Charter_MontcalmCo | Montcalm | 1,481 | $5,861,101 |
Spectrum | Charter_Kent1Co | Kent | 792 | $544,286 |
Spectrum | Charter_NewaygoCo | Newaygo | 1,911 | $3,970,117 |
Spectrum | Charter_KalamazooCo | Kalamazoo | 917 | $793,144 |
Surf Internet | Surf - Livingston | Ingham, Livingston | 3,562 | $16,972,114 |
ROBIN Batch 2 Grant Awards
APPLICANT | PROJECT NAME | COUNTY(IES) | TOTAL LOCATIONS | GRANT AMOUNT |
---|---|---|---|---|
123Net | Ottawa County | Ottawa | 2,456 | $8,836,466.96 |
Aspire Network |
Highline/Aspire Upper Peninsula Region | Chippewa, Marquette, Delta, Menominee, Dickinson, Schoolcraft, Luce, Mackinac | 1,243 | $8,888,183.37 |
Brightspeed | Brightspeed/Bay County | Bay | 56 | $67,899.44 |
Brightspeed | Brightspeed/Missaukee County | Missaukee | 254 | $574,918.84 |
Brightspeed | Brightspeed/Sanilac County | Sanilac | 79 | $131,260.08 |
DMCI Broadband, LLC | DMCI- Hillsdale/Branch | Branch, Hillsdale | 299 | $2,293,539.30 |
Frontier North | Frontier North/Clinton County | Clinton | 3,297 | $14,975,732.31 |
Spectrum | Charter/Mason County | Mason | 468 | $1,045,296.72 |
Spectrum | Charter_HillsdaleCo | Charter/Hillsdale County | 555 | $499,405.65 |
Spectrum | Charter/Ionia County | Ionia | 583 | $1,816,744.60 |
Spectrum | Charter/Shiawassee County | Shiawassee | 933 | $3,220,529.40 |
Spectrum | Charter/Genesee County | Genesee | 793 | $902,917.73 |
Spectrum | Charter/StJoseph County | St. Joseph | 457 | $1,079,251.20 |
Spectrum | Charter/Roscommon County | Roscommon | 262 | $875,530.64 |
Spectrum | Charter Antrim County | Antrim | 1,023 | $2,139,522.66 |
Spectrum | Eastern Chippewa County | Chippewa | 1,979 | $15,871,164.41 |
Thumb Electric Cooperative | TEC Region | Huron, Sanilac | 1,286 | $6,243,478.56 |
Geographic Service Area Map of Proposed Projects
Points on map identify locations to be connected by ROBIN projects.
Capital Projects Fund - Performance Reports
Grantee Resources and Guidance
- ROBIN Program Fact Sheet
- ROBIN Program Guidance - Updated 2/23/23
- U.S. Treasury - 2 CFR Part 200 Update 5/17/23
- EGrAMS Overview
- Capital Projects Fund Project and Expenditure Report User Guide
- Capital Projects Fund Compliance and Reporting Guidance
- Capital Projects Fund Guidance for States
Questions can be sent via email to: LEO-MIHighSpeedInternet@michigan.gov.