Our new AI chatbot is designed to help you find information more easily on our website. Look for it in the bottom right corner of your screen.
Travel Reimbursement Rates
Travel Reimbursement Rates for Injured Employees
All Other Cities (Select Cities-see below)
Use the interactive table to find the applicable year, click the column headings to sort by date, or type the year in the search bar
| Effective Date | Mileage | Breakfast | Lunch | Dinner | Lodging |
|---|---|---|---|---|---|
| 01-01-2026 | $0.725 | $12.00 | $14.00 | $27.00 | $98.00 |
| 01-01-2025 | $0.70 | $9.75 | $9.75 | $22.00 | $98.00 |
| 01-01-2024 | $0.67 | $9.75 | $9.75 | $22.00 | $85.00 |
| 01-01-2023 | $0.655 | $9.75 | $9.75 | $22.00 | $85.00 |
| 07-01-2022 | $0.625 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01-01-2022 | $0.585 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01-01-2021 | $0.56 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01-01-2020 | $0.575 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01-01-2019 | $0.58 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01-01-2018 | $0.545 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01-01-2017 | $0.535 | $8.50 | $8..50 | $19.00 | $75.00 |
| 01-01-2016 | $0.54 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01-01-2015 | $0.575 | $8.50 | $8.50 | $19.00 | $75.00 |
| 10-01-2014 | $0.56 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01-01-2014 | $0.56 | $7.25 | $7.25 | $16.50 | $75.00 |
| 01-01-2013 | $0.565 | $7.25 | $7.25 | $16.50 | $75.00 |
| 10-01-2012 | $0.555 | $7.25 | $7.25 | $16.50 | $75.00 |
| 10-01-2011 | $0.555 | $7.25 | $7.25 | $16.50 | $65.00 |
| 07-01-2011 | $0.555 | $7.25 | $7.25 | $16.50 | $65.00 |
| 01-01-2011 | $0.51 | $7.25 | $7.25 | $16.50 | $65.00 |
Select Cities
Use the interactive table to find the applicable year, click the column headings to sort by date, or type the year in the search bar
| Effective Date | Mileage | Breakfast | Lunch | Dinner | Lodging |
|---|---|---|---|---|---|
| 01-01-2026 | $0.725 | $14.00 | $16.00 | $31.00 | $98.00 |
| 01-01-2025 | $0.70 | $15.00 | $15.00 | $29.00` | $98.00 |
| 01-01-2024 | $0.67 | $11.75 | $11.75 | $28.00 | $85.00 |
| 01-01-2023 | $0.655 | $11.75 | $11.75 | $28.00 | $85.00 |
| 07-01-2022 | $0.625 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01-01-2022 | $0.585 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01-01-2021 | $0.56 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01-01-2020 | $0.575 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01-01-2019 | $0.58 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01-01-2018 | $0.545 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01-01-2017 | $0.535 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01-01-2016 | $0.54 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01-01-2015 | $0.575 | $10.25 | $10.25 | $24.25 | $75.00 |
| 10-01-2014 | $0.56 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01-01-2014 | $0.56 | $8.75 | $8.75 | $21.00 | $75.00 |
| 01-01-2013 | $0.565 | $8.75 | $8.75 | $21.00 | $75.00 |
| 10-1-2012 | $0.555 | $8.75 | $8.75 | $21.00 | $75.00 |
| 10-01-2011 | $0.555 | $8.75 | $8.75 | $21.00 | $65.00 |
| 07-01-2011 | $0.555 | $8.75 | $8.75 | $21.00 | $65.00 |
| 01-01-2011 | $0.51 | $8.75 | $8.75 | $21.00 | $65.00 |
Michigan Select Cities
| Effective | Select Cities |
|---|---|
| 10/1/2024 | All of Grand Traverse County All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Beaver Island, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Midland, Muskegon, Petoskey, Pontiac, South Haven, Traverse City |
| 1/1/2022 | All of Grand Traverse County All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Beaver Island, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Petoskey, Pontiac, South Haven, Traverse City |
| 10/1/2016 | All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Petoskey, Pontiac, South Haven, Traverse City |
| 10/1/2012 | All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Detroit, Holland, Mackinac Island, Pontiac, South Haven |
| 10/1/2011 | All of Oakland County All of Wayne County Ann Arbor, Holland, South Haven |