The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Travel Reimbursement Rates
Travel Reimbursement Rates for Injured Employees
All Other Cities (Select Cities-see below)
| Effective Date | Mileage | Breakfast | Lunch | Dinner | Lodging |
|---|---|---|---|---|---|
| 01/01/2025 | $0.70 | $9.75 | $9.75 | $22.00 | $98.00 |
| 01/01/2024 | $0.67 | $9.75 | $9.75 | $22.00 | $85.00 |
| 01/01/2023 | $0.655 | $9.75 | $9.75 | $22.00 | $85.00 |
| 07/01/2022 | $0.625 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01/01/2022 | $0.585 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01/01/2021 | $0.56 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01/01/2020 | $0.575 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01/01/2019 | $0.58 | $8.50 | $8.50 | $19.00 | $85.00 |
| 01/01/2018 | $0.545 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01/01/2017 | $0.535 | $8.50 | $8..50 | $19.00 | $75.00 |
| 01/01/2016 | $0.54 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01/01/2015 | $0.575 | $8.50 | $8.50 | $19.00 | $75.00 |
| 10/01/2014 | $0.56 | $8.50 | $8.50 | $19.00 | $75.00 |
| 01/01/2014 | $0.56 | $7.25 | $7.25 | $16.50 | $75.00 |
| 01/01/2013 | $0.565 | $7.25 | $7.25 | $16.50 | $75.00 |
| 10/1/2012 | $0.555 | $7.25 | $7.25 | $16.50 | $75.00 |
| 10/01/2011 | $0.555 | $7.25 | $7.25 | $16.50 | $65.00 |
| 07/01/2011 | $0.555 | $7.25 | $7.25 | $16.50 | $65.00 |
| 01/01/2011 | $0.51 | $7.25 | $7.25 | $16.50 | $65.00 |
Select Cities
| Effective Date | Mileage | Breakfast | Lunch | Dinner | Lodging |
|---|---|---|---|---|---|
| 01/01/2025 | $0.70 | $15.00 | $15.00 | $29.00 | $98.00 |
| 01/01/2024 | $0.67 | $11.75 | $11.75 | $28.00 | $85.00 |
| 01/01/2023 | $0.655 | $11.75 | $11.75 | $28.00 | $85.00 |
| 07/01/2022 | $0.625 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01/01/2022 | $0.585 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01/01/2021 | $0.56 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01/01/2020 | $0.575 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01/01/2019 | $0.58 | $10.25 | $10.25 | $24.25 | $85.00 |
| 01/01/2018 | $0.545 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01/01/2017 | $0.535 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01/01/2016 | $0.54 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01/01/2015 | $0.575 | $10.25 | $10.25 | $24.25 | $75.00 |
| 10/01/2014 | $0.56 | $10.25 | $10.25 | $24.25 | $75.00 |
| 01/01/2014 | $0.56 | $8.75 | $8.75 | $21.00 | $75.00 |
| 01/01/2013 | $0.565 | $8.75 | $8.75 | $21.00 | $75.00 |
| 10/1/2012 | $0.555 | $8.75 | $8.75 | $21.00 | $75.00 |
| 10/01/2011 | $0.555 | $8.75 | $8.75 | $21.00 | $65.00 |
| 07/01/2011 | $0.555 | $8.75 | $8.75 | $21.00 | $65.00 |
| 01/01/2011 | $0.51 | $8.75 | $8.75 | $21.00 | $65.00 |
Michigan Select Cities
| Effective 10/1/2024 | All of Grand Traverse County All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Beaver Island, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Midland, Muskegon, Petoskey, Pontiac, South Haven, Traverse City |
| Effective 1/1/2022 | All of Grand Traverse County All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Beaver Island, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Petoskey, Pontiac, South Haven, Traverse City |
| Effective 10/1/2016 | All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Detroit, Grand Rapids, Holland, Leland, Mackinac Island, Petoskey, Pontiac, South Haven, Traverse City |
| Effective 10/1/2012 | All of Oakland County All of Wayne County Ann Arbor, Auburn Hills, Detroit, Holland, Mackinac Island, Pontiac, South Haven |
| Effective 10/1/2011 | All of Oakland County All of Wayne County Ann Arbor, Holland, South Haven |
| Effective 10/1/2010 | All of Oakland County All of Wayne County Ann Arbor, Charlevoix, Holland, Mackinac City, South Haven |