The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Election results and data
Searchable data
Using the following table, search for election results, reports, statistics and data by year, results/data type or report type using the search bar and columns.
Historical election data is available through the State of Michigan Archives.
Local election data can be found at the respective county website.
Election results and data types
- August Primary
- Biennial precinct
- November General
- Precinct by precinct results
- Presidential Primary
- Recount
- Special Election - General
- Special Election - Primary
- Voter registration totals
Report types
- Candidate listings
- Election results
- Not in possession of ID
- Provisional ballots
- Precinct by precinct results
- Precinct summary
- Recount results
- Registration totals
- Turnout statistics
Use table headers to sort/reverse by column
Year | Election results and data | Report type |
---|---|---|
2022 | Proposal 22-2 official recount results | Recount results |
2022 | Proposal 22-3 official recount results | Recount results |
2022 | Special Election - General: May | Election results |
2020 - 1998 | November General (by precinct) | Election results |
2022 | November General | Election results |
2020 | November General | Election results |
2018 | November General (Raw Data) | Election results 1, 2, 3, 4, 5, 6, 7 |
2018 | November General | Election results |
2016 | November General | Election results |
2014 | November General | Election results |
2012 | November General | Election results |
2010 | November General | Election results |
2008 | November General | Election results |
2006 | November General | Election results |
2004 | November General | Election results |
2002 | November General | Election results |
2000 | November General | Election results |
1998 | November General | Election results |
2024 | August Primary | Election results |
2022 | August Primary | Election results |
2020 | August Primary (pdf) | Election results 1, 2, 3, 4, 5 |
2020 | August Primary | Election results |
2018 | August Primary (pdf) | Election results 1, 2, 3, 4 |
2018 | August Primary | Election results |
2016 | August Primary (pdf) | Election results 1, 2, 3 |
2016 | August Primary | Election results |
2014 | August Primary (pdf) | Election results 1, 2, 3, 4 |
2014 | August Primary | Election results |
2012 | August Primary (pdf) | Election results 1, 2 |
2012 | August Primary | Election results |
2010 | August Primary (pdf) | Election results 1, 2, 3 |
2010 | August Primary | Election results |
2008 | August Primary (pdf) | Election results 1, 2 |
2008 | August Primary | Election results |
2006 | August Primary | Election results |
2004 | August Primary | Election results |
2002 | August Primary | Election results |
2000 | August Primary | Election results |
1998 | August Primary | Election results |
2024 | Special Election - General: 13 & 25 State Representative | Election results |
2024 | Special Election - Primary: 13 & 25 State Representative | Election results |
2022 | Special Election - Primary: State Representative | Election results |
2020 | Special Election - Primary: 34th District State Representative | Election results |
2017 | Special Election - General: 109th District State Representative | Election results |
2017 | Special Election - General: 1st District State Representative | Election results |
2017 | Special Election - Primary: 109th District State Representative | Election results |
2017 | Special Election - Primary: 1st District State Representative | Election results |
2016 | Special Election - General: March | Election results |
2015 | Special Election - Primary: November | Election results |
2015 | Special Election - General: May | Election results |
2013 | Special Election - General: 49th District State Representative | Election results |
2013 | Special Election - General: 27th State Senate District | Election results |
2013 | Special Election - Primary: 49th District State Representative | Election results |
2013 | Special Election - Primary: 27th State Senate District | Election results |
2012 | Special Election - General: February | Election results |
2012 | Special Election - Primary: 11th Congressional District | Election results |
2011 | Special Election - Primary: 29th District State Representative | Election results |
2024 | Presidential Primary | Election results |
2020 | Presidential Primary | Election results |
2016 | Presidential Primary PDF | Election results 1, 2 |
2016 | Presidential Primary | Election results |
2012 | Presidential Primary PDF | Election results 1, 2 |
2012 | Presidential Primary | Election results |
2008 | Presidential Primary | Election results |
2000 | Presidential Primary | Election results |
2024 | November General | Candidate listing |
2024 | Special Election - General: April | Candidate listing |
2024 | August Primary | Candidate listing |
2022 | November General | Candidate listing |
2022 | August Primary | Candidate listing |
2022 | Special Election - General: May | Candidate listing |
2021 | Special Election - General: 8 & 28 State Senate | Candidate listing |
2021 | Special Election - Primary: 8 & 28 State Senate | Candidate listing |
2020 | Presidential Primary | Candidate listing |
2020 | August Primary | Candidate listing |
2020 | November General | Candidate listing |
2020 | Special Election - General: 34th District State Representative | Candidate listing |
2020 | Special Election - Primary: 34th District State Representative | Candidate listing |
2018 | November General | Candidate listing |
2018 | August Primary | Candidate listing |
2017 | Special Election - Primary: 109th District State Representative | Candidate listing |
2017 | Special Election - General: 1st District State Representative | Candidate listing |
2017 | Special Election - Primary: 1st District State Representative | Candidate listing |
2017 | Special Election - General: 109th District State Representative | Candidate listing |
2016 | August Primary | Candidate listing |
2016 | Special Election - General: Districts 75, 80, 82 State Representatives | Candidate listing |
2016 | November General | Candidate listing |
2016 | Presidential Primary | Candidate listing |
2015 | Special Election - Primary: November | Candidate listing |
2014 | August Primary | Candidate listing |
2014 | November General | Candidate listing |
2013 | Special Election - General: 49th District State Representative | Candidate listing |
2013 | Special Election - General: 27th State Senate District | Candidate listing |
2013 | Special Election - Primary: 49th District State Representative | Candidate listing |
2013 | Special Election - Primary: 27th State Senate District | Candidate listing |
2012 | November General | Candidate listing |
2012 | Special Election - General: February | Candidate listing |
2012 | August Primary | Candidate listing |
2011 | Special Election - Primary: District 29 | Candidate listing |
2010 | November General | Candidate listing |
2010 | August Primary | Candidate listing |
2008 | November General | Candidate listing |
2008 | August Primary | Candidate listing |
2008 | Presidential Primary | Candidate listing |
2006 | November General | Candidate listing |
2006 | August Primary | Candidate listing |
2004 | November General | Candidate listing |
2004 | August Primary | Candidate listing |
2002 | November General | Candidate listing |
2002 | August Primary | Candidate listing |
2000 | November General | Candidate listing |
2000 | August Primary | Candidate listing |
2000 | Presidential Primary | Candidate listing |
1998 | August Primary | Candidate listing |
1998 | November General | Candidate listing |
2023 | Voter registration totals | Registration totals |
2022 | Voter registration totals | Registration totals |
2021 | Voter registration totals | Registration totals |
2020 | Voter registration totals | Registration totals |
2019 | Voter registration totals | Registration totals |
2018 | Voter registration totals | Registration totals |
2017 | Voter registration totals | Registration totals |
2016 | Voter registration totals | Registration totals |
2015 | Voter registration totals | Registration totals |
2014 | Voter registration totals | Registration totals |
2013 | Voter registration totals | Registration totals |
2012 | Voter registration totals | Registration totals |
2011 | Voter registration totals | Registration totals |
2010 | Voter registration totals | Registration totals |
2008 | Voter registration totals | Registration totals |
2006 | Voter registration totals | Registration totals |
2004 | Voter registration totals | Registration totals |
2002 | Voter registration totals | Registration totals |
2000 | Voter registration totals | Registration totals |
2018 - 1948 | November General | Turnout statistics |
2018 - 1978 |
August Primary Presidential Primary |
Turnout statistics |
2022 | Biennial Precinct Report | Precinct summary |
2020 | Biennial Precinct Report | Precinct summary |
2018 | Biennial Precinct Report | Precinct summary |
2016 | Biennial Precinct Report | Precinct summary |
2014 | Biennial Precinct Report | Precinct summary |
2012 | Biennial Precinct Report | Precinct summary |
2010 | Biennial Precinct Report | Precinct summary |
2008 | Biennial Precinct Report | Precinct summary |
2006 | Biennial Precinct Report | Precinct summary |
Current - 1998 | Precinct by precinct results | Precinct by precinct results |
2020 | November General | |
2018 | November General | |
2016 | August Primary | |
2016 | November General | Provisional ballots |
2016 | November General | Not in possession of ID |
2016 | Presidential Primary | |
2015 | Special Election - General: May | |
2014 | November General | |
2012 | November General | |
2010 | November General | Provisional ballots |
2008 | November General | Provisional ballots |
2006 | November General | Provisional ballots |
2004 | November General | Provisional ballots |