The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
2022 CWD testing results
This table represents the CWD testing summary of deer harvested/collected in 2022. Totals reflected in this update, current as of 3/9/2023, only include those with final test results. Deer with pending results are not included in these totals.
| Zone/County | Total Tested | # Positive |
|---|---|---|
| UP CWD Core Area | 271 | 0 |
| Bay | 333 | 0 |
| Berrien | 213 | 0 |
| Branch | 259 | 0 |
| Cass | 227 | 0 |
| Genesee | 252 | 0 |
| Hillsdale | 262 | 1 |
| Huron | 356 | 0 |
| Isabella | 413 | 2 |
| Kalamazoo | 148 | 0 |
| Lapeer | 401 | 0 |
| Lenawee | 125 | 0 |
| Livingston | 274 | 0 |
| Macomb | 110 | 0 |
| Midland | 380 | 0 |
| Monroe | 120 | 0 |
| Muskegon | 421 | 0 |
| Oakland | 239 | 0 |
| Oceana | 770 | 0 |
| Ottawa | 296 | 0 |
| Saginaw | 555 | 0 |
| Sanilac | 360 | 0 |
| St. Clair | 314 | 0 |
| St. Joseph | 281 | 0 |
| Tuscola | 393 | 0 |
| Van Buren | 188 | 0 |
| Washtenaw | 454 | 0 |
| Wayne | 27 | 0 |
| Z - Total | 8442 | 3 |
Total tested and number of positives
| Area | Total Tested | # Positive |
|---|---|---|
| Remainder of State* | 1758 | 13 |
| Statewide Total for 2022 | 10200 | 16 |
*These positive deer came from Gratiot, Ionia, Jackson, Kent, and Montcalm counties