The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
2022 CWD testing goals and results
This table represents the CWD testing summary of deer harvested/collected in 2022. Totals reflected in this update, current as of 3/9/2023, only include those with final test results. Deer with pending results are not included in these totals.
Zone/County | Goal | Total Tested | # Positive |
---|---|---|---|
UP CWD Core Area | 1348 | 271 | 0 |
Bay | 257 | 333 | 0 |
Berrien | 27 | 213 | 0 |
Branch | 148 | 259 | 0 |
Cass | 168 | 227 | 0 |
Genesee | 312 | 252 | 0 |
Hillsdale | 152 | 262 | 1 |
Huron | 192 | 356 | 0 |
Isabella | 604 | 413 | 2 |
Kalamazoo | 61 | 148 | 0 |
Lapeer | 390 | 401 | 0 |
Lenawee | 97 | 125 | 0 |
Livingston | 198 | 274 | 0 |
Macomb | 47 | 110 | 0 |
Midland | 263 | 380 | 0 |
Monroe | 0 | 120 | 0 |
Muskegon | 269 | 421 | 0 |
Oakland | 430 | 239 | 0 |
Oceana | 358 | 770 | 0 |
Ottawa | 336 | 296 | 0 |
Saginaw | 346 | 555 | 0 |
Sanilac | 201 | 360 | 0 |
St. Clair | 219 | 314 | 0 |
St. Joseph | 135 | 281 | 0 |
Tuscola | 218 | 393 | 0 |
Van Buren | 67 | 188 | 0 |
Washtenaw | 315 | 454 | 0 |
Wayne | 0 | 27 | 0 |
Z - Total | 7158 | 8442 | 3 |
Total tested and number of positives
Area | Total Tested | # Positive |
---|---|---|
Remainder of State* | 1758 | 13 |
Statewide Total for 2022 | 10200 | 16 |
*These positive deer came from Gratiot, Ionia, Jackson, Kent, and Montcalm counties