Air quality across the state is being affected by wildfire smoke. Before heading outdoors, get information on current conditions and alerts at Michigan.gov/MiAir, and learn about the state’s response to inform and protect the public at Michigan.gov/EGLEWildfireSmoke.
Sharonville State Game Area reserved deer hunt drawing statistics
Leftover access permits for reserved deer hunting are available on a first-come, first-served basis beginning Sept. 8 at 10 a.m.
| Hunt Number | Hunt Description | Hunt Dates | Quota | Eligible | Selected | Percent Selected | Leftover Permits |
|---|---|---|---|---|---|---|---|
| 0401 | *SSGA PIERCE RD UNIT LIB HUNT | 09/13/2025 - 09/14/2025 | 8 | 6 | 6 | 100% | 2 |
| 0402 | *SSGA PIERCE RD UNIT SPEC HUNT | 10/01/2025 - 10/07/2025 | 8 | 5 | 5 | 100% | 3 |
| 0403 | *SSGA INDEP HUNT (GUN) | 10/16/2025 - 10/19/2025 | 12 | 16 | 12 | 75% | 0 |
| 0404 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/15/2025 - 11/17/2025 | 8 | 7 | 7 | 100% | 1 |
| 0405 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/18/2025 - 11/20/2025 | 8 | 1 | 1 | 100% | 7 |
| 0406 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/21/2025 - 11/23/2025 | 8 | 0 | 0 | N/A | 8 |
| 0407 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/24/2025 - 11/26/2025 | 8 | 0 | 0 | N/A | 8 |
| 0408 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/27/2025 - 11/30/2025 | 8 | 0 | 0 | N/A | 8 |
* All hunts are reserved for individuals with a qualifying disability.