The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Sharonville State Game Area reserved deer hunt drawing statistics
Leftover access permits for reserved deer hunting are available on a first-come, first-served basis beginning Sept. 3 at 10 a.m.
Hunt Number | Hunt Description | Hunt Dates | Quota | Eligible | Selected | Percent Selected | Leftover Permits |
---|---|---|---|---|---|---|---|
0401 | *SSGA PIERCE RD UNIT LIB HUNT | 09/14/2024 - 09/15/2024 | 8 | 10 | 8 | 80% | 0 |
0402 | *SSGA PIERCE RD UNIT SPEC HUNT | 10/01/2024 - 10/07/2024 | 8 | 4 | 4 | 100% | 4 |
0403 | *SSGA INDEP HUNT (GUN) | 10/19/2024 - 10/22/2024 | 12 | 7 | 7 | 100% | 5 |
0404 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/15/2024 - 11/17/2024 | 8 | 7 | 7 | 100% | 1 |
0405 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/18/2024 - 11/20/2024 | 8 | 0 | 0 | NULL | 8 |
0406 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/21/2024 - 11/23/2024 | 8 | 0 | 0 | NULL | 8 |
0407 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/24/2024 - 11/26/2024 | 8 | 0 | 0 | NULL | 8 |
0408 | *SSGA PIERCE RD UNIT SPEC HUNT | 11/27/2024 - 11/30/2024 | 8 | 0 | 0 | NULL | 8 |
* All hunts are reserved for individuals with a qualifying disability.