The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Shiawassee National Wildlife Refuge reserved deer hunt drawing statistics
Leftover access permits for reserved deer hunting are available on a first-come, first-served basis beginning Sept. 3 at 10 a.m.
Hunt Number | Hunt Description | Hunt Dates | Quota | Eligible | Selected | Percent Selected | Leftover Permits |
---|---|---|---|---|---|---|---|
0201 | SNWR UNIT 3 ANTLERLESS ONLY | 09/14/2024 - 09/15/2024 | 20 | 1 | 1 | 100% | 19 |
0202 | SNWR UNIT 3 ANY DEER | 09/14/2024 - 09/15/2024 | 10 | 55 | 10 | 18% | 0 |
0203 | SNWR UNIT 3 ANY DEER | 10/01/2024 - 10/07/2024 | 30 | 189 | 30 | 16% | 0 |
0204 | SNWR UNIT 3 ANTLERLESS ONLY | 10/01/2024 - 10/07/2024 | 60 | 9 | 9 | 100% | 51 |
0205 | SNWR UNIT 3 ANY DEER | 11/01/2024 - 11/07/2024 | 45 | 413 | 45 | 11% | 0 |
0206 | SNWR UNIT 3 ANTLERLESS ONLY | 11/01/2024 - 11/07/2024 | 60 | 6 | 6 | 100% | 54 |
0207 | *SNWR UNIT 3 NONAMB ANTLERLESS | 11/15/2024 - 11/16/2024 | 9 | 0 | 0 | NULL | 9 |
0208 | *SNWR UNIT 3 NONAMB ANY DEER | 11/15/2024 - 11/16/2024 | 9 | 24 | 9 | 38% | 0 |
0209 | *SNWR UNIT 3 NONAMB ANTLERLESS | 11/17/2024 - 11/18/2024 | 9 | 0 | 0 | NULL | 9 |
0210 | *SNWR UNIT 3 NONAMB ANY DEER | 11/17/2024 - 11/18/2024 | 9 | 14 | 9 | 64% | 0 |
0211 | SNWR UNIT 3 ANY DEER | 11/20/2024 - 11/24/2024 | 25 | 136 | 25 | 18% | 0 |
0212 | SNWR UNIT 3 ANTLERLESS ONLY | 11/20/2024 - 11/24/2024 | 60 | 21 | 21 | 100% | 39 |
0213 | SNWR UNIT 3 ANY DEER | 11/25/2024 - 11/30/2024 | 25 | 123 | 25 | 20% | 0 |
0214 | SNWR UNIT 3 ANTLERLESS ONLY | 11/25/2024 - 11/30/2024 | 60 | 11 | 11 | 100% | 49 |
0215 | SNWR UNIT 3 ANY DEER | 12/06/2024 - 12/12/2024 | 25 | 192 | 25 | 13% | 0 |
0216 | SNWR UNIT 3 ANTLERLESS ONLY | 12/06/2024 - 12/12/2024 | 60 | 29 | 29 | 100% | 31 |
0217 | SNWR UNIT 3 ANTLERLESS ONLY | 12/20/2024 - 12/26/2024 | 85 | 6 | 6 | 100% | 79 |
* Hunt is reserved for individuals with a permanent disability requiring use of a personal assistive mobility device.