Skip to main content

Shiawassee National Wildlife Refuge reserved deer hunt drawing statistics

Leftover access permits for reserved deer hunting are available on a first-come, first-served basis beginning Sept. 8 at 10 a.m.

Hunt Number Hunt Description Hunt Dates Quota Eligible Selected Percent Selected Leftover Permits
0201 SNWR UNIT 3 ANTLERLESS ONLY 09/13/2025 - 09/14/2025 20 1 1 100% 19
0202 SNWR UNIT 3 ANY DEER 09/13/2025 - 09/14/2025 10 62 10 16% 0
0203 SNWR UNIT 3 ANY DEER 10/01/2025 - 10/07/2025 30 138 30 22% 0
0204 SNWR UNIT 3 ANTLERLESS ONLY 10/01/2025 - 10/07/2025 60 8 8 100% 52
0205 SNWR UNIT 3 ANY DEER 10/31/2025 - 11/06/2025 45 486 45 9% 0
0206 SNWR UNIT 3 ANTLERLESS ONLY 10/31/2025 - 11/06/2025 60 6 6 100% 54
0207 *SNWR UNIT 3 NONAMB ANTLERLESS 11/15/2025 - 11/16/2025 9 1 1 100% 8
0208 *SNWR UNIT 3 NONAMB ANY DEER 11/15/2025 - 11/16/2025 9 24 9 38% 0
0209 *SNWR UNIT 3 NONAMB ANTLERLESS 11/17/2025 - 11/18/2025 9 1 1 100% 8
0210 *SNWR UNIT 3 NONAMB ANY DEER 11/17/2025 - 11/18/2025 9 15 9 60% 0
0211 SNWR UNIT 3 ANY DEER 11/20/2025 - 11/24/2025 25 164 25 15% 0
0212 SNWR UNIT 3 ANTLERLESS ONLY 11/20/2025 - 11/24/2025 60 15 15 100% 45
0213 SNWR UNIT 3 ANY DEER 11/25/2025 - 11/30/2025 25 144 25 17% 0
0214 SNWR UNIT 3 ANTLERLESS ONLY 11/25/2025 - 11/30/2025 60 9 9 100% 51
0215 SNWR UNIT 3 ANY DEER 12/05/2025 - 12/11/2025 25 182 25 14% 0
0216 SNWR UNIT 3 ANTLERLESS ONLY 12/05/2025 - 12/11/2025 60 22 22 100% 38
0217 SNWR UNIT 3 ANTLERLESS ONLY 12/19/2025 - 12/25/2025 85 11 11 100% 74

* Hunt is reserved for individuals with a permanent disability requiring use of a personal assistive mobility device.