The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Unsupported Browser Detected
Supported Browsers
Previous project awards since 1976
Previous project awards since 1976
Previous project appropriations
Enter text into the search bar to search for a specific project, county, project type, etc. Or, click on any of the column headers to sort the information by that column.
Search Button
County | Grantee | Project No. | Project | Grant Amount | Project Type | Public Act |
---|---|---|---|---|---|---|
Alcona | DNR - Wildlife Division | 890 | Hubbard Lake Wetlands | 130,000 | Acquisition | PA 105 of 1985 |
Alcona | Curtis Township | 94-272 | Indian Lake Picnic Area | 15,000 | Development | PA 152 of 1995 |
Alcona | Caledonia Township | 12-015 | Hubbard Lake North End Park Development | 245,400 | Development | PA 9 of 2013 |
Alcona | Village of Lincoln | 16‐0048 | Brownlee Lake Boat Launch | 15,000 | Development | PA 93 of 2017 |
Alcona | Alcona Township | 17-0077 | Park Improvements | 108,700 | Development | PA 165 of 2018 |
Alcona | DNR - Parks and Recreation Division | 21-0065 | Harrisville State Park - Footbridge Replacement | 50,000 | Development | PA 151 of 2022 |
Alger | Burt Township | 87-124 | Carpenter Creek Beach | 7,900 | Acquisition | PA 304 of 1988 |
Alger | Munising Township | 88-025 | Munising Township Recreation Area | 37,500 | Acquisition | PA 154 of 1989 |
Alger | City of Munising | 90-311 | Munising City Marina | 315,000 | Development | PA 32 of 1991 |
Alger | DNR - Forest Management Division | 92-846 | Laughing Whitefish Marsh | 150,000 | Acquisition | PA 75 of 1993 |
Total historical awards by county
Enter text into the search bar to search for a specific county. Or, click on the column headers to sort the information by that column.