The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Threatened and endangered species list
Threatened and endangered species list
Taxanomic group | Common name | Scientific name | Status |
---|---|---|---|
Bird | Barn owl | Tyto alba | Endangered |
Bird | Black tern | Chlidonias niger | Threatened |
Bird | Caspian tern | Hydroprogne caspia | Threatened |
Bird | Cerulean warbler | Setophaga cerulea | Threatened |
Bird | Common gallinule | Gallinula galeata | Threatened |
Bird | Common loon | Gavia immer | Threatened |
Bird | Common tern | Sterna hirundo | Threatened |
Bird | Eastern whip-poor-will | Antrostomus vociferus | Threatened |
Bird | Evening grosbeak | Coccothraustes vespertinus | Threatened |
Bird | Forster’s tern | Sterna forsteri | Threatened |
Bird | Golden-winged warbler | Vermivora chrysoptera | Threatened |
Bird | Henslow’s sparrow | Centronyx henslowii | Endangered |
Bird | King rail | Rallus elegans | Endangered |
Bird | Kirtland’s warbler | Setophaga kirtlandii | Threatened |
Bird | Least bittern | Ixobrychus exilis | Threatened |
Bird | Long-eared owl | Asio otus | Endangered |
Bird | Louisiana waterthrush | Parkesia motacilla | Threatened |
Bird | Migrant loggerhead shrike | Lanius ludovicianus migrans | Endangered |
Bird | Northern goshawk | Accipiter gentilis | Threatened |
Bird | Peregrine falcon | Falco peregrinus | Threatened |
Bird | Piping plover | Charadrius melodus | Endangered |
Bird | Short-eared owl | Asio flammeus | Endangered |
Bird | Spruce grouse | Canachites canadensis | Threatened |
Bird | Upland sandpiper | Bartramia longicauda | Threatened |
Bird | Yellow rail | Coturnicops noveboracensis | Threatened |
Fish | Arctic grayling | Thymallus arcticus | Extirpated |
Fish | Bigeye chub | Hybopsis amblops | Extirpated |
Fish | Bigmouth shiner | Notropis dorsalis | Threatened |
Fish | Blackfin cisco | Coregonus nigripinnis | Extirpated |
Fish | Blue pike | Sander vitreus glaucus | Extirpated |
Fish | Brindled madtom | Noturus miurus | Threatened |
Fish | Channel darter | Percina copelandi | Endangered |
Fish | Cisco | Coregonus artedi | Threatened |
Fish | Deepwater cisco | Coregonus johannae | Extirpated |
Fish | Eastern sand darter | Ammocrypta pellucida | Threatened |
Fish | Ironcolor shiner | Notropis chalybaeus | Extirpated |
Fish | Ives lake cisco | Coregonus hubbsi | Threatened |
Fish | Lake sturgeon | Acipenser fulvescens | Threatened |
Fish | Mooneye | Hiodon tergisus | Endangered |
Fish | Northern madtom | Noturus stigmosus | Endangered |
Fish | Orangethroat darter | Etheostoma spectabile | Threatened |
Fish | Paddlefish | Polyodon spathula | Extirpated |
Fish | Pugnose minnow | Opsopoeodus emiliae | Endangered |
Fish | Pugnose shiner | Notropis anogenus | Endangered |
Fish | Redside dace | Clinostomus elongatus | Endangered |
Fish | River darter | Percina shumardi | Endangered |
Fish | River redhorse | Moxostoma carinatum | Threatened |
Fish | Sauger | Sander canadensis | Endangered |
Fish | Shortjaw cisco | Coregonus zenithicus | Endangered |
Fish | Shortnose cisco | Coregonus reighardi | Extirpated |
Fish | Silver chub | Macrhybopsis storeriana | Threatened |
Fish | Silver shiner | Notropis photogenis | Endangered |
Fish | Siskiwit lake cisco | Coregonus bartlettii | Threatened |
Fish | Southern redbelly dace | Chrosomus erythrogaster | Endangered |
Fish | Weed shiner | Notropis texanus | Extirpated |
Fish | Western creek chubsucker | Erimyzon oblongus | Endangered |
Herp | Blanchard's cricket frog | Acris crepitans blanchardii | Threatened |
Herp | Copper-bellied water snake | Nerodia erythrogaster neglecta | Endangered |
Herp | Eastern box turtle | Terrapene carolina | Threatened |
Herp | Eastern fox snake | Pantherophis gloydi | Threatened |
Herp | Eastern massasauga rattlesnake | Sistrurus catenatus | Threatened |
Herp | Kirtland's snake | Clonophis kirtlandii | Endangered |
Herp | Marbled salamander | Ambystoma opacum | Endangered |
Herp | Six-lined racerunner | Aspidoscelis sexlineatus | Threatened |
Herp | Small-mouthed salamander | Ambystoma texanum | Endangered |
Herp | Spotted turtle | Clemmys guttata | Threatened |
Herp | Western lesser siren | Siren intermedia nettingi | Endangered |
Herp | Wood turtle | Glyptemys insculpta | Threatened |
Insects | Alleghany river cruiser | Macromia alleghaniensis | Threatened |
Insects | American bumble bee | Bombus penslyvanicus | Endangered |
Insects | American burying beetle | Nicrophorus americanus | Extirpated |
Insects | Culvers root borer | Papaipema sciata | Threatened |
Insects | Dukes' skipper | Euphyes dukesi | Threatened |
Insects | Elusive clubtail | Stylurus notatus | Threatened |
Insects | Frosted elfin | Callophrys irus | Threatened |
Insects | Gorgone checkerspot | Chlosyne gorgone | Extirpated |
Insects | Gray petaltail | Tachopteryx thoreyi | Endangered |
Insects | Grizzled skipper | Pyrgus wyandot | Threatened |
Insects | Hine's emerald dragonfly | Somatochlora hineana | Endangered |
Insects | Hoary comma | Polygonia gracilis | Extirpated |
Insects | Hungerford's crawling water beetle | Brychius hungerfordi | Endangered |
Insects | Huron River leafhopper | Flexamia huroni | Endangered |
Insects | Karner blue | Lycaeides melissa samuelis | Threatened |
Insects | Lake Huron locust | Trimerotropis huroniana | Threatened |
Insects | Leadplant moth | Schinia lucens | Endangered |
Insects | Leafhopper | Flexamia reflexa | Threatened |
Insects | Mitchell's satyr | Neonympha mitchellii mitchellii | Endangered |
Insects | Nabokov's blue | Plebejus idas nabokovi | Threatened |
Insects | Ottoe skipper | Hesperia ottoe | Endangered |
Insects | Persius dusky wing | Erynnis persius persius | Threatened |
Insects | Phlox moth | Schinia indiana | Endangered |
Insects | Poweshiek skipperling | Oarisma poweshiek | Endangered |
Insects | Pygmy snaketail | Ophiogomphus howei | Threatened |
Insects | Regal fritillary | Speyeria idalia | Extirpated |
Insects | Robertson's flightless planthopper | Fitchiella robertsonii | Endangered |
Insects | Russet-tipped clubtail | Stylurus plagiatus | Endangered |
Insects | Rusty-patched bumble bee | Bombus affinis | Endangered |
Insects | Silphium borer moth | Papaipema silphii | Threatened |
Insects | Six-banded longhorn beetle | Dryobius sexnotatus | Threatened |
Insects | Swamp metalmark | Calephelis muticum | Endangered |
Insects | Three-staff underwing | Catocala amestris | Endangered |
Insects | Tiger spiketail | Cordulegaster erronea | Threatened |
Mammal | Cougar | Felis concolor | Endangered |
Mammal | Eastern pipistrelle | Perimyotis subflavus | Threatened |
Mammal | Evening bat | Nycticeius humeralis | Threatened |
Mammal | Indiana bat | Myotis sodalis | Endangered |
Mammal | Least shrew | Cryptotis parva | Threatened |
Mammal | Little brown bat | Myotis lucifugus | Threatened |
Mammal | Lynx | Lynx canadensis | Endangered |
Mammal | Northern long-eared bat | Myotis septentrionalis | Threatened |
Mammal | Prairie vole | Microtus ochrogaster | Endangered |
Mollusks | A land snail (no common name) | Catinella protracta | Endangered |
Mollusks | A land snail (no common name) | Vallonia gracilicosta albula | Endangered |
Mollusks | A land snail (no common name) | Vertigo modesta modesta | Endangered |
Mollusks | A land snail (no common name) | Vertigo modesta parietalis | Endangered |
Mollusks | A land snail (no common name) | Catinella gelida | Threatened |
Mollusks | A land snail (no common name) | Euconulus alderi | Threatened |
Mollusks | Acorn ramshorn | Planorbella multivolvis | Endangered |
Mollusks | Black sandshell | Ligumia recta | Threatened |
Mollusks | Carinate pillsnail | Euchemotrema hubrichti | Threatened |
Mollusks | Cherrystone drop | Hendersonia occulta | Threatened |
Mollusks | Clubshell | Pleurobema clava | Endangered |
Mollusks | Deep-throat vertigo | Vertigo nylanderi | Endangered |
Mollusks | Delicate vertigo | Vertigo bollesiana | Threatened |
Mollusks | Eastern pondmussel | Sagittunio nasutus | Endangered |
Mollusks | Fawnsfoot | Truncilla donaciformis | Endangered |
Mollusks | Foster mantleslug | Pallifera fosteri | Threatened |
Mollusks | Hickorynut | Obovaria olivaria | Endangered |
Mollusks | Hubricht's vertigo | Vertigo hubrichti | Endangered |
Mollusks | Lambda snaggletooth | Gastrocopta holzingeri | Endangered |
Mollusks | Lilliput | Toxolasma parvum | Endangered |
Mollusks | Northern riffleshell | Epioblasma rangiana | Endangered |
Mollusks | Pink Papershell | Potamilus ohiensis | Extirpated |
Mollusks | Pleistocene catinella | Catinella exile | Threatened |
Mollusks | Proud globe | Mesodon elevatus | Threatened |
Mollusks | Purple lilliput | Toxolasma lividus | Endangered |
Mollusks | Purple wartyback | Cyclonaias tuberculata | Threatened |
Mollusks | Rayed bean | Paetulunio fabalis | Endangered |
Mollusks | Round hickorynut | Obovaria subrotunda | Endangered |
Mollusks | Salamander mussel | Simpsonaias ambigua | Endangered |
Mollusks | Scaleshell | Leptodea leptodon | Extirpated |
Mollusks | Six-whorl vertigo | Vertigo morsei | Endangered |
Mollusks | Slippershell | Alasmidonta viridis | Threatened |
Mollusks | Snuffbox | Epioblasma triquetra | Endangered |
Mollusks | Sterki's granule | Guppya sterkii | Endangered |
Mollusks | Threehorn wartyback | Obliquaria reflexa | Endangered |
Mollusks | Wavyrayed lampmussel | Lampsilis fasciola | Threatened |
Mollusks | White catspaw | Epioblasma perobliqua | Endangered |
Plants | Alpine bistort | Bistorta vivipara | Threatened |
Plants | Alpine blueberry | Vaccinium uliginosum | Threatened |
Plants | Alpine bluegrass | Poa alpina | Threatened |
Plants | Alpine clubmoss | Diphasiastrum alpinum | Extirpated |
Plants | Alpine sainfoin | Hedysarum alpinum | Endangered |
Plants | American chestnut | Castanea dentata | Endangered |
Plants | American rock-brake | Cryptogramma acrostichoides | Threatened |
Plants | Annual hedge hyssop | Gratiola virginiana | Threatened |
Plants | Arrowhead | Sagittaria montevidensis | Threatened |
Plants | Ashy whitlow grass | Draba cana | Endangered |
Plants | Assiniboia sedge | Carex assiniboinensis | Threatened |
Plants | Atlantic blue-eyed-grass | Sisyrinchium atlanticum | Threatened |
Plants | Awlwort | Subularia aquatica | Endangered |
Plants | Azure bluet | Houstonia caerulea | Threatened |
Plants | Bastard pennyroyal | Trichostema dichotomum | Threatened |
Plants | Bayonet rush | Juncus militaris | Threatened |
Plants | Beach three-awned grass | Aristida tuberculosa | Endangered |
Plants | Beard tongue | Penstemon calycosus | Threatened |
Plants | Bedstraw | Galium kamtschaticum | Endangered |
Plants | Big-leaf sandwort | Moehringia macrophylla | Threatened |
Plants | Black crowberry | Empetrum nigrum | Threatened |
Plants | Black sedge | Carex nigra | Endangered |
Plants | Black twinberry | Lonicera involucrata | Threatened |
Plants | Bladderwort | Utricularia subulata | Threatened |
Plants | Blue lettuce | Mulgedium pulchellum | Extirpated |
Plants | Bluebunch wheatgrass | Pseudoroegneria spicata | Extirpated |
Plants | Blue-eyed-grass | Sisyrinchium strictum | Threatened |
Plants | Blue-eyed-Mary | Collinsia verna | Threatened |
Plants | Bluegrass | Poa autumnalis | Extirpated |
Plants | Bluehearts | Buchnera americana | Extirpated |
Plants | Blunt-lobed woodsia | Woodsia obtusa | Threatened |
Plants | Bog cotton | Eriophorum russeolum | Threatened |
Plants | Bowman's root | Gillenia trifoliata | Extirpated |
Plants | Broad-leaved sedge | Carex platyphylla | Endangered |
Plants | Broomrape | Orobanche fasciculata | Threatened |
Plants | Bulrush sedge | Carex scirpoidea | Threatened |
Plants | Bushy pinweed | Lechea stricta | Extirpated |
Plants | Calypso | Calypso bulbosa | Threatened |
Plants | Canada rice grass | Piptatheropsis canadensis | Threatened |
Plants | Canadian burnet | Sanguisorba canadensis | Endangered |
Plants | Canbyi's bluegrass | Poa secunda | Endangered |
Plants | Carey's smartweed | Persicaria careyi | Threatened |
Plants | Cattail sedge | Carex typhina | Threatened |
Plants | Chestnut sedge | Fimbristylis puberula | Extirpated |
Plants | Chives | Allium schoenoprasum | Threatened |
Plants | Cleft phlox | Phlox bifida | Extirpated |
Plants | Climbing fern | Lygodium palmatum | Endangered |
Plants | Climbing fumitory | Adlumia fungosa | Threatened |
Plants | Common eyebright | Euphrasia nemorosa | Threatened |
Plants | Compass plant | Silphium laciniatum | Endangered |
Plants | Corn salad | Valerianella umbilicata | Endangered |
Plants | Cranefly orchid | Tipularia discolor | Endangered |
Plants | Cream wild indigo | Baptisia leucophaea | Endangered |
Plants | Creeping St. John's-wort | Hypericum adpressum | Endangered |
Plants | Creeping whitlow grass | Draba reptans | Threatened |
Plants | Cup plant | Silphium perfoliatum | Threatened |
Plants | Cyperus, Nut grass | Cyperus acuminatus | Extirpated |
Plants | Devil's club | Oplopanax horridus | Threatened |
Plants | Dotted blazing star | Liatris punctata | Extirpated |
Plants | Downy gentian | Gentiana puberulenta | Endangered |
Plants | Downy sunflower | Helianthus mollis | Threatened |
Plants | Dropseed | Sporobolus clandestinus | Endangered |
Plants | Drummond's aster | Symphyotrichum drummondii | Threatened |
Plants | Dwarf bilberry | Vaccinium cespitosum | Threatened |
Plants | Dwarf burhead | Echinodorus tenellus | Endangered |
Plants | Dwarf lake iris | Iris lacustris | Threatened |
Plants | Dwarf milkweed | Asclepias ovalifolia | Endangered |
Plants | Dwarf raspberry | Rubus acaulis | Threatened |
Plants | Dwarf spike-rush | Eleocharis parvula | Endangered |
Plants | Eared foxglove | Agalinis auriculata | Extirpated |
Plants | Eastern few-fruited sedge | Carex oligocarpa | Threatened |
Plants | Edible valerian | Valeriana edulis var. ciliata | Threatened |
Plants | Encrusted saxifrage | Saxifraga paniculata | Threatened |
Plants | Engelmann's quillwort | Isoetes engelmannii | Endangered |
Plants | Evening campion | Silene nivea | Threatened |
Plants | Fairy bells | Prosartes hookeri | Threatened |
Plants | False asphodel | Tofieldia pusilla | Threatened |
Plants | False hop sedge | Carex lupuliformis | Threatened |
Plants | False pennyroyal | Trichostema brachiatum | Threatened |
Plants | False violet | Dalibarda repens | Threatened |
Plants | Farwell's blue-eyed-grass | Sisyrinchium fuscatum | Extirpated |
Plants | Fescue sedge | Carex festucacea | Threatened |
Plants | Few-flowered nut rush | Scleria pauciflora | Endangered |
Plants | Field chickweed | Cerastium velutinum | Extirpated |
Plants | Fire pink | Silene virginica | Endangered |
Plants | Flattened spike rush | Eleocharis compressa | Threatened |
Plants | Fleabane | Erigeron acris | Extirpated |
Plants | Fleshy stitchwort | Stellaria crassifolia | Endangered |
Plants | Floating bladderwort | Utricularia inflata | Endangered |
Plants | Floating marsh marigold | Caltha natans | Endangered |
Plants | Florida mudmidget | Wolffiella gladiata | Threatened |
Plants | Forest skullcap | Scutellaria ovata | Threatened |
Plants | Forked aster | Eurybia furcata | Threatened |
Plants | Fragile prickly pear | Opuntia fragilis | Endangered |
Plants | Franklin's phacelia | Phacelia franklinii | Threatened |
Plants | Gattinger's gerardia | Agalinis gattingeri | Endangered |
Plants | Giant horsetail | Equisetum telmateia | Extirpated |
Plants | Ginseng | Panax quinquefolius | Threatened |
Plants | Globe beak-rush | Rhynchospora recognita | Endangered |
Plants | Globe-fruited seedbox | Ludwigia sphaerocarpa | Endangered |
Plants | Goblin moonwort | Botrychium mormo | Endangered |
Plants | Goldenseal | Hydrastis canadensis | Threatened |
Plants | Goosefoot corn salad | Valerianella chenopodiifolia | Endangered |
Plants | Great northern aster | Canadanthus modestus | Threatened |
Plants | Greenish-white sedge | Carex albolutescens | Threatened |
Plants | Greenstar sedge | Carex viridistellata | Threatened |
Plants | Hairy mountain mint | Pycnanthemum pilosum | Threatened |
Plants | Hairy wild petunia | Ruellia humilis | Threatened |
Plants | Hall's bulrush | Schoenoplectiella hallii | Threatened |
Plants | Hart's-tongue fern | Asplenium scolopendrium var. americanum | Endangered |
Plants | Hayden's sedge | Carex haydenii | Extirpated |
Plants | Hay-scented fern | Dennstaedtia punctilobula | Endangered |
Plants | Heart-leaved arnica | Arnica cordifolia | Endangered |
Plants | Heart-leaved plantain | Plantago cordata | Endangered |
Plants | Heavy sedge | Carex gravida | Extirpated |
Plants | Hedge-hyssop | Gratiola aurea | Threatened |
Plants | Hedyotis | Stenaria nigricans | Extirpated |
Plants | Hill's pondweed | Potamogeton hillii | Threatened |
Plants | Hollow-stemmed Joe-pye weed | Eutrochium fistulosum | Threatened |
Plants | Houghton's goldenrod | Solidago houghtonii | Threatened |
Plants | Hudson Bay eyebright | Euphrasia hudsoniana | Threatened |
Plants | Hudson Bay sedge | Carex heleonastes | Endangered |
Plants | Hyssop-leaved fleabane | Erigeron hyssopifolius | Threatened |
Plants | Jacob's ladder | Polemonium reptans | Threatened |
Plants | Kitten-tails | Besseya bullii | Endangered |
Plants | Lakeside daisy | Tetraneuris herbacea | Endangered |
Plants | Lapland buttercup | Coptidium lapponicum | Threatened |
Plants | Large round-leaved orchid | Platanthera macrophylla | Threatened |
Plants | Large water starwort | Callitriche heterophylla | Threatened |
Plants | Least pinweed | Lechea minor | Threatened |
Plants | Leggett's pinweed | Lechea pulchella | Threatened |
Plants | Leiberg's panic grass | Dichanthelium leibergii | Threatened |
Plants | Limestone oak fern | Gymnocarpium robertianum | Threatened |
Plants | Log sedge | Carex decomposita | Extirpated |
Plants | Long-bracted spiderwort | Tradescantia bracteata | Extirpated |
Plants | Longleaf arnica | Arnica lonchophylla | Endangered |
Plants | Low northern rock cress | Braya humilis | Extirpated |
Plants | Low-forked chickweed | Paronychia fastigiata | Extirpated |
Plants | Macoun's buttercup | Ranunculus macounii | Threatened |
Plants | Manna grass | Glyceria acutiflora | Endangered |
Plants | Marbleweed | Lithospermum molle | Extirpated |
Plants | Marsh fleabane | Tephroseris palustris | Extirpated |
Plants | Marsh grass-of-parnassus | Parnassia palustris | Threatened |
Plants | Maryland meadow beauty | Rhexia mariana | Threatened |
Plants | Mat muhly | Muhlenbergia richardsonis | Threatened |
Plants | Meadow sedge | Carex praticola | Extirpated |
Plants | Mermaid-weed | Proserpinaca pectinata | Endangered |
Plants | Michigan monkey flower | Mimulus michiganensis | Endangered |
Plants | Michigan moonwort | Botrychium michiganense | Threatened |
Plants | Mikania | Mikania scandens | Endangered |
Plants | Missouri goldenrod | Solidago missouriensis | Extirpated |
Plants | Missouri rock cress | Boechera missouriensis | Threatened |
Plants | Moor rush | Juncus stygius | Endangered |
Plants | Mountain cranberry | Vaccinium vitis-idaea | Endangered |
Plants | Mountain fir moss | Huperzia appressa | Endangered |
Plants | Mountain mint | Pycnanthemum muticum | Threatened |
Plants | Mountain timothy | Phleum alpinum | Extirpated |
Plants | Mullein-foxglove | Dasistoma macrophylla | Threatened |
Plants | Narrow-leaved gentian | Gentiana linearis | Threatened |
Plants | Narrow-leaved puccoon | Lithospermum incisum | Extirpated |
Plants | Narrow-leaved reedgrass | Calamagrostis stricta ssp. Stricta | Threatened |
Plants | Netted chain-fern | Woodwardia areolata | Extirpated |
Plants | Netted nut rush | Scleria reticularis | Threatened |
Plants | New England sedge | Carex novae-angliae | Threatened |
Plants | New England violet | Viola novae-angliae | Threatened |
Plants | Nodding mandarin | Prosartes maculata | Extirpated |
Plants | Nodding pogonia | Triphora trianthophora | Threatened |
Plants | Nodding rattlesnake-root | Prenanthes crepidinea | Threatened |
Plants | Northern bayberry | Myrica pensylvanica | Threatened |
Plants | Northern bladderwort | Utricularia ochroleuca | Threatened |
Plants | Northern fairy bells | Prosartes trachycarpa | Threatened |
Plants | Northern marsh violet | Viola epipsila | Extirpated |
Plants | Northern oak fern | Gymnocarpium jessoense | Endangered |
Plants | Northern prostrate clubmoss | Lycopodiella margueritae | Threatened |
Plants | Northern ragwort | Packera indecora | Threatened |
Plants | Northern woodsia | Woodsia alpina | Endangered |
Plants | Orange- or yellow-fringed orchid | Platanthera ciliaris | Endangered |
Plants | Painted trillium | Trillium undulatum | Endangered |
Plants | Pale avens | Geum virginianum | Threatened |
Plants | Pale beard-tongue | Penstemon pallidus | Extirpated |
Plants | Pale duckweed | Lemna valdiviana | Extirpated |
Plants | Pale Indian paintbrush | Castilleja septentrionalis | Threatened |
Plants | Panic grass | Panicum longifolium | Threatened |
Plants | Panicled hawkweed | Hieracium paniculatum | Threatened |
Plants | Panicled screwstem | Bartonia paniculata | Threatened |
Plants | Pearlwort | Sagina nodosa | Threatened |
Plants | Philadelphia panic-grass | Panicum philadelphicum | Endangered |
Plants | Pine-drops | Pterospora andromedea | Threatened |
Plants | Pink milkwort | Polygala incarnata | Extirpated |
Plants | Pitcher's thistle | Cirsium pitcheri | Threatened |
Plants | Plains blazing star | Liatris squarrosa | Extirpated |
Plants | Plains muhly | Muhlenbergia cuspidata | Extirpated |
Plants | Prairie birdfoot violet | Viola pedatifida | Endangered |
Plants | Prairie buttercup | Ranunculus rhomboideus | Threatened |
Plants | Prairie cinquefoil | Potentilla litoralis | Threatened |
Plants | Prairie coreopsis | Coreopsis palmata | Endangered |
Plants | Prairie crab | Malus ioensis | Extirpated |
Plants | Prairie golden alexanders | Zizia aptera | Threatened |
Plants | Prairie moonwort | Botrychium campestre | Threatened |
Plants | Prairie or pale agoseris | Agoseris glauca | Threatened |
Plants | Prairie parsley | Polytaenia nuttallii | Extirpated |
Plants | Prairie smoke | Geum triflorum | Threatened |
Plants | Prairie white-fringed orchid | Platanthera leucophaea | Endangered |
Plants | Prickly saxifrage | Saxifraga tricuspidata | Threatened |
Plants | Pumpelly's bromegrass | Bromus pumpellianus | Threatened |
Plants | Pumpkin ash | Fraxinus profunda | Threatened |
Plants | Purple cliff brake | Pellaea atropurpurea | Threatened |
Plants | Purple coneflower | Echinacea purpurea | Extirpated |
Plants | Purple milkweed | Asclepias purpurascens | Threatened |
Plants | Purple prairie clover | Dalea purpurea | Extirpated |
Plants | Purple spike rush | Eleocharis atropurpurea | Endangered |
Plants | Purple turtlehead | Chelone obliqua | Endangered |
Plants | Pygmy water lily | Nymphaea leibergii | Endangered |
Plants | Queen-of-the-prairie | Filipendula rubra | Threatened |
Plants | Ragwort | Packera insulae-regalis | Threatened |
Plants | Rattlesnake-master | Eryngium yuccifolium | Endangered |
Plants | Raven's-foot sedge | Carex crus-corvi | Endangered |
Plants | Red mulberry | Morus rubra | Threatened |
Plants | Red-fruited chokeberry | Aronia arbutifolia | Threatened |
Plants | Rock cress | Boechera dentata | Threatened |
Plants | Rock sandwort | Minuartia dawsonensis | Threatened |
Plants | Rock-jasmine | Androsace occidentalis | Extirpated |
Plants | Rock-rose | Chamaerhodos nuttallii var. keweenawensis | Endangered |
Plants | Rosepink | Sabatia angularis | Threatened |
Plants | Rosinweed | Silphium integrifolium | Threatened |
Plants | Ross's sedge | Carex rossii | Threatened |
Plants | Rosy pussytoes | Antennaria rosea | Extirpated |
Plants | Round-fruited St. John's-wort | Hypericum sphaerocarpum | Endangered |
Plants | Round-leaved violet | Viola rotundifolia | Threatened |
Plants | Round-seed panic-grass | Dichanthelium polyanthes | Endangered |
Plants | Sand cinquefoil | Potentilla supina | Threatened |
Plants | Satiny willow | Salix pellita | Threatened |
Plants | Sawtooth wormwood | Artemisia serrata | Threatened |
Plants | Scirpus-like rush | Juncus scirpoides | Threatened |
Plants | Seaside crowfoot | Halerpestes cymbalaria | Extirpated |
Plants | Sedge | Carex tincta | Endangered |
Plants | Sedge | Carex atratiformis | Threatened |
Plants | Sedge | Carex conjuncta | Threatened |
Plants | Sedge | Carex media | Threatened |
Plants | Shooting star | Primula meadia | Endangered |
Plants | Short-beak beak-rush | Rhynchospora nitens | Endangered |
Plants | Short-beaked arrowhead | Sagittaria brevirostra | Extirpated |
Plants | Short-fruited rush | Juncus brachycarpus | Threatened |
Plants | Shortstalk chickweed | Cerastium brachypodum | Threatened |
Plants | Showy orchis | Galearis spectabilis | Threatened |
Plants | Side-oats grama grass | Bouteloua curtipendula | Endangered |
Plants | Skinner's gerardia | Agalinis skinneriana | Endangered |
Plants | Skullcap | Scutellaria nervosa | Endangered |
Plants | Skullcap | Scutellaria incana | Extirpated |
Plants | Slender beard tongue | Penstemon gracilis | Endangered |
Plants | Slender dayflower | Commelina erecta | Extirpated |
Plants | Slender finger grass | Digitaria filiformis | Extirpated |
Plants | Slender manna grass | Glyceria melicaria | Threatened |
Plants | Slender spike-rush | Eleocharis nitida | Endangered |
Plants | Slender spike-rush | Eleocharis geniculata | Extirpated |
Plants | Slough grass | Beckmannia syzigachne | Threatened |
Plants | Small log fern | Dryopteris celsa | Threatened |
Plants | Small round-leaved orchis | Amerorchis rotundifolia | Endangered |
Plants | Small skullcap | Scutellaria parvula | Threatened |
Plants | Small wood sunflower | Helianthus microcephalus | Extirpated |
Plants | Small yellow pond lily | Nuphar microphylla | Endangered |
Plants | Smaller whorled pogonia | Isotria medeoloides | Extirpated |
Plants | Small-flowered wood rush | Luzula parviflora | Threatened |
Plants | Small-fruited panic grass | Dichanthelium microcarpon | Extirpated |
Plants | Small-fruited spike-rush | Eleocharis microcarpa | Endangered |
Plants | Smooth rose-mallow | Hibiscus laevis | Extirpated |
Plants | Smooth ruellia | Ruellia strepens | Endangered |
Plants | Smooth whitlow grass | Draba glabella | Endangered |
Plants | Snow trillium | Trillium nivale | Threatened |
Plants | Soapwort gentian | Gentiana saponaria | Extirpated |
Plants | Southeastern adder's-tongue | Ophioglossum vulgatum | Endangered |
Plants | Spatulate moonwort | Botrychium spathulatum | Threatened |
Plants | Spearwort | Ranunculus ambigens | Extirpated |
Plants | Spike rush | Eleocharis radicans | Endangered |
Plants | Spotted pondweed | Potamogeton pulcher | Threatened |
Plants | Squashberry | Viburnum edule | Threatened |
Plants | Starry campion | Silene stellata | Threatened |
Plants | Stiff gentian | Gentianella quinquefolia | Threatened |
Plants | Stout smartweed | Persicaria robustior | Threatened |
Plants | Straw sedge | Carex straminea | Endangered |
Plants | Sullivant's milkweed | Asclepias sullivantii | Threatened |
Plants | Sun sedge | Carex inops | Threatened |
Plants | Swamp candles | Lysimachia hybrida | Extirpated |
Plants | Swamp cottonwood | Populus heterophylla | Endangered |
Plants | Sweet Cicely | Osmorhiza depauperata | Threatened |
Plants | Sweet coltsfoot | Petasites sagittatus | Threatened |
Plants | Sweet coneflower | Rudbeckia subtomentosa | Extirpated |
Plants | Tall green milkweed | Asclepias hirtella | Threatened |
Plants | Tea-leaved willow | Salix planifolia | Threatened |
Plants | Three-ribbed spike rush | Eleocharis tricostata | Threatened |
Plants | Three-square bulrush | Schoenoplectus americanus | Endangered |
Plants | Tinted spurge | Euphorbia commutata | Threatened |
Plants | Toadshade | Trillium sessile | Threatened |
Plants | Trailing bush clover | Lespedeza procumbens | Extirpated |
Plants | Twisted whitlow grass | Draba incana | Endangered |
Plants | Umbrella-grass | Fuirena pumila | Threatened |
Plants | Upland boneset | Eupatorium sessilifolium | Threatened |
Plants | Vasey's pondweed | Potamogeton vaseyi | Threatened |
Plants | Vasey's rush | Juncus vaseyi | Threatened |
Plants | Violet wood sorrel | Oxalis violacea | Extirpated |
Plants | Virginia bluebells | Mertensia virginica | Threatened |
Plants | Virginia flax | Linum virginianum | Threatened |
Plants | Virginia snakeroot | Endodeca serpentaria | Threatened |
Plants | Virginia spiderwort | Tradescantia virginiana | Threatened |
Plants | Voss's goldenrod | Solidago vossii | Endangered |
Plants | Walking fern | Asplenium rhizophyllum | Threatened |
Plants | Wall-rue | Asplenium ruta-muraria | Endangered |
Plants | Warty panic grass | Panicum verrucosum | Threatened |
Plants | Water willow | Justicia americana | Threatened |
Plants | Waterthread pondweed | Potamogeton bicupulatus | Threatened |
Plants | Weak stellate sedge | Carex seorsa | Threatened |
Plants | Western dock | Rumex occidentalis | Endangered |
Plants | Western mugwort | Artemisia ludoviciana | Threatened |
Plants | Western silvery aster | Symphyotrichum sericeum | Threatened |
Plants | White bergamot | Monarda clinopodia | Threatened |
Plants | White false indigo | Baptisia lactea | Threatened |
Plants | White gentian | Gentiana alba | Endangered |
