The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
License Renewal Fees
Section 333.16201(2) of the Michigan Public Health Code states, "A license or registration not renewed by the expiration date may be renewed within 60 days of the expiration date upon application, payment of renewal, and late renewal fees, and fulfillment of any continued competency or continuing education requirements ... The licensee or registrant may continue to practice and use the title during the 60-day time period."
PROFESSION | EXPIRATION DATE | RENEWAL CYCLE-YEARS | RENEWAL FEE |
---|---|---|---|
Acupuncturist | * | 2 | $408.00 |
Athletic Trainer | * | 3 | $330.90 |
Audiologist | * | 2 | $331.10 |
Audiologist Limited | * | 1 (3 year maximum) | $165.55 |
Behavior Analyst | * | 4 | $374.40 |
Assistant Behavior Analyst | * | 4 | $374.40 |
Chiropractor | * | 2 | $209.60 |
Dentist | * | 3 | $296.40 |
Dentist Clinical Academic | * | 1 | $26.00 |
Dentist – Non-Clinical Academic | * | 1 | $26.00 |
Dentist Educational Limited | 8/31 | 1 | $26.00 |
Dentist Specialty | * | 3 | $62.40 |
Dentist - Special Volunteer | * | 3 | Free |
Dental Hygienist | * | 3 | $78.00 |
Dental Hygienist - Clinical Academic | * | 1 | $10.40 |
Dental Assistant | * | 3 | $46.80 |
Dental Assistant - Clinical Academic | * | 1 | $5.20 |
Dental Assistant - Non-Clinical Academic | * | 1 | $5.20 |
Dental Therapist | * | 3 | $122.40 |
Genetic Counselor | * | 3 | $165.15 |
Marriage & Family Therapist | * | 3 | $181.80 |
MFT Educational Limited | * | 1 | $60.60 |
Massage Therapy | * | 3 | $248.10 |
Medical Doctor | * | 3 | $314.40 |
Medical Doctor Clinical Academic | * | 1 (5 year maximum) | $33.00 |
Medical Doctor Educational Limited | 6/30 | 1 (5 year maximum) | $33.00 |
Medical Doctor - Special Volunteer | * | 3 | Free |
Midwifery | * | 2 | $416.10 |
Nurse LPN | * | 2 | $131.00 |
Nurse RN | * | 2 | $131.00 |
Nurse RN Specialty | * | 2 | $30.40 |
Nursing Home Administrator | * | 2 | $134.30 |
Occupational Therapist | * | 2 | $165.40 |
Occupational Therapy Assistant | * | 2 | $165.40 |
Optometrist | * | 2 | $209.60 |
Optometrist - Special Volunteer | * | 2 | Free |
Osteopathic Physician | * | 3 | $314.40 |
Osteopathic Physician Clinical Academic | * | 1 | $33.00 |
Osteopathic Physician Educational Limited | 6/30 | 1 (5 year maximum) | $33.00 |
Osteopathic Physician - Special Volunteer | * | 3 | Free |
Pharmacy | * | 2 | $102.00 |
Pharmacist | * | 2 | $61.20 |
Pharmacist Clinical Academic | * | 1 | $15.30 |
Pharmacy Technician | * | 2 | $61.20 |
Pharmacy Technician Limited | * | 2 | $20.40 |
Pharmacist Intern | * | 1 | $15.30 |
Pharmacist Special Volunteer | * | 2 | Free |
Pharmacy-Manufacturer | * | 2 | $51.00 |
Pharmacy-Wholesale Distributor | * | 2 | $51.00 |
Pharmacy-Controlled Substance | * | ** | $82.70 per year |
Pharmacy-Drug Control | * | ** | $15.30 per year |
Physical Therapist | * | 2 | $198.50 |
Physical Therapist Assistant | * | 2 | $198.50 |
Physician's Assistant | * | 3 | $181.80 |
Podiatrist | * | 3 | $314.40 |
Podiatrist Educational Limited | 6/30 | 1 (5 year maximum) | $27.50 |
Podiatrist - Special Volunteer | * | 3 | Free |
Professional Counselor | * | 3 | $198.45 |
Professional Counselor Limited | * | 1 | $27.50 |
Psychologist-Regular | * | 2 | $209.60 |
Psychologist-Doctoral Limited | * | 1 (5 year maximum) | $38.55 |
Psychologist-Masters Limited | * | 2 | $143.40 |
Psychologist-Master’s Temporary Limited | * | 2 (4 year maximum) | $44.00 |
Psychologist-Doctoral Temporary Limited | * | 2 (8 year maximum) | $44.00 |
Respiratory Therapist | * | 3 | $248.10 |
Respiratory Therapist – Special Volunteer | * | 2 | Free |
Sanitarian | * | 2 | $121.20 |
Social Worker Masters (LMSW) | * | 3 | $82.50 |
Social Worker Masters Limited | * | 1 (6 year maximum) | $27.50 |
Social Worker Bachelors (LBSW) | * | 3 | $82.50 |
Social Worker Bachelors Limited | * | 1 (6 year maximum) | $27.50 |
Social Service Technician (SST) | * | 3 | $82.50 |
Limited Social Service Technician | * | 1 (2 year maximum) | $27.50 |
Speech-Language Pathologist | * | 2 | $165.40 |
Speech-Language Pathologist Educational Limited | * | 2 (6 year maximum) | $165.40 |
Speech-Language Pathologist Limited | * | 2 | $165.40 |
Veterinarian | * | 3 | $218.40 |
Veterinarian Clinical Academic | * | 1 | $26.00 |
Veterinarian Educational Limited | * | 1 | $26.00 |
Veterinary Technician | * | 3 | $124.80 |
*Expiration dates vary. Please see the expiration date printed on the license. | |||
**License cycle is tied to professional license |