Air quality across the state is being affected by wildfire smoke. Before heading outdoors, get information on current conditions and alerts at Michigan.gov/MiAir.
Wildlife
Wildlife Conservation Part 401 and Wildlife Conservation Order
This table contains commonly encountered wildlife law violations, including the charge codes, penalties, restitution and license revocations.
In all prosecutions for violation of the law for the protection of game and fish, the sentencing court shall assess, as costs, the sum of $10 to be known as the “Judgment Fee,” per MCL 324.1609 (Part 16, PA 451 of 1994).
Refer to the Michigan Legislature for MCL information.
| Charge code | Charge description | Penalty code | Maximum jail | Minimum fines | Maximum fines | Reimbursement per animal | License revocation |
| 324.40111(1) | Take Game In/Upon a Motor Vehicle | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/animal (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
| 324.40111(1) | Waterfowl | 324.40118(6) | 90 | $250 | $500 | $500/waterfowl 324.40119(1)(g) | Discretion of court 324.43559 |
| 324.40111(1) | Wolf | 324.40118(3) | 90 | $200 | $1,000 | $1,500/wolf 324.40119(1)(e) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| 324.40111(1) | Deer Antlerless | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| 324.40111(1) | Antlered Deer: 1 7 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a); 2nd Offense additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| 324.40111(1) | Antlered Deer: 8 10 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a); 2nd Offense additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| 324.40111(1) | Antlered Deer: 11+ Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a); 2nd Offense additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| 324.40111(1) | Turkey | 324.40118(3) | 90 | $200 | $1,000 | $1,000/turkey 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| 324.40111(1) | Bearded | 324.40118(3) | 90 | $200 | $1,000 | $2,000/bearded turkey 324.40119(5) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| 324.40111(1) | Bear | 324.40118(3) | 90 | $200 | $1,000 | $3,500/bear 324.40119(1)(c) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a); 2nd Offense additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| 324.40111(1) | Elk | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | ALL HUNT - remainder of yr + 15 calendar yrs; 2nd Offense - LIFETIME 324.40118(10) |
| 324.40111(1) | Antlered Elk: 8 10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) + $250 for each pt in addition to amount in section (1) 324.40119(3)(a) | ALL HUNT - remainder of yr + 15 calendar yrs; 2nd Offense - LIFETIME 324.40118(10) |
| 324.40111(1) | Antlered Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt in addition to amount in section (1) 324.40119(3)(b) | ALL HUNT - remainder of yr + 15 calendar yrs; 2nd Offense - LIFETIME 324.40118(10) |
| 324.40111(2) | Loaded/Uncased Firearm in a Vehicle | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| 324.40111(6) | Unlawful Transportation of Bow/Crossbow | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| 324.40111(7) | Hunt/Shoot Within Safety Zone | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| 324.40112 | Obstruct/Interfere with Another's Hunt | 324.40112(4) | 93 | $500 | $1,000 | n/a | ANY LICENSE/PERMIT to take animal per 324.40112(4) |
| Obstruct/Interfere with Another's Hunt | 324.40112(4) | 1 year | $1,000 | $2,500 | Subsequent Convictions | ANY LICENSE/PERMIT to take animal per 324.40112(4) | |
| 324.40113(1) | Use Artificial Light with Weapon in Possession | 324.40118(11) | $100 | $500 | n/a | ALL HUNT - remainder of yr + 1 calendar yr or longer at discretion of court 324.40118(7) | |
| 324.40113(2) | Use Artificial Light When Prohibited | 324.40118(12) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| 324.40113(3) | Shining Fail to Immediately Stop for Peace Officer | 324.40118(13) | 90 | $100 | $500 | n/a | Discretion of court 324.43559 |
| 324.40116(1) | Fail to Wear Hunter Orange/Hunter Pink | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| 324.40118(18) | 3rd Offense of Act/Order Within 5 Years | 324.40118(18) | 180 | $500 | $2,000 | n/a | Discretion of court 324.43559 |
| 324.43558(5) | Take Game While License Revoked | 324.43558(5) | 180 | $500 | $2,500 | See above for species $ | Discretion of court 324.43559 |
Wildlife Conservation Order
| Charge code | Charge description | Penalty code | Maximum jail | Minimum fines | Maximum fines | Reimbursement per animal | License revocation |
| WCO 2.1(1) | Use Illegal Device to Take Game | 324.40118(1) | 90 | $50 | $500 | See below for species $ | Discretion of court 324.43559 |
| WCO 2.1(2) | Use Semiauto Firearm Capable of Holding > 6 Shells | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 2.1(4) | Use Unlawful Firearm in "Shotgun Only" Area | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 2.1(8) | Hunt After Hrs/Closed Season | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 2.1(9) | Take/Possess Overlimit Game | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/animal (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
| WCO 2.1(9) | Waterfowl | 324.40118(6) | 90 | $250 | $500 | $500/waterfowl 324.40119(1)(g) | Discretion of court 324.43559 |
| WCO 2.1(9) | Wolf | 324.40118(3) | 90 | $200 | $1,000 | $1,500/wolf 324.40119(1)(e) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 2.1(9) | Deer – Antlerless | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 2.1(9) | Antlered – Deer: 1-7 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(9) | Antlered – Deer: 8-10 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(9) | Antlered – Deer: 11+ Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(9) | Turkey | 324.40118(3) | 90 | $200 | $1,000 | $1,000/turkey 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| WCO 2.1(9) | Bearded | 324.40118(3) | 90 | $200 | $1,000 | $2,000/bearded turkey 324.40119(5) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| WCO 2.1(9) | Bear | 324.40118(3) | 90 | $200 | $1,000 | $3,500/bear 324.40119(1)(c) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(9) | Elk | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 2.1(9) | Antlered – Elk: 8-10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) + $250 for each pt in addition to amount in section (1) 324.40119(3)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 2.1(9) | Antlered – Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt in addition to amount in section (1) 324.40119(3)(b) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 2.1(11) | Use Dog to Hunt Deer | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 2.1(15) | Take Deer W/ Crossbow When Not Allowed – UP Only – Antlerless Deer | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | Discretion of court 324.43559ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 2.1(15) | Antlered – Deer: 1-7 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(15) | Antlered – Deer: 8-10 Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pot 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.1(15) | Antlered – Deer: 11+ Points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 2.5 | Hunt Before/After Legal Hunting Hours | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 2.7 | Allow Dog to Chase/Take Wildlife in Unlawful Manner | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 2.8 | Violate Laws Regulating Use of Tree Stand, Etc. | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.1 | Illegal Take/Possess Elk | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.1 | Antlered – Elk: 8-10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) plus $250 for each pt 324.40119(3)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.1 | Antlered – Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt 324.40119(3)(b) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.2 | Take Elk Using Shotgun W/ Buckshot | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.2 | Antlered – Elk: 8-10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) + $250 for each pt 324.40119(3)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.2 | Antlered – Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt 324.40119(3)(b) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(1) | Hunt Elk – No Kill Tag in Possession | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.6(3)(a) | Fail to Tag Elk | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.6(4) | Fail to Register Elk Within 24 Hrs | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.6(5) | Fail to Submit Elk Head Within 2 Wks | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.6(7) | Take Elk Over Bait | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | Discretion of court 324.43559 ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(7) | Antlered – Elk: 8-10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) + $250 for each pt 324.40119(3)(a) | Discretion of court 324.43559 ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(7) | Antlered – Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt 324.40119(3)(b) | Discretion of court 324.43559 ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(8) | Take Overlimit Elk | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk 324.40119(1)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(8) | Antlered – Elk: 8-10 Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (8-10 pt) + $250 for each point 324.40119(3)(a) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.6(8) | Antlered – Elk: 11+ Points | 324.40118(4) | 180 | $500 | $2,000 | $5,000/elk (11+ pt) + $500 for each pt 324.40119(3)(b) | ALL HUNT - remainder of yr + 15 calendar yrs 2nd Offense - LIFETIME 324.40118(10) |
| WCO 3.100(3)(e) | Hunt deer w/ .22 rimfire or | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.100(3)(e) | Take deer w/ .22 rimfire or < - antlerless – deer: | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 3.100(3)(e) | Antlered deer: 1-7 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(3)(e) | Antlered deer: 8-10 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(3)(e) | Antlered deer: 11+ points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(3)(j) | Take deer over water – antlerless deer: | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 3.100(3)(j) | Antlered deer: 1-7 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(3)(j) | Antlered deer: 8-10 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(3)(j) | Antlered deer: 11+ points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(5) | Make use of deer bait – CWD & TB areas | 324.40118(1) | 90 | $50 | $500 | n/a | n/a |
| WCO 3.100(5) | Take deer over unlawful bait – antlerless deer: | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 3.100(5) | Antlered deer: 1-7 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(5) | Antlered deer: 8-10 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(5) | Antlered deer: 11+ points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.100(7) | Unlawful baiting – deer | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.100a | Unlawful feeding – deer/elk | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.101 | Illegal take/possess deer – season/tag related – Antlerless deer | 324.40118(3) | 90 | $200 | $1,000 | $1,000/antlerless deer 324.40119(1)(f) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) |
| WCO 3.101 | Antlered deer: 1-7 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (1-7 pt) 324.40119(2) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.101 | Antlered deer: 8-10 points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (8-10 pt) + $500 for each pt 324.40119(2)(a) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.101 | Antlered deer: 11+ points | 324.40118(3) | 90 | $200 | $1,000 | $2,000/deer (11+ pt) + $750 for each pt 324.40119(2)(b) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.103 | Possess deer/elk w/o validated kill tag attached | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.104(2) | Unlawful application antlerless license | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.201(1) | Hunt bear w/o valid kill tag | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.201(2) | Possess bear w/o validated kill tag attached | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.201(6) | Illegal take/possess bear – over limit | 324.40118(3) | 90 | $200 | $1,000 | $3,500/bear 324.40119(1)(c) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.203 | Illegal take/possess bear – closed season | 324.40118(3) | 90 | $200 | $1,000 | $3,500/bear 324.40119(1)(c) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(8)(a) 2nd Offense – additional 7 calendar yrs after penalties in subsection (7) above 324.40118(8)(b) |
| WCO 3.205(12) | Hunt over/use unlawful bait materials – bear | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.207(1) | Fail to register bear w/in 72 hrs | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.300 | Allow wild turkeys/hybrids to escape | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.301(1) | Use unlawful method to hunt wild turkey | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.301(2) | Illegal take/possess wild turkey spring rules | 324.40118(3) | 90 | $200 | $1,000 | $1,000/turkey 324.40119(1)(f) $2,000/bearded turkey 324.40119(5) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| WCO 3.301(3) | Illegal take/possess wild turkey fall rules | 324.40118(3) | 90 | $200 | $1,000 | $1,000/turkey 324.40119(1)(f) $2000/bearded turkey 324.40119(5) | ALL HUNT - remainder of yr + 3 calendar yrs 324.40118(7) -AND- Additional 2 calendar yrs after penalties in subsection (7) above 324.40118(9) |
| WCO 3.302(1) | Fail to tag/validate tag – wild turkey | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.302(2) | Possess/transport wild turkey w/o validated kill tag attached | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.308 | Violate turkey application regulations | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.310 | Use illegal firearm to hunt wild turkey | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.401 | Unlawfully use/construct/fail to remove waterfowl hunting blind | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(2) | Hunt waterfowl w/o federal stamp | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(4) | Leave decoys overnight on public hunting area | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(a) | Hunt migratory birds w/ unplugged shotgun | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(b) | Hunt migratory birds w/ more than one (1) gun or single projectile shotshell | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(c) | Hunt migratory birds from moving vessel propelled by motor/sail | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(e) | Hunt migratory birds with live decoys | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(g) | Hunt migratory birds – baited area | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.402(5)(h)(i) | Hunt migratory birds – raised platform | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.403 | Unlawful import of migratory birds | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.404 | Unlawful transport of migratory birds | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.411 | Use/possess toxic shot – waterfowl hunting | 324.40118(1) | 90 | $50 | $500 | n/a | Discretion of court 324.43559 |
| WCO 3.415 | Illegal take/possess waterfowl closed season | 324.40118(6) | 90 | $250 | $500 | $500/bird 324.40119(1)(g) | Discretion of court 324.43559 |
| WCO 3.416 | Illegal take/possess waterfowl – over limit | 324.40118(6) | 90 | $250 | $500 | $500/bird 324.40119(1)(g) | Discretion of court 324.43559 |
| WCO 3.420 | Illegal take/possess snipe, rails, etc. – closed season | 324.40118(6) | 90 | $250 | $500 | $500/bird 324.40119(1)(g) | Discretion of court 324.43559 |
| WCO 3.421 | Illegal take/possess snipe, rails, etc. – over limit | 324.40118(6) | 90 | $250 | $500 | $500/bird 324.40119(1)(g) | Discretion of court 324.43559 |
| WCO 3.501 | Illegal take/possess pheasant seasons/limits | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/bird (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
| WCO 3.502 | Illegal take/possess ruffed grouse seasons/limits | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/bird (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
| WCO 3.503 | Illegal take/possess sharp-tailed grouse – seasons/limits | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/bird (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
| WCO 3.504 | Illegal take/possess quail seasons/limits | 324.40118(2) | 90 | $100 | $1,000 | $100-$500/bird (court to est.) 324.40119(1)(h) | Discretion of court 324.43559 |
