The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Belle Isle Park shelter rates
You can make a shelter reservation at Belle Isle Park one year in advance. Visit MiDNRReservations.com ($8 online reservation fee) or call 1-800-447-2757 ($10 call center reservation fee) to make a reservation.
- Alcohol is prohibited without an approved permit.
- You must use approved vendors who are authorized to provide commercial services for DNR-approved events.
- Additional permits are required for events, tent, chairs and inflatables.
Belle Isle Park shelter rates
| Shelter # | Location | Max capacity | Fee | Restroom | Grill | Picnic Tables | Additional Information | |
|---|---|---|---|---|---|---|---|---|
| 2 | Muse @ Loiter Way | 80 | $158 | No | Yes | 12 | No play equipment, includes electricity | |
| 3 | Loiter Way across from Bandshell | 100 | $132 | No | Yes | 6 | No play equipment | |
| 4 | Picnic Way between Central and Loiter Way | 100 | $132 | No | Yes | 12 | ||
| 5 | Inselruhe across from old police station | 100 | $132 | No | Yes | 12 | Swings and play equipment, accessible access | |
| 6 | Inselruhe across from Giant Slide | 100 | $132 | No | Yes | 12 | Accessible access | |
| 8E | Riverbank Road | 200 | $210 | Yes | Yes | 16 | Double shelter, accessible access, includes electricity; *closed for repairs in the 2025 season | |
| 8W | Riverbank Road (side closest to Police Station) | 200 | $210 | Yes | Yes | 16 | Double shelter, accessible access, includes electricity; closed for repairs in the 2025 season | |
| 9 | Strand Road near Dossin Museum | 150 | $158 | No | Yes | 16 | On Detroit River, Canadian side | |
| 10 | On Central across from the old zoo | 35 | $53 | No | Yes | 3 | Across from the old zoo | |
| 11 | On Central across from the old zoo | 35 | $53 | No | Yes | 3 | Near beach and kids row | |
| 12 | On the corner of Riverbank & Vista Drive | 150 | $158 | No | Yes | 16 | Near beach | |
| 14 | On the Strand (Canada side) | 35 | $53 | No | Yes | 3 | In wetland area | |
| 15 | On the Strand (Canada side) | 35 | $53 | No | Yes | 3 | In wetland area | |
| Woodside | Woodside Drive | 50 | $132 | In Area | Yes | 7 | Across from Woodside restrooms on the right | |
| 17 | Woodside Drive | 100 | $132 | No | Yes | 14 | Play equipment in area, shelter on right side of road | |
| 18 | Woodside Drive | 100 | $132 | No | Yes | 14 | No play equipment in area | |
| 19 | Riverbank Road before the Yacht Club | 35 | $53 | In Area | Yes | 3 | No play equipment in area |
*Prices and location are subject to change: Shelters seat less than max capacity, so please plan accordingly.