The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Minimum entry lengths/weights and current state records
Species | Min Length (inches) | Current Record (lbs) |
---|---|---|
Bass, Largemouth | 21″ | 11.94 |
Bass, Rock | 12″ | 3.62 |
Bass, Smallmouth | 21″ | 9.98 |
Bass, White | 16″ | 6.44 |
Bluegill | 10″ | 2.75 |
Buffalo, Bigmouth | 30″ | 33 |
Buffalo, Black | 30″ | 54.3 |
Bullhead, Black | 14″ | 3.44 |
Bullhead, Brown | 14″ | 3.77 |
Bullhead, Yellow | 14″ | 3.6 |
Bowfin | 27″ | 14 |
Burbot | 26″ | 18.25 |
Carp, Common (Note 1) | 33″ | 61.5 |
Carpsucker, Quillback | 19″ | 9.98 |
Catfish, Channel | 30″ | 40 |
Catfish, Flathead | 35″ | 53.35 |
Cisco (Lake Herring) | 20″ | 6.36 |
Crappie, Black | 14″ | 4.12 |
Crappie, White | 14″ | 3.39 |
Freshwater Drum | 27″ | 28.61 |
Lake Sturgeon | 60″ | 193 |
Longnose Gar | 32″ | 18 |
Muskellunge, Great Lks. | 46″ | 58 |
Muskellunge, Northern | 46″ | 49.75 |
Northern Pike | 36″ | 39-0 |
Perch, White | 11″ | 2 |
Perch, Yellow | 14″ | 3.75 |
Salmon, Atlantic | 28″ | 32.62 |
Salmon, Chinook | 39″ | 47.86 |
Salmon, Coho | 28″ | 30.56 |
Salmon, Pink | 21″ | 8.56 |
Smelt | 10″ | 12 inches |
Splake | 25″ | 17.5 |
Sucker, Longnose | 17″ | 6.88 |
Sucker, N. Hog | 13″ | 2.54 |
Sucker, Redhorse | 22″ | 12.89 |
Sucker, White | 21″ | 7.19 |
Sunfish, Green | 9″ | 1.53 |
Sunfish, Hybrid | 10″ | 1.8 |
Sunfish, Pumpkinseed | 9″ | 2.15 |
Sunfish, Redear | 10″ | 2.36 |
Sunfish, Warmouth | 9″ | 1.38 |
Trout, Brook | 14″ | 9.5 |
Trout, Brown | 24″ | 41.45 |
Trout, Lake | 34″ | 61.5 |
Trout, Rainbow (Steelhead) | 32″ | 26.5 |
Walleye | 29″ | 17.19 |
Whitefish, Lake | 23″ | 14.28 |
Whitefish, Menominee | 15″ | 4.06 |
Note 1: *State record Carp; **Largest hook & line Carp |