The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Waterfowl counts
Ducks
Week Ending: | Total ducks: | Mallard: | Black duck: | Wood duck: | American wigeon: | Gadwall: | Northern shoveler: | Northern pintail: | Blue-winged teal: | Green-winged teal: | Total dabblers: | Ruddy duck: | Canvasback: | Redhead: | Ring-necked duck: | Scaup: | Bufflehead: | Goldeneye: | Long-tailed duck: | White-winged scoter: | Black scoter: | Surf scoter: | Scoter: | Hooded merganser: | Common merganser: | Red-breasted merganser: | Total divers: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/2024 | 503 | 200 | 3 | 150 | 0 | 0 | 0 | 0 | 120 | 30 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/08/2024 | 895 | 250 | 10 | 250 | 0 | 75 | 10 | 0 | 175 | 125 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15/2024 | 1467 | 500 | 20 | 350 | 20 | 75 | 20 | 120 | 35 | 250 | 1390 | 0 | 0 | 40 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77 |
09/22/2024 | 1795 | 550 | 45 | 350 | 10 | 125 | 10 | 175 | 35 | 300 | 1600 | 0 | 0 | 65 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
09/29/2024 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
10/06/2024 | 4040 | 1200 | 50 | 450 | 150 | 400 | 50 | 400 | 40 | 1000 | 3740 | 0 | 0 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
10/13/2024 | 7000 | 2500 | 200 | 450 | 250 | 500 | 100 | 600 | 25 | 2000 | 6625 | 0 | 0 | 200 | 125 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
10/20/2024 | 15002 | 5500 | 350 | 100 | 500 | 1000 | 350 | 1000 | 2 | 4200 | 13002 | 450 | 0 | 400 | 750 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
10/27/2024 | 16555 | 6000 | 500 | 100 | 500 | 750 | 350 | 1000 | 0 | 3200 | 12400 | 450 | 5 | 800 | 2000 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4155 |
11/03/2024 | 20550 | 7500 | 800 | 300 | 500 | 1000 | 350 | 1500 | 0 | 4500 | 16450 | 600 | 0 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4100 |
11/10/2024 | 21650 | 8000 | 800 | 150 | 500 | 1000 | 350 | 1000 | 0 | 3000 | 14800 | 600 | NA | 2000 | 2000 | 2000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 6850 |
11/17/2024 | 21151 | 9500 | 1000 | 50 | 500 | 500 | 450 | 1500 | 0 | 1500 | 15000 | 600 | 0 | 1500 | 2000 | 1500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 6151 |
11/24/2024 | 30095 | 16000 | 2000 | 200 | 500 | 500 | 650 | 2500 | 0 | 1500 | 23850 | 800 | 75 | 2000 | 1500 | 1000 | 800 | 0 | 10 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 6245 |
12/01/2024 | 30040 | 17000 | 2000 | 5 | 150 | 500 | 650 | 2500 | 0 | 1500 | 24305 | 800 | 75 | 2000 | 1500 | 1000 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 5735 |
12/08/2024 | 671 | 500 | 75 | 0 | 0 | 2 | 15 | 30 | 0 | 4 | 626 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
12/15/2024 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
12/22/2024 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
12/29/2024 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
01/05/2025 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
01/12/2025 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
01/19/2025 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
01/26/2025 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Geese
Week ending: | Total geese: | Canada geese: | Snow geese: | White-fronted geese: | Brant: |
---|---|---|---|---|---|
09/01/2024 | 200 | 200 | 0 | 0 | 0 |
09/08/2024 | 300 | 300 | 0 | 0 | 0 |
09/15/2024 | 350 | 350 | 0 | 0 | 0 |
09/22/2024 | 500 | 500 | 0 | 0 | 0 |
09/29/2024 | NA | NA | NA | NA | NA |
10/06/2024 | 1500 | 1500 | 0 | 0 | 0 |
10/13/2024 | 1800 | 1800 | 0 | 0 | 0 |
10/20/2024 | 2101 | 2100 | 1 | 0 | 0 |
10/27/2024 | 1500 | 1500 | 0 | 0 | 0 |
11/03/2024 | 1800 | 1800 | 0 | 0 | 0 |
11/10/2024 | 1802 | 1800 | 2 | 0 | 0 |
11/17/2024 | 2000 | 2000 | 0 | 0 | 0 |
11/24/2024 | 4000 | 4000 | 0 | 0 | 0 |
12/01/2024 | 4000 | 4000 | 0 | 0 | 0 |
12/08/2024 | 150 | 150 | 0 | 0 | 0 |
12/15/2024 | NA | NA | NA | NA | NA |
12/22/2024 | NA | NA | NA | NA | NA |
12/29/2024 | NA | NA | NA | NA | NA |
01/05/2025 | NA | NA | NA | NA | NA |
01/12/2025 | NA | NA | NA | NA | NA |
01/19/2025 | NA | NA | NA | NA | NA |
01/26/2025 | NA | NA | NA | NA | NA |
Swans
Week ending: | Total swans: | Mute swan: | Tundra swan: | Trumpeter swan: | Unidentified swan: |
---|---|---|---|---|---|
09/01/2024 | 14 | 14 | 0 | 0 | 0 |
09/08/2024 | 10 | 10 | 0 | 0 | 0 |
09/15/2024 | 14 | 14 | 0 | 0 | 0 |
09/22/2024 | 21 | 21 | 0 | 0 | 0 |
09/29/2024 | NA | NA | NA | NA | NA |
10/06/2024 | 9 | 9 | 0 | 0 | 0 |
10/13/2024 | 44 | 14 | 30 | 0 | 0 |
10/20/2024 | 41 | 4 | 37 | 0 | 0 |
10/27/2024 | 25 | 10 | 15 | 0 | 0 |
11/03/2024 | 98 | 3 | 95 | 0 | 0 |
11/10/2024 | 122 | 2 | 120 | 0 | 0 |
11/17/2024 | 364 | 14 | 350 | 0 | 0 |
11/24/2024 | 1510 | 10 | 1500 | 0 | 0 |
12/01/2024 | 2515 | 15 | 2500 | 0 | 0 |
12/08/2024 | 2502 | 2 | 2500 | 0 | 0 |
12/15/2024 | NA | NA | NA | NA | NA |
12/22/2024 | NA | NA | NA | NA | NA |
12/29/2024 | NA | NA | NA | NA | NA |
01/05/2025 | NA | NA | NA | NA | NA |
01/12/2025 | NA | NA | NA | NA | NA |
01/19/2025 | NA | NA | NA | NA | NA |
01/26/2025 | NA | NA | NA | NA | NA |